Year | Semester | Required Elective | Course ID | Course Name | Credits | Hours | Level | Note |
---|---|---|---|---|---|---|---|---|
學年 | 學期 | 類別 | 課程編碼 | 課程名稱 | 學分 | 時數 | 階段別 | 備註 |
1 | 1 | ▲ | 4206999 | Thesis 論文 | 3.0 | 3 | 1 / 2 | |
1 | 1 | ▲ | 4236057 | Seminar 專題討論 | 1.0 | 2 | 1 / 4 | |
1 | 1 | ★ | 4205001 | Primer of Disaster Prevention Topics 土木防災概論 | 3.0 | 3 | ||
1 | 1 | ★ | 4205006 | Geographic Information System 地理資訊系統 | 3.0 | 3 | ||
1 | 1 | ★ | 4205007 | GIS applecations of civil engineering disaster 地理資訊系統在土木搶救災之應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4205011 | Safety and disaster of construction 施工安全與災害 | 3.0 | 3 | ||
1 | 1 | ★ | 4205012 | Facilities and code of fire-fighting 消防設備與法規 | 3.0 | 3 | ||
1 | 1 | ★ | 4205013 | Disaster Prevention Management of High Rise Buildings 高層建築防災管理 | 3.0 | 3 | ||
1 | 1 | ★ | 4205016 | Application of Fuzzy Theory in Disaster Management 模糊理論在災害管理之應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4205017 | Special Topics on Performance Design for Evacuation 避難設計與專論 | 3.0 | 3 | ||
1 | 1 | ★ | 4205020 | Nonlinear Unstable Monoscience 非線性不穩定專論 | 3.0 | 3 | ||
1 | 1 | ★ | 4205021 | Fracture analysis ofmaterials 材料破壞分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4205023 | Concrete Technology 混凝土科學 | 3.0 | 3 | ||
1 | 1 | ★ | 4205024 | Lamina Analysis 薄板分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4205025 | Monoscience of the Characteristics of Construction Materials 營建材料特性專論 | 3.0 | 3 | ||
1 | 1 | ★ | 4205026 | Advanced Bridge Engineering 高等橋樑工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4205027 | Applications of Structures Engineering by Numerical Analysis 數值分析在結構工程上之應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4205028 | Behavior of Reinforced Concrete Frame 鋼筋混凝土構件行為學 | 3.0 | 3 | ||
1 | 1 | ★ | 4205029 | Elastic Mechanics 彈性力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4205030 | Principle of Experiment 實驗原理 | 3.0 | 3 | ||
1 | 1 | ★ | 4205033 | Analyses of structure reliability 結構可靠性分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4205040 | Deep Rudiment Engineering 深基礎工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4205041 | Analysis of Dynamic Foundation 動力基礎分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4205042 | Application of Soil Mechanics 應用土壤力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4205043 | The geography engineering case analyze 大地工程個案分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4205044 | Rate of soil compose 土壤組成律 | 3.0 | 3 | ||
1 | 1 | ★ | 4205048 | Advanced soil mechanics 高等土壤力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4205058 | Designated topic discuss of transportation engineeri 運輸工程專題討論 | 3.0 | 3 | ||
1 | 1 | ★ | 4205059 | Rapid transit system engineering. 捷運系統工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4205060 | Advanced Topics in Construction Management 營建管理特論 | 3.0 | 3 | ||
1 | 1 | ★ | 4205061 | Construction Operation Analysis 營建生產力分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4205062 | Strategic management in Construction 營建工程專案研究 | 3.0 | 3 | ||
1 | 1 | ★ | 4205063 | Plan introduction 規劃導論 | 3.0 | 3 | ||
1 | 1 | ★ | 4205064 | Construction Project Planning and Control 專案工程控制 | 3.0 | 3 | ||
1 | 1 | ★ | 4205066 | Quantitative Methods in Construction Management 工程計量管理 | 3.0 | 3 | ||
1 | 1 | ★ | 4205072 | Theory and application of vehicles to flow 車流理論與應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4205074 | Air station engineering 航空站工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4206003 | Applications of Computer Software for Engineering 工程軟體應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4206005 | Management Science and Application 管理科學與應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4206007 | Infrastructure System Management 維生線系統管理 | 3.0 | 3 | ||
1 | 1 | ★ | 4206009 | Hillslpoe Disaster Prevention and Management 坡地防災管理 | 3.0 | 3 | ||
1 | 1 | ★ | 4206011 | Special Topics on Fire Protection Management 防火管理專論 | 3.0 | 3 | ||
1 | 1 | ★ | 4206022 | Fire Protection Engineering 防火工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4215001 | Advanced Mechanics of Material 高等材料力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4215004 | Structural Dynamics 結構動力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4215005 | Engineering Quality and Management 工程品質與管理 | 3.0 | 3 | ||
1 | 1 | ★ | 4215007 | Engineering Applications of Composite Materials 複合材料在工程上之應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4226001 | Rock Mechanics 岩石力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4226002 | Soil Dynamics 土壤動力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4226003 | Applied Engineering Geology 應用工程地質學 | 3.0 | 3 | ||
1 | 1 | ★ | 4226005 | Special Topics on Ground Improvement 地盤改良特論 | 3.0 | 3 | ||
1 | 1 | ★ | 4226006 | Finite Element Method in Geotechnical Engineering 有限元素法在大地工程之應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4226007 | Fundamentals of Earthquake Engineering 地震工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4235001 | Waste Reduction and Recovery 資源回收與減廢技術 | 3.0 | 3 | ||
1 | 1 | ★ | 4235002 | Sampling and Analysis of Environmental Pollution 環境污染檢測 | 3.0 | 3 | ||
1 | 1 | ★ | 4235004 | Hazardous Materials Treatment 有害物質處理 | 3.0 | 3 | ||
1 | 1 | ★ | 4235005 | Environmental Engineering Design 環境工程設計 | 3.0 | 3 | ||
1 | 1 | ★ | 4235052 | Groundwater Engineering 地下水工程學 | 3.0 | 3 | ||
1 | 1 | ★ | 4235053 | Applied Principles of Hydrology 應用水文分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4236053 | Special Topics of Enviromental Engineering(I) 環境專論(一) | 3.0 | 3 | ||
1 | 1 | ★ | 4236062 | Advanced Rock Mechanics 高等岩石力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4236065 | Plan of disaster portection and control analysis 防災計畫與控管分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4236066 | Special Topics on Geographical Information System 地理資訊系統專論 | 3.0 | 3 | ||
1 | 1 | ★ | 4236067 | Database Design 資料庫設計 | 3.0 | 3 | ||
1 | 1 | ★ | 4236085 | Fracture Mechanics 斷裂力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4236086 | Geostatistics 地質統計 | 3.0 | 3 | ||
1 | 1 | ★ | 4236087 | Earthquake Geotechnics 地震大地工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4236091 | Biotechnical and Soil Bioengineering Slope Stabilization 坡地生態工法 | 3.0 | 3 | ||
1 | 1 | ★ | 4236092 | Introduction of Ecohydrology 生態水文學導論 | 3.0 | 3 | ||
1 | 1 | ★ | 4236093 | Introduction of Ecohydraulics 生態水力學導論 | 3.0 | 3 | ||
1 | 1 | ★ | 4236095 | Visualization for Design Information 視覺化資訊設計 | 3.0 | 3 | ||
1 | 1 | ★ | 4236104 | Remote Sensing Image Processing 遙測影像處理 | 3.0 | 3 | ||
1 | 1 | ★ | 4236105 | Well Hydraulics 水井水力學 | 3.0 | 3 | ||
1 | 1 | ★ | 4236106 | Groundwater Hydrology 地下水文學 | 3.0 | 3 | ||
1 | 1 | ★ | 4236107 | Hydrological Measurements 水文系統監測 | 3.0 | 3 | ||
1 | 1 | ★ | 4236108 | Chemistry of Natural Waters 水化學 | 3.0 | 3 | ||
1 | 1 | ★ | 4236109 | Environment and geotechnical 環境與地工 | 3.0 | 3 | ||
1 | 1 | ★ | 4236110 | Special Topics on Engineering Information Management 工程資訊管理專論 | 3.0 | 3 | ||
1 | 1 | ★ | 4236115 | Advanced Application Development 進階程式開發與應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4236117 | Data Mining 資料探勘 | 3.0 | 3 | ||
1 | 1 | ★ | 4236119 | Civil Engineering and Cultural Assets 土木文化資產工程 | 3.0 | 3 | ||
1 | 2 | ▲ | 4206999 | Thesis 論文 | 3.0 | 3 | 2 / 2 | |
1 | 2 | ▲ | 4236057 | Seminar 專題討論 | 1.0 | 2 | 2 / 4 | |
1 | 2 | ★ | 4205003 | Finite Element Method 有限元素法 | 3.0 | 3 | ||
1 | 2 | ★ | 4205005 | Advanced Topics in Privatisation in Construction 公共工程民營化專論 | 3.0 | 3 | ||
1 | 2 | ★ | 4205008 | Decision Making and Crisis Management 決策與危機管理 | 3.0 | 3 | ||
1 | 2 | ★ | 4205014 | Advanced Ecology 生態工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4205018 | Advanced engineering mathematics 高等工程數學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205019 | The behavior of nonlinear structure 非線性結構行為 | 3.0 | 3 | ||
1 | 2 | ★ | 4205022 | The behavior of engineering material 工程材料行為學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205031 | Seminar in structural 結構力學專題討論 | 3.0 | 3 | ||
1 | 2 | ★ | 4205032 | Bounding element method 邊界元素法 | 3.0 | 3 | ||
1 | 2 | ★ | 4205034 | Control of Structure 結構控制 | 3.0 | 3 | ||
1 | 2 | ★ | 4205035 | Advanced Topics in Structural Engineering 結構工程專論 | 3.0 | 3 | ||
1 | 2 | ★ | 4205036 | Plasticity mechanical 塑性力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205037 | Mechanics and behavior of structure steel design 鋼結構構件行為學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205038 | The theory of soil mechanics 理論土壤力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205039 | Advanced foundation engineering 高等基礎工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4205046 | discussion of earth engineer 大地工程專題討論 | 3.0 | 3 | ||
1 | 2 | ★ | 4205047 | Slope calamity prevention 坡地災害防治 | 3.0 | 3 | ||
1 | 2 | ★ | 4205049 | advanced engineering geology 高等工程地質學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205050 | the design theory of paving 鋪面設計理論 | 3.0 | 3 | ||
1 | 2 | ★ | 4205052 | a 高等流體力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205053 | structure fire prevention engineer 結構防火工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4205055 | Construction Information Management and System 營建管理資訊與決策支援系統 | 3.0 | 3 | ||
1 | 2 | ★ | 4205056 | Value Engineering 價值工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4205057 | The Application of Computer in Construction Management 電腦在營建管理之應用 | 3.0 | 3 | ||
1 | 2 | ★ | 4205065 | the management of financial affairs 財務管理 | 3.0 | 3 | ||
1 | 2 | ★ | 4205067 | Design road geometry 公路幾何設計 | 3.0 | 3 | ||
1 | 2 | ★ | 4205068 | Security of fire 火災安全學 | 3.0 | 3 | ||
1 | 2 | ★ | 4205069 | Rules and policy about traffic 交通法規與政策研究 | 3.0 | 3 | ||
1 | 2 | ★ | 4205070 | Operation Research in Construction 作業研究 | 3.0 | 3 | ||
1 | 2 | ★ | 4205071 | he management of policy and risk of investion 投資決策與風險管理 | 3.0 | 3 | ||
1 | 2 | ★ | 4205073 | Special Topics on Construction Project Management 建築工程專案演練 | 3.0 | 3 | ||
1 | 2 | ★ | 4205075 | Transportation economical 運輸經濟 | 3.0 | 3 | ||
1 | 2 | ★ | 4206001 | Interactive Behavior between Soil and Structure 土壤與結構物互制行為 | 3.0 | 3 | ||
1 | 2 | ★ | 4206002 | Special Topics on Urban Disaster Prevention 都市防災專題 | 3.0 | 3 | ||
1 | 2 | ★ | 4206004 | Nonlinear Mechanics 非線性力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4206008 | Disaster Prevention Planning and Risk Management 防災規劃與風險管理 | 3.0 | 3 | ||
1 | 2 | ★ | 4206010 | Legal Affairs and Dispute resolution in Construction 土木法規專論 | 3.0 | 3 | ||
1 | 2 | ★ | 4206012 | Lifeline Earthquake Engineering 維生線地震工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4206015 | Foundution Construction Disaster and Remedial Measures 建築施工災害與應變措施 | 3.0 | 3 | ||
1 | 2 | ★ | 4215002 | Advanced Reinforced Concrete 高等鋼筋混凝土 | 3.0 | 3 | ||
1 | 2 | ★ | 4215006 | Seismic Isolation and Earthquake Resistant Design 結構隔減震及耐震設計 | 3.0 | 3 | ||
1 | 2 | ★ | 4215008 | Inspection and Retrofit of Structures 結構物檢測評估及補強 | 3.0 | 3 | ||
1 | 2 | ★ | 4215009 | Special Topica on Rehabilitation & Strengthening of Structur 結構物維修補強專論 | 3.0 | 3 | ||
1 | 2 | ★ | 4216001 | High Performance Concrete 高性能混凝土 | 3.0 | 3 | ||
1 | 2 | ★ | 4216002 | Structural Stability 結構穩定學 | 3.0 | 3 | ||
1 | 2 | ★ | 4225001 | In-situ Testing and Monitoring in Foundation Engineering 基礎工程監測及檢測評估 | 3.0 | 3 | ||
1 | 2 | ★ | 4226004 | Seismic Stability of Earth Embankment 土石結構耐震分析 | 3.0 | 3 | ||
1 | 2 | ★ | 4226008 | Rock Engineering 岩石工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4236002 | Soil Pollution Remediation 土壤污染整治 | 3.0 | 3 | ||
1 | 2 | ★ | 4236051 | Soil and Water Disaster Prevention Techniques 水土防災技術 | 3.0 | 3 | ||
1 | 2 | ★ | 4236052 | Numerical Simulation on Groundwater Pollution 地下水污染數值模擬 | 3.0 | 3 | ||
1 | 2 | ★ | 4236054 | Environmental Planning and Management 環境規劃與管理 | 3.0 | 3 | ||
1 | 2 | ★ | 4236055 | Special Topics of Environmental Engineering (II) 環境專論(二) | 3.0 | 3 | ||
1 | 2 | ★ | 4236056 | Ground Water Contamination 地下水汙染防治 | 3.0 | 3 | ||
1 | 2 | ★ | 4236063 | Ground Investigation 工址調查 | 3.0 | 3 | ||
1 | 2 | ★ | 4236064 | Slope engineerin 邊坡穩定分析與個案討論 | 3.0 | 3 | ||
1 | 2 | ★ | 4236068 | Civil Disaster Prevention and Crisis Management Technique 土木災害防治與危機管理技能 | 3.0 | 3 | ||
1 | 2 | ★ | 4236069 | Construction Technology and Knowledge Management 營建技術與知識管理 | 3.0 | 3 | ||
1 | 2 | ★ | 4236070 | Construction and Project Finance 營建財務規劃 | 3.0 | 3 | ||
1 | 2 | ★ | 4236071 | Advanced Systems of Building Ssstructures 高等建築結構系統 | 3.0 | 3 | ||
1 | 2 | ★ | 4236072 | Advanced Design of Building Structures 高等建築結構設計 | 3.0 | 3 | ||
1 | 2 | ★ | 4236073 | Special Topics of Disaster Prevention 防災專論 | 3.0 | 3 | ||
1 | 2 | ★ | 4236074 | Special Topics of Disaster Prevention and Civil Engineering 土木與防災專題 | 3.0 | 3 | ||
1 | 2 | ★ | 4236075 | Uncertainty and Risk Analysis 不確定性與風險分析 | 3.0 | 3 | ||
1 | 2 | ★ | 4236076 | Technology Report 技術報告 | 3.0 | 3 | ||
1 | 2 | ★ | 4236077 | Open-Channel Hydraulics 渠道水力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4236078 | Applied Hydraulics 應用水理學 | 3.0 | 3 | ||
1 | 2 | ★ | 4236079 | Mitigation of Soil and Water Hazards 水土防災 | 3.0 | 3 | ||
1 | 2 | ★ | 4236080 | System Analysis for Water Resources 水資源系統分析 | 3.0 | 3 | ||
1 | 2 | ★ | 4236081 | Applied Hydrological Analysis 應用水文分析 | 3.0 | 3 | ||
1 | 2 | ★ | 4236082 | Statistics for Hydrology 水文統計 | 3.0 | 3 | ||
1 | 2 | ★ | 4236083 | Environmental Fluid Mechanics 環境流體力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4236084 | Ecological hydrology 生態水文學 | 3.0 | 3 | ||
1 | 2 | ★ | 4236088 | Application of Artificial Intelligence 人工智慧之應用 | 3.0 | 3 | ||
1 | 2 | ★ | 4236089 | Groundwater Engineering 地下水工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4236094 | Watershed Planning and Management 集水區規劃與管理 | 3.0 | 3 | ||
1 | 2 | ★ | 4236096 | Design and Development of Knowledge-based Systems 知識系統設計與開發 | 3.0 | 3 | ||
1 | 2 | ★ | 4236097 | Scientific Visualization 科學視算 | 3.0 | 3 | ||
1 | 2 | ★ | 4236098 | Parallel Computing 平行運算 | 3.0 | 3 | ||
1 | 2 | ★ | 4236099 | Active structure and its engineering evaluation 活動構造之工程評估 | 3.0 | 3 | ||
1 | 2 | ★ | 4236100 | Nonpoint Source Pollution Control 非點源污染控制 | 3.0 | 3 | ||
1 | 2 | ★ | 4236101 | Remote Sensing in Hydrology 水文遙測 | 3.0 | 3 | ||
1 | 2 | ★ | 4236102 | Applied Probability and Statistics 應用統計學 | 3.0 | 3 | ||
1 | 2 | ★ | 4236111 | Graduate On-Site Research 校外實務研究 | 3.0 | 18 | ||
1 | 2 | ★ | 4236112 | Civil Engineering Colloquy on Special Topics a 土木專題特論a | 1.0 | 1 | ||
1 | 2 | ★ | 4236113 | Civil Engineering Colloquy on Special Topics b 土木專題特論b | 2.0 | 2 | ||
1 | 2 | ★ | 4236114 | Civil Engineering Colloquy on Special Topics c 土木專題特論c | 3.0 | 3 | ||
1 | 2 | ★ | 4236116 | Information System Planning and Development 資訊系統規劃與開發 | 3.0 | 3 | ||
1 | 2 | ★ | 4236118 | Building Information Modeling: Theory and Applications 建築資訊模型理論與應用 | 3.0 | 3 | ||
2 | 1 | ▲ | 4236057 | Seminar 專題討論 | 1.0 | 2 | 3 / 4 | |
2 | 2 | ▲ | 4236057 | Seminar 專題討論 | 1.0 | 2 | 4 / 4 |
1.最低畢業學分:34學分。
2.必修10學分:含碩士論文6學分,專題討論4學分(每學期1學分,分2年修習);選修24學分,其中可選修外所最多9學分,但需經所長同意。 3.本課程科目表適用於101學年度入學新生。 |