List of Credits for Graduation

Academic Year 2021, Four-Year Program, Undergraduate Program of Engineering technology, Department of Materials and Mineral Resources Engineering, Materials Group

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400100 Campus Custodial Services 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 3201001 Chemistry 3.0 3 1 / 2  
1 1 3201003 Chemistry Lab. 1.0 3 1 / 2  
1 1 3301022 Introduction to Materials Science 3.0 3 1 / 2  
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400099 Service Learning 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 3201001 Chemistry 3.0 3 2 / 2  
1 2 3201003 Chemistry Lab. 1.0 3 2 / 2  
1 2 3201006 Computer Programming 2.0 3    
1 2 1401044 Physics Lab. 1.0 3    
1 2 3301022 Introduction to Materials Science 3.0 3 2 / 2  
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3302011 Engineering Mathematics (I) 3.0 3    
2 1 3302012 Materials Engineering Lab.(1) 1.0 3    
2 1 3313012 Metallurgical Thermodynamics 3.0 3 1 / 2  
2 1 3302007 Applied Mechanics-statics 3.0 3    
2 1 3302033 Analytical Chemistry 3.0 3    
2 1 3302034 Electrical Engineering 3.0 3    
2 1 3312003 Metal Materials 3.0 3  
2 1 3312102 Factory Management 2.0 2    
2 1 3312108 Manufacturing Processes 3.0 3    
2 1 3313137 Powder Technology 3.0 3    
2 1 3313142 Introduction to Nano-materials 3.0 3    
2 1 3324152 Inorganic Chemistry 3.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3303012 Material Engineering Lab.(2) 1.0 3    
2 2 3313002 Physical Metallurgy 3.0 3 1 / 2  
2 2 3313012 Metallurgical Thermodynamics 3.0 3 2 / 2  
2 2 3302008 Mechanics of Materials 3.0 3  
2 2 3302013 Engineering Mathematics (II) 3.0 3  
2 2 3312103 Quality Control 2.0 2    
2 2 3312106 Heat Treatment of Metals 3.0 3    
2 2 3312109 Metallurgy 3.0 3    
2 2 3312110 Organic Chemistry 3.0 3  
2 2 3313105 Foundry Technology 3.0 3    
2 2 3313141 Concept of Nanotechnology 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 3303013 Material Engineering Lab.(3) 1.0 3    
3 1 3313002 Physical Metallurgy 3.0 3 2 / 2  
3 1 1003003 Physical Education 1.0 2    
3 1 3313003 Mechanical Metallurgy 3.0 3    
3 1 3313005 Ceramics Materials 3.0 3  
3 1 3313113 Mechanical Behavior of Materials 3.0 3    
3 1 3313120 Elements of Crystallography 3.0 3  
3 1 3313132 Powder Metallurgy 3.0 3    
3 1 3313143 Nano-Amorphous Materials 3.0 3    
3 1 3313145 Colloidal Chemistry 3.0 3    
3 1 3313146 Thermal Analysis 3.0 3    
3 1 3313147 Hard Materials 3.0 3    
3 1 3313148 Modern Physics 3.0 3    
3 1 3313149 Engineering Statistics 3.0 3  
3 1 3313150 Welding Metallurgy 3.0 3    
3 1 3313178 Adavanced Manufacturing and 3D Printing Techniques of Materials 3.0 3    
3 1 3313180 Introduction to Coating Processes Engineering and Application 3.0 3    
3 1 3323144 Instrumental Analysis 3.0 3  
3 2 1400029 Internship 2.0 40    
3 2 1420006 Optional dimension curriculum 2.0 2    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 3302020 Phase Diagrams and Microstructure 3.0 3    
3 2 3304012 Material Engineering Lab.(4) 1.0 3    
3 2 3313006 Special Topics on Materials Engineering (I) 1.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 3302009 Physical Chemistry 3.0 3  
3 2 3313136 Nano-materials Characterization 3.0 3    
3 2 3313140 Nano-powder Processing 3.0 3    
3 2 3313151 Industry Practical Topics 1 1.0 1    
3 2 3313152 Industrial Practical Topics 2 2.0 2    
3 2 3313153 Industrial Practical Topics 3 3.0 3    
3 2 3313169 Vacuum Technology and application 3.0 3    
3 2 3313179 Surface Engineering and Techniques of Materials 3.0 3    
3 2 3314105 X-Ray Diffraction 3.0 3  
3 2 3314131 Solid-State Physics 3.0 3    
3 2 3315138 Polymeric Materials 3.0 3    
3 2 3322115 Computer Aided Drawing 2.0 3    
3 2 3324127 Ceramics Processing 3.0 3    
3 2 3325121 Engineering Statistics 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 3304101 Academic year Practical Training(1) 4.0 40    
4 1 3313134 Electronic Solid-State Device 3.0 3    
4 1 3313168 Electrochemistry 3.0 3  
4 1 3314003 Special Topics on Materials Engineering (II) 1.0 3    
4 1 3314104 Sintering Materials 2.0 2    
4 1 3314113 Electron Microscopy 3.0 3    
4 1 3314123 Optical,Electrical and Magnetic Properties of Materials 3.0 3    
4 1 3314125 Electronic Ceramics 3.0 3    
4 1 3314126 Luminescent Materials 3.0 3    
4 1 3314132 Introduction to Thin Film Science and Engineering 3.0 3    
4 1 3314133 Superalloy 3.0 3    
4 1 3314134 Surface Treatment of Materials 3.0 3    
4 1 3314202 Technology Laws 2.0 2    
4 1 3315125 Structural Ceramics 3.0 3    
4 1 3315129 Biomaterials 3.0 3    
4 1 3315131 Electronic Materials 3.0 3  
4 2 1004002 Physical Education 1.0 2    
4 2 3304102 Academic year Practical Training(2) 4.0 40    
4 2 3313139 Micro- and Nano-Mechanical System 3.0 3    
4 2 3314107 Phase Transformation 2.0 2    
4 2 3314128 Introduction to Kinetics of Materials 3.0 3    
4 2 3314135 Composite Materials 3.0 3    
4 2 3314136 Corrosion Science of Materials 3.0 3    
4 2 3314137 Magnetic Materials 3.0 3    
4 2 3314138 Surface Analysis Techniques 3.0 3    
4 2 3314139 Electronic Packaging Technology for Semiconductor Devices 3.0 3    
4 2 3314140 Energy Materials 3.0 3    
4 2 3314148 Material designs for solar photovoltaic 3.0 3    
4 2 3314201 Technology Management 2.0 2    
4 2 3315101 Thin Films Technology 3.0 3    
4 2 3315133 Semiconductor Processings 3.0 3    
4 2 3324121 Gemology 3.0 3    

Note :
1.最低畢業學分:133學分
2.共同必修:33學分;專業必修49學分;專業選修51學分(含15必選修)。跨系組選修上限至多 15 學分。
3.大學一年級不分系。大學二年級後按意願分流至本院化學工程與生物科技系、材料及資源工程系、土木工程系、分子科學與工程系等四系。
4.「材料科學導論」為材料及資源工程系材料組大學一年級必修課程。
5.通識博雅課程應修滿18學分,其中「人文與藝術」、「社會與法治」及「創新與創業」等三大向度為工程學院指定向度課程,以上每向度至少需選修4學分課程,計12學分;另餘6學分,學生可不分向度任選通識博雅課程修習。
6.四年級選修體育及軍訓等共同選修學分(☆)不得列入專業選修學分(★)。上表所列專業選修課程(★)得依各學期實際情況調整開設。
7.學生如修習校外實習(學期、學年)專業選修課程者,得免修暑期校外實習校訂共同必修課程,惟仍須滿足最低畢業總學分數。於修業期間所修習之校外實習相關課程(如共同必修「校外實習」、「校外實習(學期)」、學年校外實習),最多僅得採計8 學分。
8.「物理化學」、「儀器分析」、「有機化學」、「電化學」四門專業課程,至少必選修一門及格(■)。「金屬材料」、「陶瓷材料」及「電子材料」三門至少必選修二門及格(◆),「結晶學」及「X射線繞射學」二門至少必選修一門及格(●),工程數學(二)、材料力學、工程統計學三門至少必選修一門及格(◎);始得畢業。
9. A.材料組「技術扎根教學」-「基礎實驗課程」包括大一物理實驗(下學期)、化學實習(上、下學期)、大二材料工程實習(一)、材料工程實習(二)、大三材料工程實習(三)、材料工程實習(四) 等7門課程。
B.上述材料組「技術扎根教學」-「基礎實驗課程」總課程數(M)= 7門,均屬本系必修課程,學生須修習通過本系(材料組)「課程科目表」中規定之最低課程數(N)=7,始得畢業。
10.中五生(依學則第18之1條說明入學之學生)應加修本系專業選修科目12學分,始得畢業。
11.學生畢業前須完成跨領域學習,以修讀院內他系至少1門2學分專業課程,並修讀院外他系至少2門6學分專業課程(含校際選課、專業職場英文銜接計畫系列課程、最後一哩、跨領域專題及行政單位因應重大計畫開設之課程等),採計為跨系所選修學分,修讀他系之課程不得與本系重複。必要時修讀他系之課程學分得採累計,不限門數。
12.另學生修畢他系第二專長模組化課程,視同完成前述跨領域學習。
13.本課程科目表適用於110學年度入學新生。