List of Credits for Graduation

Academic Year 2020, Ph.D. Program, Graduate Institute of Civil and Disaster Prevention Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 4207002 Seminar 1.0 2 1 / 4  
1 1 4207003 English Technical Writing 2.0 2    
1 1 4205007 GIS applecations of civil engineering disaster 3.0 3    
1 1 4205009 Protection of fire engineering 3.0 3    
1 1 4205011 Safety and disaster of construction 3.0 3    
1 1 4205013 Disaster Prevention Management of High Rise Buildings 3.0 3    
1 1 4205016 Application of Fuzzy Theory in Disaster Management 3.0 3    
1 1 4205023 Concrete Technology 3.0 3    
1 1 4205025 Monoscience of the Characteristics of Construction Materials 3.0 3    
1 1 4205026 Advanced Bridge Engineering 3.0 3    
1 1 4205027 Applications of Structures Engineering by Numerical Analysis 3.0 3    
1 1 4205028 Behavior of Reinforced Concrete Frame 3.0 3    
1 1 4205040 Deep Rudiment Engineering 3.0 3    
1 1 4205042 Application of Soil Mechanics 3.0 3    
1 1 4205043 The geography engineering case analyze 3.0 3    
1 1 4205048 Advanced soil mechanics 3.0 3    
1 1 4205060 Advanced Topics in Construction Management 3.0 3    
1 1 4205061 Construction Operation Analysis 3.0 3    
1 1 4205062 Strategic management in Construction 3.0 3    
1 1 4205064 Construction Project Planning and Control 3.0 3    
1 1 4205076 Advanced Concrete Theory 3.0 3    
1 1 4205078 Application of Statistical Software 3.0 3    
1 1 4206003 Applications of Computer Software for Engineering 3.0 3    
1 1 4206005 Management Science and Application 3.0 3    
1 1 4206007 Infrastructure System Management 3.0 3    
1 1 4206009 Hillslpoe Disaster Prevention and Management 3.0 3    
1 1 4206011 Special Topics on Fire Protection Management 3.0 3    
1 1 4206022 Fire Protection Engineering 3.0 3    
1 1 4215001 Advanced Mechanics of Material 3.0 3    
1 1 4215003 Experimental Mechanics 3.0 3    
1 1 4215004 Structural Dynamics 3.0 3    
1 1 4215005 Engineering Quality and Management 3.0 3    
1 1 4215007 Engineering Applications of Composite Materials 3.0 3    
1 1 4225002 Natural hazard investigation and mapping 3.0 3    
1 1 4226001 Rock Mechanics 3.0 3    
1 1 4226002 Soil Dynamics 3.0 3    
1 1 4226003 Applied Engineering Geology 3.0 3    
1 1 4226005 Special Topics on Ground Improvement 3.0 3    
1 1 4226006 Finite Element Method in Geotechnical Engineering 3.0 3    
1 1 4226007 Fundamentals of Earthquake Engineering 3.0 3    
1 1 4235002 Sampling and Analysis of Environmental Pollution 3.0 3    
1 1 4235008 Applications of Building Information Modeling for Disaster Prevention and Engineering Management 3.0 3    
1 1 4235052 Groundwater Engineering 3.0 3    
1 1 4235053 Applied Principles of Hydrology 3.0 3    
1 1 4236062 Advanced Rock Mechanics 3.0 3    
1 1 4236066 Special Topics on Geographical Information System 3.0 3    
1 1 4236067 Database Design 3.0 3    
1 1 4236085 Fracture Mechanics 3.0 3    
1 1 4236086 Geostatistics 3.0 3    
1 1 4236087 Earthquake Geotechnics 3.0 3    
1 1 4236091 Biotechnical and Soil Bioengineering Slope Stabilization 3.0 3    
1 1 4236092 Introduction of Ecohydrology 3.0 3    
1 1 4236093 Introduction of Ecohydraulics 3.0 3    
1 1 4236095 Visualization for Design Information 3.0 3    
1 1 4236104 Remote Sensing Image Processing 3.0 3    
1 1 4236105 Well Hydraulics 3.0 3    
1 1 4236106 Groundwater Hydrology 3.0 3    
1 1 4236107 Hydrological Measurements 3.0 3    
1 1 4236109 Environment and geotechnical 3.0 3    
1 1 4236110 Special Topics on Engineering Information Management 3.0 3    
1 1 4236115 Advanced Application Development 3.0 3    
1 2 4207002 Seminar 1.0 2 2 / 4  
1 2 4205003 Finite Element Method 3.0 3    
1 2 4205014 Advanced Ecology 3.0 3    
1 2 4205018 Advanced engineering mathematics 3.0 3    
1 2 4205019 The behavior of nonlinear structure 3.0 3    
1 2 4205037 Mechanics and behavior of structure steel design 3.0 3    
1 2 4205047 Slope calamity prevention 3.0 3    
1 2 4205049 advanced engineering geology 3.0 3    
1 2 4205052 a 3.0 3    
1 2 4205055 Construction Information Management and System 3.0 3    
1 2 4205057 The Application of Computer in Construction Management 3.0 3    
1 2 4205065 the management of financial affairs 3.0 3    
1 2 4205070 Operation Research in Construction 3.0 3    
1 2 4205071 he management of policy and risk of investion 3.0 3    
1 2 4205073 Special Topics on Construction Project Management 3.0 3    
1 2 4205079 Introduction to Geoinformatics 3.0 3    
1 2 4205080 UAV Photogrammetry and practice 3.0 3    
1 2 4206001 Interactive Behavior between Soil and Structure 3.0 3    
1 2 4206002 Special Topics on Urban Disaster Prevention 3.0 3    
1 2 4206004 Nonlinear Mechanics 3.0 3    
1 2 4206008 Disaster Prevention Planning and Risk Management 3.0 3    
1 2 4206010 Legal Affairs and Dispute resolution in Construction 3.0 3    
1 2 4206012 Lifeline Earthquake Engineering 3.0 3    
1 2 4206015 Foundution Construction Disaster and Remedial Measures 3.0 3    
1 2 4215002 Advanced Reinforced Concrete 3.0 3    
1 2 4215006 Seismic Isolation and Earthquake Resistant Design 3.0 3    
1 2 4215008 Inspection and Retrofit of Structures 3.0 3    
1 2 4216001 High Performance Concrete 3.0 3    
1 2 4216002 Structural Stability 3.0 3    
1 2 4225001 In-situ Testing and Monitoring in Foundation Engineering 3.0 3    
1 2 4226004 Seismic Stability of Earth Embankment 3.0 3    
1 2 4226008 Rock Engineering 3.0 3    
1 2 4235006 Ecology and Disaster 3.0 3    
1 2 4235007 Flood Early Warning System 3.0 3    
1 2 4236051 Soil and Water Disaster Prevention Techniques 3.0 3    
1 2 4236054 Environmental Planning and Management 3.0 3    
1 2 4236064 Slope engineerin 3.0 3    
1 2 4236069 Construction Technology and Knowledge Management 3.0 3    
1 2 4236072 Advanced Design of Building Structures 3.0 3    
1 2 4236073 Special Topics of Disaster Prevention 3.0 3    
1 2 4236074 Special Topics of Disaster Prevention and Civil Engineering 3.0 3    
1 2 4236075 Uncertainty and Risk Analysis 3.0 3    
1 2 4236077 Open-Channel Hydraulics 3.0 3    
1 2 4236078 Applied Hydraulics 3.0 3    
1 2 4236079 Mitigation of Soil and Water Hazards 3.0 3    
1 2 4236080 System Analysis for Water Resources 3.0 3    
1 2 4236081 Applied Hydrological Analysis 3.0 3    
1 2 4236082 Statistics for Hydrology 3.0 3    
1 2 4236083 Environmental Fluid Mechanics 3.0 3    
1 2 4236084 Ecological hydrology 3.0 3    
1 2 4236088 Application of Artificial Intelligence 3.0 3    
1 2 4236089 Groundwater Engineering 3.0 3    
1 2 4236094 Watershed Planning and Management 3.0 3    
1 2 4236096 Design and Development of Knowledge-based Systems 3.0 3    
1 2 4236097 Scientific Visualization 3.0 3    
1 2 4236098 Parallel Computing 3.0 3    
1 2 4236099 Active structure and its engineering evaluation 3.0 3    
1 2 4236100 Nonpoint Source Pollution Control 3.0 3    
1 2 4236101 Remote Sensing in Hydrology 3.0 3    
1 2 4236102 Applied Probability and Statistics 3.0 3    
1 2 4236111 Graduate On-Site Research 3.0 18    
1 2 4236116 Information System Planning and Development 3.0 3    
1 2 4236118 Building Information Modeling: Theory and Applications 3.0 3    
2 1 4207001 Doctoral Dissertation 3.0 3 1 / 4  
2 1 4207002 Seminar 1.0 2 3 / 4  
2 2 4207001 Doctoral Dissertation 3.0 3 2 / 4  
2 2 4207002 Seminar 1.0 2 4 / 4  
3 1 4207001 Doctoral Dissertation 3.0 3 3 / 4  
3 2 4207001 Doctoral Dissertation 3.0 3 4 / 4  

Note :
1.The minimum credits of Ph.D. program:39
2.▲Required courses:18 credits, including “English Technical Writing”(2 credits), “Doctoral Dissertation” (12 credits) , and “Seminar”(4 credits).
★Optional courses(professional):21 credits, students could take at most 18 credits from other departments or other universities, if they get permission from their advisors in advance.
3.This Guide is applicable to freshmen who are admitted in Academic Year 2020.