List of Credits for Graduation

Academic Year 2018, Four-Year Program, Department of Electronic Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001001 Physical Education 0.0 2 1 / 6  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400099 Service Learning 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404003 Chinese 2.0 2 1 / 2  
1 1 1419986 Core Curriculum of Liberal Arts Education:Nature 2.0 2    
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 1401043 Physics Lab. 1.0 3 1 / 2  
1 1 3601004 Introduction to Computer Science 3.0 3  
1 1 3601005 Digital Logic Design 3.0 3  
1 1 3601009 Understand the basic structure of programming languages. 1.0 3  
1 1 3600050 Autonomous Learning 1.0 2    
1 1 3600051 Special Topic on Electronics Industry 1.0 1    
1 1 3601051 Fundamentals of Optics 3.0 3    
1 1 3601056 Fundamentals of Digital Logic Circuit and Lab. 3.0 4    
1 1 3601058 Intern Practice (1) 3.0 40    
1 1 3601060 Introductory Circuit Analysis and Lab. 3.0 5    
1 1 3603055 Technology Management 3.0 3    
1 1 C501001 Electrical Engineering and Information Technology 1.0 1  
1 2 1001001 Physical Education 0.0 2 2 / 6  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400100 Campus Custodial Services 0.0 1    
1 2 1404003 Chinese 2.0 2 2 / 2  
1 2 1419984 Core Curriculum of Liberal Arts Education:Nomocracy 2.0 2    
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 1401043 Physics Lab. 1.0 3 2 / 2  
1 2 3601006 Digital Logic Design Lab. 1.0 3  
1 2 3603054 Linear Algebra 3.0 3    
1 2 3601008 Assembly Language Lab. 1.0 3    
1 2 3601052 Modern Optics 3.0 3    
1 2 3601059 Intern Practice (2) 3.0 40    
1 2 3604051 Technology Marketing 3.0 3    
2 1 1001001 Physical Education 0.0 2 3 / 6  
2 1 1419989 Core Curriculum of Liberal Arts Education:Aesthetics and Arts 2.0 2    
2 1 1419990 Core Curriculum of Liberal Arts Education: History and Literatural 2.0 2    
2 1 1419991 Elective Curriculum of Liberal Arts Education 2.0 2    
2 1 14E0001 Diversified English 2.0 3 1 / 2  
2 1 3602001 Engineering Mathematics (I) 3.0 3    
2 1 3602006 Circuit Theory 3.0 3    
2 1 3602007 Electronics (I) 3.0 3  
2 1 3602008 Electronic Lab. (I) 1.0 3  
2 1 3602054 Microcomputer Lab. 1.0 3  
2 1 3603051 Discrete Mathematics 3.0 3    
2 1 3601010 Introduction to Telecommunication Engineering 3.0 3    
2 1 3602053 Principles and Applications of Microcomputers 3.0 3  
2 1 3602056 Introduction to Electro-Optical Engineering 3.0 3    
2 1 3602063 Practical Design of Single Chip Microcomputer 3.0 3    
2 1 3602066 Intern Practice (3) 3.0 40    
2 1 3603057 Analysis and Simulation of Integrated Circuits 3.0 3    
2 1 3603078 Object-oriented Programming 3.0 3    
2 2 1001001 Physical Education 0.0 2 4 / 6  
2 2 1419988 Core Curriculum of Liberal Arts Education:Innovation and Entrepreneurship 2.0 2    
2 2 1419992 Elective Curriculum of Liberal Arts Education 2.0 2    
2 2 14E0001 Diversified English 2.0 3 2 / 2  
2 2 3602005 Engineering Mathematics (II) 3.0 3    
2 2 3602009 Electronics (II) 3.0 3  
2 2 3602010 Electronic Lab. (II) 1.0 3  
2 2 3602011 Probability 3.0 3    
2 2 3602050 Data Structures 3.0 3    
2 2 3602058 Optoelectronics 3.0 3    
2 2 3602060 Laser and Electro-Optical Lab. 1.0 3    
2 2 3602064 Signals and Systems 3.0 3    
2 2 3602067 Intern Practice (4) 3.0 40    
2 2 3603063 Electromagnetics 3.0 3  
2 2 3603069 Linear Systems 3.0 3    
2 2 3603076 Network Analysis 3.0 3    
2 2 3603082 Computer Organization 3.0 3    
2 2 3603083 Asynchronous Circuits and Systems 3.0 3    
3 1 1001001 Physical Education 0.0 2 5 / 6  
3 1 1419994 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 3603005 Communication System Lab. 1.0 3  
3 1 3603006 Application Software Design Lab. 1.0 3  
3 1 3603009 Special Projects (I) 2.0 6    
3 1 3603090 Engineering Seminar 1.0 2 1 / 2  
3 1 3602051 Computer Algorithms 3.0 3    
3 1 3602061 Computer Architecture 3.0 3    
3 1 3603053 Complex Variables 3.0 3    
3 1 3603056 Systems Programming 3.0 3    
3 1 3603066 Digital Signal Processing 3.0 3    
3 1 3603067 Introduction to Optical Fiber Communications 3.0 3    
3 1 3603068 Electromagnetic Waves 3.0 3    
3 1 3603072 Principles of Communications 3.0 3    
3 1 3603084 Interface design 3.0 3    
3 1 3603086 Circuit Design with High-level Language Synthesis 3.0 3    
3 1 3603088 Windows Programming 3.0 3    
3 1 3603091 Introduction to Mobile Communications 3.0 3    
3 1 3603093 Baseband Communication Integrated Circuits Design Laboratory 3.0 3    
3 1 3603096 FPGA System Design Practice 3.0 3    
3 1 3603098 Cryptography 3.0 3    
3 1 3603101 Error Control Coding 3.0 3    
3 1 3603105 Biomedical Electronics 3.0 3    
3 1 3603106 Semester Practical Training 9.0 40    
3 1 3603109 Intern Practice (5) 3.0 40    
3 1 3604050 Numerical Methods 3.0 3    
3 1 3604054 Introduction to VLSI Design 3.0 3    
3 2 1001001 Physical Education 0.0 2 6 / 6  
3 2 1400029 Internship 2.0 40    
3 2 1419995 Elective Curriculum of Liberal Arts Education 2.0 2    
3 2 3603007 High-Frequency Electronic Circuit Lab. 1.0 3  
3 2 3603062 Digital System Design Lab. 1.0 3  
3 2 3603075 Digital Signal Processing Lab. 1.0 3  
3 2 3603090 Engineering Seminar 1.0 2 2 / 2  
3 2 3604004 Special Projects (II) 2.0 6    
3 2 3603059 Operating Systems 3.0 3    
3 2 3603061 Digital System Design 3.0 3    
3 2 3603070 Electro-Optical Measurement 3.0 3    
3 2 3603074 Digital Communication Systems 3.0 3    
3 2 3603079 Compilers 3.0 3    
3 2 3603080 Practical Design of Optical Fiber CATV System 3.0 3    
3 2 3603085 High-frequency planar passive circuits 3.0 3    
3 2 3603089 Foundations for Microwave Passive Integrated Circuits 3.0 3    
3 2 3603092 Mobile Communication Networks 3.0 3    
3 2 3603097 System Design Using Hardware Description Language 3.0 3    
3 2 3603104 Special Projects on Biomedical Integrated System 3.0 3    
3 2 3603110 Intern Practice (6) 3.0 40    
3 2 3603111 Introduction of Embedded Systems 3.0 3    
3 2 3604055 VLSI Design 3.0 3    
3 2 3604057 Database Systems 3.0 3    
3 2 3604063 High-Frequency Electronic Circuits 3.0 3    
3 2 3604092 Integrated Circuit Layout Design and Implementation 3.0 3    
3 2 3604158 Theory and implementation of image and video compression 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 3603060 Software Engineering 3.0 3    
4 1 3603107 Academic year Practical Training 9.0 40 1 / 2  
4 1 3604052 Computer Networks 3.0 3    
4 1 3604053 Programming Languages 3.0 3    
4 1 3604056 Artificial Intelligence 3.0 3    
4 1 3604064 Digital Image Processing 3.0 3    
4 1 3604066 Optical Information Processing 3.0 3    
4 1 3604071 Design for Eiectromagnetic Compatibility 3.0 3    
4 1 3604072 Value Engineering 3.0 3    
4 1 3604075 Introduction Wireless Communications 3.0 3    
4 1 3604083 Analog Integrated Circuit Design 3.0 3    
4 1 3604084 Introduction to Electro-Medical Engineering 3.0 3    
4 1 3604085 Fuzzy Control 3.0 3    
4 1 3604088 Microwave Solid-state Circuit Design 3.0 3    
4 1 3604090 Linear Integrated Circuit Design 3.0 3    
4 1 3604093 Advanced FPGA System Design 3.0 3    
4 1 3604094 Overview of Digital Multimedia IC Design 3.0 3    
4 1 3604096 SoPC System Design Practice 3.0 3    
4 1 3604097 Introduction to Analog Integrated Circuit Design 3.0 3    
4 1 3604098 Sensors and conversion techniques 3.0 3    
4 1 3604102 Semiconductor Processings 3.0 3    
4 1 3604103 Digital integrated circuit back-end design 3.0 3    
4 1 3604104 Evolutionary Computation 3.0 3    
4 1 3604106 Introduction to Semiconductor Device 3.0 3    
4 1 3604110 Clinical Application of Medical Electronic Device 3.0 3    
4 1 3604111 Electronic Design Automation and Application 3.0 3    
4 1 3604117 Branded Company's Integrated Product Development: Advantech IPD 3.0 3    
4 1 3604118 Challenges faced of Taiwan ICT Industry 1.0 1    
4 1 3604121 Biology and Biophysics of Human Body 3.0 3    
4 1 3604123 Patent Application and Protection 3.0 3    
4 1 3604124 Skills of biography and interview for successful workplaces 1.0 1    
4 1 3604130 Introduction to Cyber-Physical Systems 3.0 3    
4 1 3604132 Circuit Design, Test and Debug 3.0 3    
4 1 3604133 Sales Engineering 2.0 2    
4 1 3604137 Intelligent Building Systems Integration Platform 3.0 3    
4 1 3604139 Application Programming for Mobile Devices 3.0 3    
4 1 3604140 Software-defined networking architecture and applications 3.0 3    
4 1 3604142 Radio Frequency IC Design 3.0 3    
4 1 3604145 Machine Learning 3.0 3    
4 1 3604149 Big Data Analytics 3.0 3    
4 1 3604151 Introduction to Mobile and Wireless Systems 3.0 3    
4 1 3604154 Technology Innovation Business and Marketing Strategy 3.0 3    
4 1 3604155 The engineering practice of fixed telecommunication Networks 3.0 3    
4 1 3604159 Human-Centered Information and Data Mining 3.0 3    
4 1 3604160 Deep Learning and Neural Network 3.0 3    
4 1 3604163 Integrating Unmanned Aerial Vehicle in Mobile Networks 3.0 3    
4 1 3604164 Deep Learning 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 3603064 Electronic Instrumentation 3.0 3    
4 2 3603094 FPAA System Design 3.0 3    
4 2 3603095 Introduction to High-Speed Digital PCB Design 3.0 3    
4 2 3603100 Introduction to Multimedia Systems 3.0 3    
4 2 3603107 Academic year Practical Training 9.0 40 2 / 2  
4 2 3604058 Computer Graphics 3.0 3    
4 2 3604059 Man-Machine Interfaces 3.0 3    
4 2 3604061 Control Systems 3.0 3    
4 2 3604067 Data Communications 3.0 3    
4 2 3604068 Television Engineering 3.0 3    
4 2 3604070 Reliability of Electronic Systems 3.0 3    
4 2 3604073 Fine Electronic Ceramics 3.0 3    
4 2 3604074 R and Dmanagement of Technology 3.0 3    
4 2 3604076 Introduction to Microwave Engineering 3.0 3    
4 2 3604080 Embedded Computing System Design 3.0 3    
4 2 3604081 Interduction to parallel algorithms and architectures 3.0 3    
4 2 3604082 Practical Design of Electronic Products 3.0 3    
4 2 3604086 Neural Network 3.0 3    
4 2 3604087 Digital Television and Video System 3.0 3    
4 2 3604089 Antenna Engineering 3.0 3    
4 2 3604091 Analysis and Simulation of Communication Systems 3.0 3    
4 2 3604095 Design and Application of Wireless Sensor Network 3.0 3    
4 2 3604100 Verification on Electromagnetic Compatibility of RFID 3.0 3    
4 2 3604101 Multimedia IC Design of Mobile Device 3.0 3    
4 2 3604105 Mobile Display Technology 3.0 3    
4 2 3604107 Smart Power Conversion Integrated Circuit Design 3.0 3    
4 2 3604108 Introduction to the Design and Application of Intelligent Electronic Systems 3.0 3    
4 2 3604109 Biomedical Integrated Circuits Design 3.0 3    
4 2 3604113 Project for Medical Electronics Application Design 3.0 3    
4 2 3604114 Electromagnetic Wave Engineering 3.0 3    
4 2 3604115 Critical Topics on Multimedia Networking 1.0 1    
4 2 3604119 Multimedia Service in Heterogeneous Network Environment 3.0 3    
4 2 3604120 Overview and Challenges of ICT Industry 1.0 1    
4 2 3604122 Human Anatomy and Physiology 3.0 3    
4 2 3604126 Advanced Engineering English / Engineering Business English 3.0 3    
4 2 3604127 3D Multimedia System Design Project 3.0 3    
4 2 3604128 SOC Systems Design Overview 3.0 3    
4 2 3604129 Power Electronic Integrated Circuit Design 3.0 3    
4 2 3604131 From Innovation to Entrepreneurship Project 3.0 3    
4 2 3604134 Advanced Sales Engineering 2.0 2    
4 2 3604135 RF Transceiver Design 3.0 3    
4 2 3604136 Special Topics in Operating System Security 1.0 1    
4 2 3604138 Intelligent Building System Design 3.0 3    
4 2 3604141 Next Generation Network 3.0 3    
4 2 3604143 Digital Multimedia IC Design 3.0 3    
4 2 3604144 Microcontroller Design and Application 3.0 3    
4 2 3604146 Digital television design 3.0 3    
4 2 3604147 Design and Practice of Integrated Circuit Layout 3.0 3    
4 2 3604148 Intelligent Applications of Internet of Things 3.0 3    
4 2 3604152 Introduction to Mobile and Wireless Networks 3.0 3    
4 2 3604153 Software-Defined Wireless Networks 3.0 3    
4 2 3604156 Enterprise Strategy Maps 3.0 3    
4 2 3604157 Building Deep Learning Applications 3.0 3    
4 2 3604161 Natural language processing and affective computing 3.0 3    
4 2 3604162 Speech Recognition and Human-Machine Interaction 3.0 3    
4 2 3604165 Advanced VLSI Design 3.0 3    

Note :
1. Minimum Graduation Credits: 133
2. University required credits: 33; Major required credits: 58; Major elective credits: 42.
3. The course with * in the remark field indicates that the students are required to pass the basic experimental course for the requirement of graduation. The course with ▉ in the remark field indicates the fundamental course of study. The course with ※ in the remark field indicates that the students are required to take and complete the course for the requirement of graduation.
4. Students are required to complete at least 18 credits of Liberal Arts (LA) Education curriculum, in which Culture & Arts, Innovation and Entrepreneurship, Society & Philosophical Thinking, Democracy & Nomocracy, and Natural Science are 5 core curriculum. Students are required to take one 2-credit course from each of the core curricula and earn a total 10 credits of LA. For the other 8 credits of LA, students can take the courses from any core curriculum.
5. Students who take "Internship", "Intern Practice", "Academic year Practical Training", or "Semester Practical Training" have an exemption on the common required course "Internships". However, students should take other major elective credits for fulfilling the "Internships" credits.
6. The excess credits (more than 18 credits) from the courses "Internship", "Intern Practice", "Academic year Practical Training", and "Semester Practical Training", will not be counted into graduation credits.
7. The excess credits (more than 3 credits) from the total credits of the "Special topics" will not be counted into graduation credits.
8. For the students who take "dual-degree" program and go abroad to attend courses in partner schools, their courses should be confirmed as graduation credits by the department chairman or the department curriculum committee, subject to the provisions of the agreement.
9. All undergraduate students must have fulfilled the minimum level of English proficiency as one of the requirements for graduation. For more details on the standards of English proficiency, including the associated regulations for the undergraduate students who would like to take the Practical English class as an alternative way, please refer to the Office of Academic Affairs, National Taipei University of Technology.
10. Major elective credits for interdepartmental or inter-collegiate courses are up to 15 credits at most upon approval. For the students involved in the certificate program, major elective credits for interdepartmental or inter-collegiate courses are at most 18 credits if approved by the department.
11. The pre-study courses, including Introductory Circuit Analysis, Introductory Circuit Analysis and Lab., Fundamentals of Digital Logic Circuit, and Fundamentals of Digital Logic Circuit and Lab, should be confirmed as graduation credits by the approval of the department chairman.
12. According to the admission rule 18-1, students from foreign countries, including Hong Kong, and Macao, whose graduating schools are comparable in level and nature to the 2nd grade of Taiwan’s senior high schools, should take 12 more major required credits for the graduation.
15.Before graduating, a student must finish the following cross-disciplinary courses. A student must take at least one course with at least 2 credits offered by the other three departments in the College of Electrical Engineering and Computer Science. A student must take at least two courses from other departments outside the College of Electrical Engineering and Computer Science for at least 6 credits, including: cross campus courses, professional on the job English transition project serious courses, last-mile courses, cross-disciplinary special project courses, and courses offered by the administration for the priority projects. Alternatively, a student must take at least three courses from other departments outside the College of Electrical Engineering and Computer Science for at least 8 credits. Those credits count for cross-disciplinary courses. In addition, it is not allowed to take those course offered by other department that the major department of the student also offers the same course. When necessary, credits earned from other departments can be cumulated without limits.
16. Students who have completed the second discipline modular course from other departments are considered having completed the interdisciplinary studies requirement.
17. This course list and policy sheet are applicable to students admitted in 2018 fall.