Year | Semester | Required Elective | Course ID | Course Name | Credits | Hours | Level | Note |
---|---|---|---|---|---|---|---|---|
1 | 1 | ▲ | 4505008 | English Seminar and Writing | 1.0 | 2 | ||
1 | 1 | ★ | 4505006 | Advanced Engineering Mathematics | 3.0 | 3 | ||
1 | 1 | ★ | 4505045 | International Colloquy on Special Topics a | 1.0 | 1 | ||
1 | 1 | ★ | 4505046 | International Colloquy on Special Topics b | 2.0 | 2 | ||
1 | 1 | ★ | 4505047 | International Colloquy on Special Topics c | 3.0 | 3 | ||
1 | 1 | ★ | 4505103 | Environment Control Engineering | 3.0 | 3 | ||
1 | 1 | ★ | 4505104 | Food Refrigeration Engineering | 3.0 | 3 | ||
1 | 1 | ★ | 4505106 | Processing Refrigeration Engineering | 3.0 | 3 | ||
1 | 1 | ★ | 4505203 | Refrigeration control system design | 3.0 | 3 | ||
1 | 1 | ★ | 4505205 | refrigeration System Technology | 3.0 | 3 | ||
1 | 1 | ★ | 4505304 | Low-temperature & Vacuum System Technology | 3.0 | 3 | ||
1 | 1 | ★ | 4505307 | Modern Vacuum Technology | 3.0 | 3 | ||
1 | 1 | ★ | 4505402 | Advanced Heat Transfer | 3.0 | 3 | ||
1 | 1 | ★ | 4505405 | Advanced Fluid Mechanics | 3.0 | 3 | ||
1 | 1 | ★ | 4505407 | Foundation of Thermo-Fluid Sciences | 3.0 | 3 | ||
1 | 1 | ★ | 4505503 | Ventilation Engergy Conservation Technology | 3.0 | 3 | ||
1 | 1 | ★ | 4505504 | Non-eelctric Power Air Cond. Energy saving Tech. | 3.0 | 3 | ||
1 | 1 | ★ | 4505509 | Optimization for Engineering Systems | 3.0 | 3 | ||
1 | 1 | ★ | 4505511 | The technique and application of power electronics | 3.0 | 3 | ||
1 | 1 | ★ | 4505512 | The technology and application of solar thermal energy system | 3.0 | 3 | ||
1 | 1 | ★ | 4505513 | Solar Electrical Energy Technology and Application | 3.0 | 3 | ||
1 | 1 | ★ | 4505514 | Graduate On-Site Research | 3.0 | 18 | ||
1 | 1 | ★ | 4505515 | Introduction to Fuel Cell | 3.0 | 3 | ||
1 | 1 | ★ | 4505601 | HVAC System Technology | 3.0 | 3 | ||
1 | 1 | ★ | 4505602 | Clean room design | 3.0 | 3 | ||
1 | 1 | ★ | 4505703 | Energy Economic and Strategy | 3.0 | 3 | ||
1 | 1 | ★ | 4505704 | Computer-Aided Analysis on Energy ad Thermofluid Sciences | 3.0 | 3 | ||
1 | 1 | ★ | 4505705 | Introduction to renewable systems | 3.0 | 3 | ||
1 | 2 | ▲ | 4505003 | Engineering Seminar | 1.0 | 2 | 1 / 2 | |
1 | 2 | ★ | 4405031 | Digital Control Theory and Application | 3.0 | 3 | ||
1 | 2 | ★ | 4406124 | Intelligent Control | 3.0 | 3 | ||
1 | 2 | ★ | 4505000 | Design of Turbomachinery | 3.0 | 3 | ||
1 | 2 | ★ | 4505105 | Refrigeration facility design | 3.0 | 3 | ||
1 | 2 | ★ | 4505207 | Two Phase Convection | 3.0 | 3 | ||
1 | 2 | ★ | 4505208 | Electronic Cooling Techniques | 3.0 | 3 | ||
1 | 2 | ★ | 4505302 | Cryogenic Refrigeration System Technology | 3.0 | 3 | ||
1 | 2 | ★ | 4505305 | Energy Management Technology | 3.0 | 3 | ||
1 | 2 | ★ | 4505306 | Fire Safety and Smoke Control Technology | 3.0 | 3 | ||
1 | 2 | ★ | 4505403 | Methods of Lab. & Measuring | 3.0 | 3 | ||
1 | 2 | ★ | 4505404 | Computing Fluid Dynamics | 3.0 | 3 | ||
1 | 2 | ★ | 4505501 | Cogeneration Technology | 3.0 | 3 | ||
1 | 2 | ★ | 4505502 | Energy Storage Technology | 3.0 | 3 | ||
1 | 2 | ★ | 4505505 | Energy Efficient Building Design | 3.0 | 3 | ||
1 | 2 | ★ | 4505603 | Indoor Air Quality Control | 3.0 | 3 | ||
1 | 2 | ★ | 4505604 | HVAC Management Automation | 3.0 | 3 | ||
1 | 2 | ★ | 4505606 | Energy Engineering | 3.0 | 3 | ||
1 | 2 | ★ | 4505609 | The application and technology of variable frequency theory (Inverter) | 3.0 | 3 | ||
1 | 2 | ★ | 4505610 | Advanced course on facility system of semiconductor and photonic fabrication plants. | 3.0 | 3 | ||
1 | 2 | ★ | 4505702 | Low Temperature Biology and Medicine | 3.0 | 3 | ||
1 | 2 | ★ | 4506201 | Heat exchanger analysis | 3.0 | 3 | ||
1 | 2 | ★ | 4506202 | Advanced Engineering Thermodynamics | 3.0 | 3 | ||
1 | 2 | ★ | 4507503 | Theories in building ventilation | 3.0 | 3 | ||
1 | 2 | ★ | 4507505 | Foundation and Analysis of Thermo-Fluid and Aerodynamics on Offshore Wind Power | 3.0 | 3 | ||
2 | 1 | ▲ | 4505002 | Thesis | 3.0 | 3 | 1 / 2 | |
2 | 1 | ▲ | 4505003 | Engineering Seminar | 1.0 | 2 | 2 / 2 | |
2 | 2 | ▲ | 4505002 | Thesis | 3.0 | 3 | 2 / 2 |
1.Minimum graduating credits:33. 2.Compulsory course:9 credits, including 6 credits of Thesis, 2 credits of Engineering Seminar (2 semesters, total to 2 credits), 1 credit of English Seminar and Writing; optional courses:24 credits. 3.Maximum optional courses from other graduate school: 9 credits. 4.Each graduate student shall pass the minimum English proficiency requirement(s) for graduation, and shall all meet the criteria of the English proficiency tests set by the department (if any). Students may refer to the department websites for their English proficiency criteria set by each department. 5.This course list applies to master student of 2019 academic year. |