List of Credits for Graduation

Academic Year 2019, Four-Year Program, Department of Civil Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001001 Physical Education 0.0 2 1 / 6  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400099 Service Learning 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404003 Chinese 2.0 2 1 / 2  
1 1 1419989 Core Curriculum of Liberal Arts Education:Aesthetics and Arts 2.0 2    
1 1 1401036 Calculus 3.0 4 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 3401007 Surveying(I) 2.0 2    
1 1 3401008 Surveying Practice (I) 1.0 3    
1 1 3401011 Fundamentals of Programming 2.0 3    
1 1 1401043 Physics Lab. 1.0 3 1 / 2  
1 1 3401005 Chemistry 3.0 3    
1 1 3401006 Chemistry Lab. 1.0 3    
1 1 3401032 Civil Engineering and Environment 3.0 3    
1 1 3401035 Civil Engineering, Environment and Model Design 3.0 3    
1 1 3405130 Introduction to Civil Engineering 2.0 2    
1 1 3405144 Introduction to Civil Engineering 3.0 3    
1 2 1001001 Physical Education 0.0 2 2 / 6  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400100 Campus Custodial Services 0.0 1    
1 2 1404003 Chinese 2.0 2 2 / 2  
1 2 1419984 Core Curriculum of Liberal Arts Education:Nomocracy 2.0 2    
1 2 1419990 Core Curriculum of Liberal Arts Education: History and Literatural 2.0 2    
1 2 1401036 Calculus 3.0 4 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 3401004 Engineering Statics 3.0 3    
1 2 3401110 Programming 3.0 3    
1 2 1401043 Physics Lab. 1.0 3 2 / 2  
1 2 3401009 Surveying (II) 2.0 2    
1 2 3401010 Surveying Practice (II) 1.0 3    
2 1 1001001 Physical Education 0.0 2 3 / 6  
2 1 1419991 Elective Curriculum of Liberal Arts Education 2.0 2    
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3402001 Engineering Materials 3.0 3    
2 1 3402003 Concrete Testing 1.0 3    
2 1 3402010 Mechanics of Material 4.0 4    
2 1 3403052 Engineering Mathematics(I) 3.0 3    
2 1 3402031 Urban Development Planning 2.0 2    
2 1 3402032 Locating of Roadway Route 2.0 2    
2 1 3402033 Introduction to Construction Automation 2.0 2    
2 1 3402037 Engineering Economics 2.0 2    
2 1 3402039 Engineering Design Drawing Reading Practice 3.0 3    
2 1 3404113 Stream Ecological Method 3.0 3    
2 1 3405148 Civil Engineering and Cultural Assets 3.0 3    
2 2 1001001 Physical Education 0.0 2 4 / 6  
2 2 1419987 Core Curriculum of Liberal Arts Education:Society and Philosophy 2.0 2    
2 2 1419988 Core Curriculum of Liberal Arts Education:Innovation and Entrepreneurship 2.0 2    
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3402006 Structural Theory(I) 3.0 3    
2 2 3402007 Soil Mechanics 3.0 3    
2 2 3402008 Soil Mechanics Testing 1.0 3    
2 2 3402009 Fluid Mechanics 3.0 3    
2 2 3402034 Environmental Ecology 2.0 2    
2 2 3402038 Engineering Statistics 3.0 3    
2 2 3403053 Engineering Mathematics(II) 3.0 3    
2 2 3403074 Introduction to Environmental Sicence 3.0 3    
2 2 3405138 Engineering Drawing 2.0 3    
3 1 1001001 Physical Education 0.0 2 5 / 6  
3 1 1419992 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 1419993 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 3403001 Reinforced Concrete Design(I) 3.0 3    
3 1 3403005 Foundation Engineering 3.0 3    
3 1 3403006 Structural Theory(II) 3.0 3    
3 1 3403007 Construction Management 3.0 3    
3 1 3403008 Hydrology 2.0 2    
3 1 3403095 Fluid Mechanics Laboratory 1.0 3    
3 1 3403031 Mass Rapid Transit System Basics and Concepts 3.0 3    
3 1 3403050 Intermediate Soil Mechanics 3.0 3    
3 1 3403054 Intermediate Fluid Mechanics 3.0 3    
3 1 3403093 Applied Fluid Mechanics 3.0 3    
3 1 3404016 Environmental Planning and Management 2.0 2    
3 1 3404021 Introduction To Remote 2.0 2    
3 1 3404058 Monitoring Measurement and Nondestructive Testing 3.0 3    
3 1 3405116 Data Structures & Programming 3.0 3    
3 1 3405117 Fundamental Geoengineering 3.0 3    
3 1 3405142 Structural Mechanics 3.0 3    
3 1 3405143 Reinforced concrete design 3.0 3    
3 2 1001001 Physical Education 0.0 2 6 / 6  
3 2 1400029 Internship 2.0 40    
3 2 1419994 Elective Curriculum of Liberal Arts Education 2.0 2    
3 2 3403010 Environmental Engineering 3.0 3    
3 2 3404119 Water Resources Engineering and planning 2.0 2    
3 2 3404122 Civil Engineering Capstone Course 2.0 4 1 / 2  
3 2 3405141 Design of Steel Structure 3.0 3    
3 2 3403002 Reinforced Concrete Design(II) 3.0 3    
3 2 3403016 Geotechnical Engineering 3.0 3    
3 2 3403038 Rock Mechanics 3.0 3    
3 2 3403039 Applied Hydrology 3.0 3    
3 2 3403042 Matrix Structural Analysis 3.0 3    
3 2 3403044 G.I.S and Practice 2.0 3    
3 2 3403083 Solid Waste Treatment 3.0 3    
3 2 3403091 Pollution Control in Construction 3.0 3    
3 2 3403092 Numerical Analysis 3.0 3    
3 2 3403096 UAV Photogrammetry and practice 3.0 3    
3 2 3404005 Transportation Engineering 3.0 3    
3 2 3404007 Construction Cost Estimation 2.0 2    
3 2 3404010 Hydraulic Engineering 3.0 3    
3 2 3404012 Structural Experiment 1.0 3    
3 2 3404036 Hydrology Analysis 3.0 3    
3 2 3404063 Numerical Methods 3.0 3    
3 2 3404103 Dynamics 3.0 3    
3 2 3404112 Stream Ecological Engineering Method 3.0 3    
3 2 3405129 The Basic Culture Appreciations for Internationalization 1.0 1    
3 2 3405135 Civil Engineering Colloquy on Special Topics a 1.0 1    
3 2 3405136 Civil Engineering Colloquy on Special Topics b 2.0 2    
3 2 3405137 Civil Engineering Colloquy on Special Topics c 3.0 3    
3 2 C103001 Artificial Intelligence and Engineering Applications 2.0 2    
4 1 3404122 Civil Engineering Capstone Course 2.0 4 2 / 2  
4 1 1004001 Physical Education 1.0 2    
4 1 3403033 Prestressed Concrete Design 3.0 3    
4 1 3403048 Intermediate Structural Mechanics 3.0 3    
4 1 3403056 Reinforced Concrete Structure 3.0 3    
4 1 3404003 Structural Dynamics 3.0 3    
4 1 3404004 Civil Engineering Construction Methods 3.0 3    
4 1 3404011 Construction Technology Practice 1.0 3    
4 1 3404017 Noise and Vibration Control 2.0 2    
4 1 3404032 Concrete Construction Technology 2.0 2    
4 1 3404033 Geotechnical Structures 2.0 2    
4 1 3404034 Bridge Engineering Design 3.0 3    
4 1 3404035 Building Structural Design 3.0 3    
4 1 3404045 Foundation Design 3.0 3    
4 1 3404054 Computer Applications in Civil Engineering 2.0 3    
4 1 3404064 Engineering of Track 3.0 3    
4 1 3404072 River Pollution Control 2.0 2    
4 1 3404076 Design and Planning of Incinerator 3.0 3    
4 1 3404116 Disaster Management Practices 3.0 3    
4 1 3404120 Application of Statistical Software 3.0 3    
4 1 3404126 Natural hazard investigation and mapping 3.0 3    
4 1 3404127 Applications of Building Information Modeling for Disaster Prevention and Engineering Management 3.0 3    
4 1 3405139 Water Supply and Sewerage 3.0 3    
4 1 3405146 Ground Improvement 3.0 3    
4 1 3405147 Emerging Market Series: Getting to know Malaysia 2.0 2    
4 1 3405149 Database Design 3.0 3    
4 1 3405150 Advanced Application Development 3.0 3    
4 1 C104006 Engineering investigation and construction for offshore wind turbines 3.0 3    
4 1 C104007 Analysis and design of supporting structures for offshore wind turbines 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 3402036 Contract and Specification 2.0 2    
4 2 3403037 Environmental Impact Assessment 2.0 2    
4 2 3404006 Steel Structure Design 3.0 3    
4 2 3404020 Groundwater 3.0 3    
4 2 3404022 Soil and Water Conservation 3.0 3    
4 2 3404023 Management and Policy Planning on Water Resources. 2.0 2    
4 2 3404024 Water Resources Planning 2.0 2    
4 2 3404025 Safety and disaster of construction 3.0 3    
4 2 3404026 Pavement Engineering 3.0 3    
4 2 3404031 Finite Element Method 3.0 3    
4 2 3404037 Foundation Construction 3.0 3    
4 2 3404038 Traffic Engineering Design 2.0 2    
4 2 3404040 Introduction to Earthquake Engineering 2.0 2    
4 2 3404041 Tunnel Engineering 3.0 3    
4 2 3404047 Earthquake Resistant Design 3.0 3    
4 2 3404051 Introduction to Earthquake Engineering 3.0 3    
4 2 3404061 Inspection and Retrofit of Structures 3.0 3    
4 2 3404062 Computer Aided Design 2.0 3    
4 2 3404105 Introduction of Ecological Engineering Methods 3.0 3    
4 2 3404106 Introduction of Disaster Prevention and Civil Engineering 2.0 2    
4 2 3404107 Introduction to Structural Dynamics 3.0 3    
4 2 3404108 Soil and Water Conservation Engineering 3.0 3    
4 2 3404114 Engineering Geology 3.0 3    
4 2 3404118 Semester Practical Training 9.0 40    
4 2 3404121 Autonomous Learning 1.0 2    
4 2 3404124 Ecology and Disaster 3.0 3    
4 2 3404125 Flood Early Warning System 3.0 3    
4 2 3404128 The Application of Computer in Construction Management 3.0 3    
4 2 3404129 Computer Vision and Image Measurement 3.0 3    
4 2 3404130 Introduction to Data Science 3.0 3    
4 2 3404131 Special Topics on Irrigation and Drainage 2.0 2    
4 2 3405118 Project Management of Construction and Disaster Prevention 3.0 3    
4 2 3405119 Data Acquisition-Analysis and Data Base 3.0 3    
4 2 3405132 Introduction to Geoinformatics 3.0 3    
4 2 C104005 Introduction to Theory and Applications in Wind Engineering 3.0 3    

Note :
1.The minimum credits of four-year program:134
2.△Required courses(regulated by school):33 credits
▲Required courses(regulated by department):71 credits
★Optional courses(professional):30 credits, students can take at most 18 credits from other departments.(For interdisciplinary study, major elective credits are at least 2 credits for inter-departmental course taking, 6 credits for inter-collegiate course taking before graduation. The same course cannot be taken twice no matter which department held by.)
3.The threshold of English proficiency before graduation and the regulations of taking “Practical English” are all listed on the website of Office of Academic Affairs.
4.Students have to take 18 credits from the courses of “Liberal Arts Education” in five dimensions.
5.“Introductory Biology” is the must-select course in the dimension of “Natural Science & Logical Reasoning”.
6.Students are required to complete at least 18 credits of Liberal Arts (LA) Education curriculum in which the Aesthetics & Arts, History & Culture, Democracy, Society & Philosophy, and Innovation & Entrepreneurship are 5 core curriculum. Students are required to take one 2-credit course from each of the core curriculum and earn total 10 credits of LA. For the other 8 credits of LA, students can take the courses from any LA curriculum.
7.Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools, are considered as having a level of education adequate for registering for the entrance examination for the various 4-year bachelor programs in Taiwan’s universities. Suchlike undergraduate students, when admitted to National Taipei University of Technology’s Bachelor programs, are required to earn extra 12 credit units from the elective courses defined in their respective departments’ curriculum tables.
8.This Guide is applicable to freshmen who are admitted in Academic Year 2019.