List of Credits for Graduation

Academic Year 2012, Master Program, Department of Electro-Optical Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 6505091 Introduction to Opto-electronic Engineering(I) 3.0 3    
1 1 6506003 Engineering Seminar 1.0 2 1 / 4  
1 1 4105051 The Commercialization of Research Results 3.0 3    
1 1 6503007 Modern Optics 3.0 3  
1 1 6505004 Experiments for opto-electronic engineering(I) 1.0 3  
1 1 6505007 Electromagnetics in Optoelectronics 3.0 3    
1 1 6505010 Opto-electronic Methods in Precision Measurement 3.0 3    
1 1 6505011 Modern Manufacturing Technology 3.0 3    
1 1 6505012 Fabricating of Optical Films Coating 3.0 3    
1 1 6505013 Digital Image Processing 3.0 3    
1 1 6505016 Introduction to Fourier Optics 3.0 3  
1 1 6505024 Fabrication of Potoelectronic Materials and Device 3.0 3    
1 1 6505025 Optoelectronics(Ⅰ) 3.0 3    
1 1 6505031 Integrated Optics 3.0 3    
1 1 6505032 Nonlinear Optics 3.0 3    
1 1 6505034 Fiber-Optic Communication 3.0 3  
1 1 6505036 Optical Metrology 3.0 3    
1 1 6505037 Digital Image Processing 3.0 3    
1 1 6505040 Laser Engineering 3.0 3    
1 1 6505041 Semiconductor Materials and Devices Characterizations 3.0 3    
1 1 6505042 Fiber-Optic Communication 3.0 3    
1 1 6505049 Properties and Fabrication Techniques of Semiconductor Thin 3.0 3    
1 1 6505050 Design and application of optical coating 3.0 3    
1 1 6505051 Introduction to nanomaterials 3.0 3    
1 1 6505054 Epitaxy technology and measurement 3.0 3    
1 1 6505055 Optical MENS 3.0 3    
1 1 6505057 Information Optics 3.0 3    
1 1 6505059 Scanning Probe Microscopy 3.0 3    
1 1 6505060 Optical Image Processing 3.0 3    
1 1 6505061 Optical Signal Processing 3.0 3    
1 1 6505062 Project Research of Industry Trend Analysis in High Technolo 3.0 3    
1 1 6505063 Special topics on lasers applications 3.0 3    
1 1 6505065 Special topics on liquid crystal display(II) 3.0 3    
1 1 6505068 Introduction to Organic Semiconductors 3.0 3    
1 1 6505069 Solid-State Physics 3.0 3    
1 1 6505093 Electrionics of Liquid Crystal Display 3.0 3    
1 1 6505094 Technological Property Management System 3.0 3    
1 1 6505095 Introduction of Solar Cells Technology 3.0 3    
1 1 6505098 Solar Energy Optics 3.0 3    
1 1 6505099 labview and applications 3.0 3    
1 1 6505114 Preliminary Flat-Panel Display 3.0 3    
1 1 6505115 Graduate On-Site Research 3.0 18    
1 1 6505120 LED drive technology 3.0 3    
1 1 6505121 Lighting industry trends 3.0 3    
1 1 6505122 Nonlinear fiber optics and application 3.0 3    
1 1 6505123 Photophysic Science and Technology II: Practical Technology 3.0 3    
1 1 6505124 Lighting Design with TracePro 3.0 3    
1 1 6505125 Lecture: Employment Enhancement 1.0 1    
1 1 6505126 In Search of Incredible 1.0 1    
1 1 6505127 Emerging Market Series: Getting to know Indonesian 2.0 2    
1 2 6505092 Introduction to Opto-electronic Engineering(II) 3.0 3    
1 2 6506003 Engineering Seminar 1.0 2 2 / 4  
1 2 6503532 Colorimetry 3.0 3    
1 2 6504525 Optical System Design 3.0 3    
1 2 6505005 Experiments for Opto-electronic Engineering(II) 1.0 3  
1 2 6505008 Introduction to Electronics 3.0 3    
1 2 6505014 Technology of Laser Material Processing 3.0 3    
1 2 6505015 Optolelectronic Materials and Devices 3.0 3    
1 2 6505017 Techniques and Applications of Films Analysis 3.0 3    
1 2 6505018 Optical Information Processing 3.0 3    
1 2 6505023 Photomagnetoelectric Properties of Materials 3.0 3    
1 2 6505026 Optoelectronics(Ⅱ) 3.0 3    
1 2 6505027 Opto-electronic methods on industrial detection 3.0 3    
1 2 6505028 Optical Communication 3.0 3    
1 2 6505029 Application of Scanning Electronic Microscopy 3.0 3    
1 2 6505030 Optical Information Storage 3.0 3    
1 2 6505033 Applied Optics 3.0 3    
1 2 6505035 Practical Precision Instrumentaion 3.0 3    
1 2 6505038 Flat Panel Display 3.0 3  
1 2 6505039 Diffractive Optical Elements and Applications 3.0 3    
1 2 6505043 Theory and Application of Optical Fiber Communications 3.0 3    
1 2 6505044 Dense wavelength division multiplexing 3.0 3    
1 2 6505045 Physics of Semiconductor Device 3.0 3    
1 2 6505046 Surface Analysis Techniques and Application 3.0 3    
1 2 6505047 Fiber system for CATV, fixed network 3.0 3    
1 2 6505048 Principle and designing of semiconductor lighting 3.0 3    
1 2 6505052 Optics of Liquid Crystal Displays 3.0 3    
1 2 6505053 Lasers: principles and applications 3.0 3    
1 2 6505058 Electro-Optical Industry Trend Analysis 3.0 3    
1 2 6505064 Special topics on liquid crystal display(I) 3.0 3    
1 2 6505066 Introduction to Biomedical Optics 3.0 3  
1 2 6505067 Nano-Optics 3.0 3    
1 2 6505088 Physics of Organic Semiconductor Devices 3.0 3    
1 2 6505089 Lens Design 3.0 3    
1 2 6505090 Semiconductor Materials and Devices 3.0 3  
1 2 6505096 The obtainment and application of the property of high-tech patent 3.0 3    
1 2 6505097 Optical properties of Semiconductors 3.0 3    
1 2 6505116 Introduction of ultrafast optics 3.0 3    
1 2 6505117 LED Optics and Modules 3.0 3    
1 2 6505118 Nanostructured Optical Thin Films 3.0 3    
1 2 6505119 Photophysic Science and Technology 3.0 3    
1 2 6505128 Self-Marketing in the Workplace 1.0 1    
2 1 6506001 Thesis 3.0 3 1 / 2  
2 1 6506003 Engineering Seminar 1.0 2 3 / 4  
2 2 6506001 Thesis 3.0 3 2 / 2  
2 2 6506003 Engineering Seminar 1.0 2 4 / 4  

Note :
1.最低畢業學分:32學分。
2.必修16學分:含碩士論文6學分,專題討論4學分:選修16學分。
3.其中外系所選修學分至多6學分,且為本所未開之課程,並須經指導教授同意。
4.◎六選二之專業必選課程。
5.□為專業必選課程,如大學已修習過光電實驗則不必再修習此課程。
6.依本校「雙聯學制」辦法赴境外合作學校修習課程者,於境外合作學校修習經系所主管或系所課程委員會同意之相關科系課程,須符合協議書規定者,始得採計列為畢業學分。
7.本課程科目表適用101學年度入學新生。