Year | Semester | Required Elective | Course ID | Course Name | Credits | Hours | Level | Note |
---|---|---|---|---|---|---|---|---|
學年 | 學期 | 類別 | 課程編碼 | 課程名稱 | 學分 | 時數 | 階段別 | 備註 |
1 | 1 | ▲ | 4005050 | Thesis 論文 | 3.0 | 3 | 1 / 2 | |
1 | 1 | ★ | 3105052 | Global Positioning System 全球定位系統 | 3.0 | 3 | ||
1 | 1 | ★ | 4005003 | Engineering Analysis 工程分析 | 3.0 | 3 | ||
1 | 1 | ★ | 4005004 | Mechanical Systems 機械系統 | 3.0 | 4 | ||
1 | 1 | ★ | 4005007 | Hydrauservo systems 氣液伺服系統 | 3.0 | 4 | ||
1 | 1 | ★ | 4005017 | Adaptive Controls 適應控制 | 3.0 | 3 | ||
1 | 1 | ★ | 4005023 | Applied Optics 應用光學 | 3.0 | 3 | ||
1 | 1 | ★ | 4005025 | Fuzzy control 模糊控制 | 3.0 | 3 | ||
1 | 1 | ★ | 4005027 | Concurrent Engineering Technique Workshop 技術講座 | 3.0 | 3 | ||
1 | 1 | ★ | 4005032 | Physics of Semiconductor Device 半導體元件物理 | 3.0 | 3 | ◎ | |
1 | 1 | ★ | 4005036 | Engineering of Films Coating 鍍膜工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4005039 | Precision Machinery Dynamics and Control 精密機械控制 | 3.0 | 3 | ||
1 | 1 | ★ | 4005040 | Modern Optics 近代光學 | 3.0 | 3 | ||
1 | 1 | ★ | 4005061 | Intellectual Property Rights 智慧財產權 | 3.0 | 3 | ||
1 | 1 | ★ | 4005070 | Advanced IC Process 先進半導體製程 | 3.0 | 3 | ||
1 | 1 | ★ | 4005091 | Clean Energy 潔淨能源技術 | 3.0 | 3 | ||
1 | 1 | ★ | 4005093 | Fundamental and Applications of Online Process 製程監測系統與實務 | 3.0 | 3 | ||
1 | 1 | ★ | 4005094 | Autonomous Mobile Robots 自主移動機器人 | 3.0 | 3 | ||
1 | 1 | ★ | 4005097 | Laser Fundamentals and Applications 雷射原理與應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4005101 | Applications of Embedded Controller 嵌入式控制器應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4005111 | Opto-Mechatronic System 光機電整合系統 | 3.0 | 3 | ||
1 | 1 | ★ | 4005115 | IOT System Design & Application 物聯網系統設計與應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4005116 | Special Topics on Mechatronic Engineering (A) 機電整合特論(A) | 1.0 | 1 | ||
1 | 1 | ★ | 4005117 | Special Topics on Mechatronic Engineering (B) 機電整合特論(B) | 2.0 | 2 | ||
1 | 1 | ★ | 4005118 | Special Topics on Mechatronic Engineering (C) 機電整合特論(C) | 3.0 | 3 | ||
1 | 1 | ★ | 4005122 | Advanced Linear System 高等線性系統 | 3.0 | 3 | ◎ | |
1 | 1 | ★ | 4006001 | MEMS Technology and Applications 微機電技術與應用 | 3.0 | 3 | ◎ | |
1 | 1 | ★ | 4006005 | Applications of Digital Signal Processor 數位訊號處理器應用 | 3.0 | 3 | ||
1 | 1 | ★ | 4006007 | Applied Statistics 應用統計學 | 3.0 | 3 | ||
1 | 1 | ★ | 4007005 | Special Topics of Nanotechnology (I) 奈米科技特論(一) | 3.0 | 3 | ||
1 | 1 | ★ | 4007007 | Dynamics and Control of Flight 飛行力學與控制 | 3.0 | 3 | ||
1 | 1 | ★ | 4007008 | Principles and applications of bio-chemical sensors 生化感測原理與應用 | 3.0 | 3 | ◎ | |
1 | 1 | ★ | 4007011 | Biomedical nano/micro-engineering 生醫奈微米工程 | 3.0 | 3 | ||
1 | 1 | ★ | 4007013 | Laser Scanning Technology 雷射掃描技術 | 3.0 | 3 | ||
1 | 1 | ★ | 5605040 | Convetive Heat Transfer 熱對流 | 3.0 | 3 | ||
1 | 1 | ★ | 5605047 | Precision Transmission Design 精密傳動設計 | 3.0 | 3 | ||
1 | 2 | ▲ | 4005000 | Engineering Seminar 專題討論 | 1.0 | 2 | 1 / 3 | |
1 | 2 | ▲ | 4005050 | Thesis 論文 | 3.0 | 3 | 2 / 2 | |
1 | 2 | ★ | 4005009 | Machine Vision 機械視覺 | 3.0 | 3 | ||
1 | 2 | ★ | 4005010 | Advanced Application of Sensor and Transducer in Mechatronic 感測器研製及應用 | 3.0 | 3 | ||
1 | 2 | ★ | 4005012 | Mechatronics in Precision Machinery 精密機械 | 3.0 | 3 | ||
1 | 2 | ★ | 4005013 | Vibration and Noise Control 振動與噪音控制 | 3.0 | 3 | ||
1 | 2 | ★ | 4005016 | Nontraditional Manufacturing Methods and Controls 非傳統加工與控制 | 3.0 | 3 | ||
1 | 2 | ★ | 4005018 | Optimal Controls 最佳控制 | 3.0 | 3 | ||
1 | 2 | ★ | 4005019 | Artificial Intelligence 人工智慧 | 3.0 | 3 | ||
1 | 2 | ★ | 4005021 | Man-Machine Interface 人機介面 | 3.0 | 3 | ||
1 | 2 | ★ | 4005022 | robotics 機器人學 | 3.0 | 3 | ◎ | |
1 | 2 | ★ | 4005024 | Electro-Optical Precision Measurement 光電精密量測 | 3.0 | 3 | ||
1 | 2 | ★ | 4005026 | Electromechanical Matericals 機電材料學 | 3.0 | 3 | ||
1 | 2 | ★ | 4005037 | Surface Analysis 表面分析 | 3.0 | 3 | ||
1 | 2 | ★ | 4005041 | Modern Control Theory 現代控制理論 | 3.0 | 3 | ||
1 | 2 | ★ | 4005056 | Bio-medical Molecular Dynamics 生物醫學分子動力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4005057 | Study of Machine Vision Inspection 視覺檢測研究 | 3.0 | 3 | ||
1 | 2 | ★ | 4005066 | New Industries and Incubation 新興產業與育成 | 3.0 | 3 | ||
1 | 2 | ★ | 4005069 | English for Science and Technology 科技英文 | 3.0 | 3 | ||
1 | 2 | ★ | 4005083 | Symbolic Calculation and its Application 符號運算軟體應用 | 3.0 | 3 | ||
1 | 2 | ★ | 4005084 | Advance Engineering Statistic 高等工程統計 | 3.0 | 3 | ||
1 | 2 | ★ | 4005088 | Systematic Innovation 系統化創新方法 | 3.0 | 3 | ||
1 | 2 | ★ | 4005095 | Advanced IC design 高等IC設計 | 3.0 | 3 | ||
1 | 2 | ★ | 4005098 | Advanced Integrated Circuit Fabrication Process 高等IC製程 | 3.0 | 3 | ||
1 | 2 | ★ | 4005109 | Nuclear Reactor Eng 反應器工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4005114 | Computational Dynamics 計算動力學 | 3.0 | 3 | ||
1 | 2 | ★ | 4005119 | Patent Infringement analysis and Identification 專利侵害鑑定 | 3.0 | 3 | ||
1 | 2 | ★ | 4005125 | Electro-Optical Industries and Equipment Design 光機電產業設備設計 | 3.0 | 3 | ||
1 | 2 | ★ | 4005200 | Fundamental and Clinical Laser Applications 雷射醫學的基礎與臨床應用 | 3.0 | 3 | ||
1 | 2 | ★ | 4005201 | Intellectual properties engineering on medical devices 醫療器材智慧財產權工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4006002 | Nano Technologyof Semiconductor 半導體奈米技術 | 3.0 | 3 | ||
1 | 2 | ★ | 4006004 | Application of Intelligent Controller 智慧型控制應用 | 3.0 | 3 | ◎ | |
1 | 2 | ★ | 4006006 | CMOS Device Measurement and Reliability Engineering CMOS元件量測與可靠度工程 | 3.0 | 3 | ||
1 | 2 | ★ | 4006016 | Graduate On-Site Research 校外實務研究 | 3.0 | 18 | ||
1 | 2 | ★ | 4007001 | Physics on Nano silicon device 奈米矽物理 | 3.0 | 3 | ||
1 | 2 | ★ | 4007003 | Simulation Methods for Nonlinear Systems 非線性系統模擬 | 3.0 | 3 | ||
1 | 2 | ★ | 4007006 | Special Topics of Nanotechnology (II) 奈米科技特論(二) | 3.0 | 3 | ||
1 | 2 | ★ | 4007009 | Theory and Applications of Ultrasonics 超音波原理與應用 | 3.0 | 3 | ||
1 | 2 | ★ | 4007010 | Laser Ultrasound Technique 雷射超音波技術 | 3.0 | 3 | ||
1 | 2 | ★ | 5605008 | Technology of Laser Material Processing 雷射加工技術 | 3.0 | 3 | ||
1 | 2 | ★ | 5605039 | Advanced Numerical Heat Transfer 高等數值熱傳 | 3.0 | 3 | ||
1 | 2 | ★ | 5607003 | Molecular Dynamics Simulation 分子動力學模擬 | 3.0 | 3 | ||
1 | 2 | ★ | 6105027 | Computer Aided Heat Flow Analysis 電腦輔助熱流分析 | 3.0 | 3 | ||
2 | 1 | ▲ | 4005000 | Engineering Seminar 專題討論 | 1.0 | 2 | 2 / 3 | |
2 | 2 | ▲ | 4005000 | Engineering Seminar 專題討論 | 1.0 | 2 | 3 / 3 |
1.最低畢業學分:35學分。
2.必修9學分:含碩士論文6學分,專題討論3學分(分3學期修習),選修26學分。 3.◎為6選2之專業必選課程,學生需至少修習通過2門。 4.技術講座最多承認3學分。 5.除6選2必選課程外,學生修習本組選修課程至少三門;修習外所之課程,以二門為原則,惟因論文需要者,經所長同意後得修習三門。 6.機電學院各碩士班99學年度起入學學生訂有英文畢業門檻,詳細資訊如系所網頁所示。 |