List of Credits for Graduation

Academic Year 2023, Four-Year Program, Department of Information and Finance Management

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101007 All-Out Defense Education 0.0 1    
1 1 1400038 English Communication and Application I (ECA Courses) 2.0 3    
1 1 1400098 First step to achieving the goals of universities 1.0 2    
1 1 1400099 Service Learning 0.0 1    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 AB01005 Computer programming (I) 3.0 3    
1 1 AB01021 Accounting 3.0 3    
1 1 AB01028 Introduction to Computer Science 2.0 2    
1 1 AB01014 Practice Seminar of International Professional Certification 3.0 3    
1 1 AB01015 Practice Seminar of Finance and Economic Professional Certification 3.0 3    
1 1 AB01020 Autonomous Learning 1.0 2    
1 1 AB01026 Financial Common Sense and Professional Ethics 3.0 3    
1 1 AB01901 Microeconomics Principles 1.0 1    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1400039 English Communication and Application II (ECA Courses) 2.0 3    
1 2 1400100 Campus Custodial Services 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 AB01010 Computer programming (II) 3.0 3    
1 2 AB01023 Economics 3.0 3    
1 2 AB01024 Financial Management 3.0 3    
1 2 AB03001 Management Information System 3.0 3    
1 2 1102009 All-Out Defense Education 1.0 1    
1 2 AB01013 Advance Seminar of Finance and Economic Professional Certification 3.0 3    
1 2 AB01019 Advance Seminar of International Professional Certification 3.0 3    
1 2 AB01025 Introduction to network and information security 3.0 3    
1 2 AB01027 Introduction to Big Data Technology and Application 3.0 3    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420003 College designated dimension curriculum:Nature and Science 2.0 2 1 / 2  
2 1 14E0003 English for Specific Purposes (ESP Course) 2.0 2 1 / 2  
2 1 AB02001 Statistics (I) 3.0 3    
2 1 AB02008 Investment 3.0 3    
2 1 AB02018 Database Management 3.0 3    
2 1 AB02026 Enterprise Networking 3.0 3    
2 1 AB01017 Intermediate Accounting 3.0 3    
2 1 AB02011 CIVIL CODE-GENERAL PRINCIPLES 3.0 3    
2 1 AB02014 Big Data Analytics 3.0 3    
2 1 AB02019 Microeconomics 3.0 3    
2 1 AB02023 Commercial programming design 3.0 3    
2 1 AB02024 Selective News and Events in Finance 3.0 3    
2 1 AB02901 Advanced Placement Macroeconomics 1.0 1   e
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420003 College designated dimension curriculum:Nature and Science 2.0 2 2 / 2  
2 2 14E0003 English for Specific Purposes (ESP Course) 2.0 2 2 / 2  
2 2 AB02006 Statistics (II) 3.0 3    
2 2 AB02016 Financial Markets 3.0 3    
2 2 AB02017 Finance Practice 1.0 1    
2 2 AB02027 Information Security 3.0 3    
2 2 AB02012 Advanced computer programming 3.0 3    
2 2 AB02015 Introduction to mobile devices 3.0 3    
2 2 AB02020 Macroeconomics 3.0 3    
2 2 AB02021 COBOL commercial programming design 3.0 3    
2 2 AB02022 Cost Accounting 3.0 3    
2 2 AB02025 Information Security Education Applications 3.0 3    
2 2 AB02028 Generative Artificial Intelligence and Multimedia Applications 3.0 3    
2 2 AB03004 Electronic Commerce 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 AB02010 System Analysis and Design 3.0 3    
3 1 AB03002 Financial Statement Analysis 3.0 3    
3 1 AB03063 Business Ethics & Sustainability Management 2.0 2    
3 1 1003003 Physical Education 1.0 2    
3 1 AB02009 Business Law 3.0 3    
3 1 AB03003 Operating systems 3.0 3    
3 1 AB03019 Finance Technology 3.0 3    
3 1 AB03020 Practice Seminar on Financial Technology 1.0 1    
3 1 AB03027 Derivatives 3.0 3    
3 1 AB03028 Practice Seminar on API (Application Programming Interface) in Financial Technology 1.0 1    
3 1 AB03032 Algorithm Trading I 3.0 3    
3 1 AB03038 Network and System Security 3.0 3    
3 1 AB03041 Financial Engineering and Computing(I) 3.0 3    
3 1 AB03045 Blockchain Applications 3.0 3    
3 1 AB03046 Introduction to Financial Engineering 3.0 3    
3 1 AB03056 Foreign Exchange Markets: Theories and Practices 3.0 3    
3 1 AB03057 Seminar on Digital Transformation 2.0 2    
3 1 AB03058 Cloud and IoT Security 3.0 3    
3 1 AB03059 Cybersecurity For Finance 3.0 3    
3 1 AB03061 AI Applications in Finance 3.0 3    
3 1 AB03064 Financial education analytics and logical thinking 3.0 3    
3 1 AB03065 Emerging Payment Applications and Industry Development 3.0 3    
3 1 AB03066 IoT System design and Business Application 3.0 3    
3 1 AB03067 Database Systems Security Practices 3.0 3    
3 1 AB03901 Machine Learning A-Z (Hands-On Python & R) 3.0 3   e
3 1 AB03902 Machine Learning 3.0 3   e
3 1 AB03903 Neural Networks and Deep Learning 1.0 1   e
3 1 AB03904 Introduction to Accounting Data Analytics and Visualization 1.0 1   e
3 1 AB03905 Introduction to Portfolio Construction and Analysis with Python 1.0 1   e
3 1 AB03906 FinTech Risk Management 1.0 1   e
3 2 1420010 Optional dimension curriculum 1.0 1    
3 2 AB03025 Futures and Options 3.0 3    
3 2 AB03052 Special Projects on Information and Financial Management 2.0 2 1 / 2  
3 2 AB03060 Internship 2.0 40    
3 2 1003004 Physical Education 1.0 2    
3 2 AB01018 Seminar of International Certification on Informational Creativity Experts 3.0 3    
3 2 AB03007 Data structure 3.0 3    
3 2 AB03008 Knowledge management 3.0 3    
3 2 AB03009 Digital Technology and Intellectual Property Right 3.0 3    
3 2 AB03010 Financial Institutions Management 3.0 3    
3 2 AB03011 Investment portfolio analysis and management 3.0 3    
3 2 AB03012 Enterprise value analysis 3.0 3    
3 2 AB03017 International Financial Management 3.0 3    
3 2 AB03021 Practices on Cloud Software Development and Management 3.0 3    
3 2 AB03022 Practice Seminar on Investment 1.0 1    
3 2 AB03029 Advanced Java Programming 2.0 2    
3 2 AB03030 C Programming Language 3.0 3    
3 2 AB03031 Money Management 3.0 3    
3 2 AB03034 Customer Relationship Management 2.0 2    
3 2 AB03035 Introduction to Information Security 3.0 3    
3 2 AB03036 Artificial intelligence and application 3.0 3    
3 2 AB03037 2019 Foundations of Management and Entrepreneurship 3.0 3    
3 2 AB03039 Digital Forensics and Investigations 3.0 3    
3 2 AB03040 Cloud and IoT Security 3.0 3    
3 2 AB03042 Financial Engineering and Computing(II) 3.0 3    
3 2 AB03043 Business intelligent and management 3.0 3    
3 2 AB03044 Securities and Exchange Act 3.0 3    
3 2 AB03047 Seminar on E-Commerce Talents Development Certification 1.0 1    
3 2 AB03048 Financial Engineering and Computation 3.0 3    
3 2 AB03049 FinTech and service innovation 3.0 3    
3 2 AB03050 Smart Contract Development 3.0 3    
3 2 AB03051 Application of FinTech and Intellectual Property 3.0 3    
3 2 AB03053 Financial Data Analytics and Logical Thinking 3.0 3    
3 2 AB03054 Technology Management 3.0 3    
3 2 AB03055 Artificial Intelligence and Optimization 2.0 2    
3 2 AB03062 Artificial Intelligence Cross-domain Applications in Information Security 3.0 3    
3 2 AB03068 Blockchain and Digital Asset 3.0 3    
3 2 AB03069 Smart contract and DApp development 3.0 3    
3 2 AB04013 Semester Practical Training 9.0 40    
3 2 AB04016 Young Entrepreneurs of the Future - YEF 2.0 2    
3 2 AB04017 Practice of SaaS Application Development and Design 3.0 3    
3 2 AB04033 Personal Data Protection and Management 3.0 3    
3 2 AB05116 Artificial Intelligence Cross-domain Applications in Information Security 3.0 3    
4 1 AB03052 Special Projects on Information and Financial Management 2.0 2 2 / 2  
4 1 1004001 Physical Education 1.0 2    
4 1 AB04002 Entrepreneurial Investment Management 3.0 3    
4 1 AB04004 Computer algorithms 3.0 3    
4 1 AB04005 Global Supply Chain 3.0 3    
4 1 AB04006 Database Management (II) 3.0 3    
4 1 AB04007 Intelligent Management Decision Systems 3.0 3    
4 1 AB04018 Information Management Techniques and Case studies on Creativity 3.0 3    
4 1 AB04019 Feast for Global Perspective - Explore yourself & Connect to Global Networks 1.0 1    
4 1 AB04023 Program Trading 3.0 3    
4 1 AB04024 Cross-Border E-Commerce 3.0 3    
4 1 AB04025 Marketing 3.0 3    
4 1 AB04032 Soft Computing 3.0 3    
4 1 AB04034 User experience design 3.0 3    
4 1 AB04035 Securities, futures & options investment practice 2.0 2    
4 1 AB04036 Digital Finance 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 AB03026 Financial Big Data 3.0 3    
4 2 AB04008 Cases studies on enterprise acquisitions 3.0 3    
4 2 AB04009 Software engineering and management 3.0 3    
4 2 AB04010 Financial Engineering and Computing 3.0 3    
4 2 AB04011 Research and Practices of Data Mining 3.0 3    
4 2 AB04012 Supply Chain and Knowledge Chain Management 3.0 3    
4 2 AB04014 Intelligent Applications of Internet of Things 3.0 3    
4 2 AB04015 Entrepreneurship Practices: The Apprentice in NTUT 3.0 3    
4 2 AB04020 Network Service Innovation and Entrepreneurship 3.0 3    
4 2 AB04021 Intern Practice 5.0 24    
4 2 AB04026 Algorithmic Trading 3.0 3    
4 2 AB04027 Financial Technology, Innovation, and Entrepreneurship 3.0 3    
4 2 AB04028 Enterprise Resource Planning 3.0 3    
4 2 AB04029 Algorithm Trading II 3.0 3    
4 2 AB04030 Computational Intelligence 3.0 3    
4 2 AB04031 E-Marketing and data analysis 3.0 3    
4 2 AB04037 Machine Learning -assisted Computer Auditing 3.0 3    

Note :
1.The minimal credit requirement for graduation: 131 credits.
2.General required credits (required credits from General courses): 28 credits; Specialized required credits (required credits from specialized courses): 65 credits; Specialized elective credits (elective credits from Specialized courses): 19 credits; Interdisciplinary & Other Elective Credits: 19 credits. "Interdisciplinary & Other Elective Credits" refer to the credits that students can earn by taking General Education courses, departmental-level courses (including their own department and other departments), university-level courses, and college-level courses. Among them, a maximum of 4 credits can be recognized for General Education courses.
3.The course of Special Project in Information and Financial Management (required course, 4 credits) will be offered in the Spring semester of the third year and the Fall semester in the fourth year (For the details, please refer to the regulation of Special Project course).
4.All undergraduate students are required to reach the minimum level of English proficiency or above which is one of the requirements for graduation. For more details on the relevant regulations of English proficiency, please browse the website of the Office of Academic Affairs, National Taipei University of Technology.
5.Students from Hong Kong and Macao are required to take extra 12 specialized elective credits in their department.
6.Students are required to take 15 credits from General Education courses. The core courses for students in College of Management are 4 each from Humanities and Art, Social and Rule by Law, and Nature and Science areas. The remaining 3 credits are not limited.
7.Students must complete a series of courses in either interdisciplinary programs, general programs, second major, minor, or double majors in order to graduate. The relevant regulations, please browse the website of Office of Academic Affairs.
8.Before taking 5 credits of Off-Campus Internship course, students have to complete 2 credits of summer Off-Campus Internship course. The maximum credits of Off-Campus Internship is 9 credits.
9.Students who have taken economics and accounting courses with passing grades before enrollment are exempted from the subjects, but the credits need to be fulfilled by other courses.
10.Students who were in "Electrical and Electronics Group" and "Business and Management Group" at the time of application can be exempted from taking " Introduction to Computer Science", but the credits need to be fulfilled by other courses.
11.This List of Credits for Graduation is applied to all students enrolled in the 2023 academic year.