List of Credits for Graduation

Academic Year 2021, Four-Year Program, Undergraduate Program of Engineering technology, Department of Materials and Mineral Resources Engineering, Mineral resources Group

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400100 Campus Custodial Services 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 3201001 Chemistry 3.0 3 1 / 2  
1 1 3201003 Chemistry Lab. 1.0 3 1 / 2  
1 1 3321009 Geology (I) 3.0 3    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400099 Service Learning 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 3201001 Chemistry 3.0 3 2 / 2  
1 2 3201003 Chemistry Lab. 1.0 3 2 / 2  
1 2 3201006 Computer Programming 2.0 3    
1 2 3321008 Introduction to Mineral Resources Engineering 2.0 2    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3302007 Applied Mechanics-statics 3.0 3    
2 1 3302009 Physical Chemistry 3.0 3    
2 1 3302010 Engineering Mathematics 3.0 3 1 / 2  
2 1 3313120 Elements of Crystallography 3.0 3    
2 1 3321106 Program Design(二) 1.0 2    
2 1 3301001 Engineering Graphics 1.0 3 1 / 2  
2 1 3312102 Factory Management 2.0 2    
2 1 3313141 Concept of Nanotechnology 3.0 3    
2 1 3322107 Minerals & Rocks lab. 2.0 3    
2 1 3322108 Remote Sensing 3.0 3    
2 1 3322109 Introduction to Material Science 3.0 3    
2 1 3322110 Introduction to Environmental Engineering 3.0 3    
2 1 3322111 Mineral Resources Exploration 3.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3302010 Engineering Mathematics 3.0 3 2 / 2  
2 2 3322009 Mineralogy 3.0 3    
2 2 3322106 Materials Testing 2.0 3    
2 2 3301001 Engineering Graphics 1.0 3 2 / 2  
2 2 3302008 Mechanics of Materials 3.0 3    
2 2 3312103 Quality Control 2.0 2    
2 2 3313142 Introduction to Nano-materials 3.0 3    
2 2 3322104 Principles of Electrical Engineering 2.0 2    
2 2 3322105 Material Testing 1.0 3    
2 2 3322112 Applied Geology 3.0 3    
2 2 3322115 Computer Aided Drawing 2.0 3    
2 2 3322116 Surveying and Lab. 2.0 4    
2 2 3323127 Engineering Economics 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 3323012 Mineral Processing (I) 2.0 2    
3 1 3323017 Mining engineering and practices(1) 3.0 4    
3 1 3324152 Inorganic Chemistry 3.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 3303051 Management and insurance for engineering risks 3.0 3    
3 1 3313118 Metallurgical Thermodynamics 3.0 3    
3 1 3313140 Nano-powder Processing 3.0 3    
3 1 3323107 Construction and Mine Machineries 3.0 3    
3 1 3323123 Introduction to Fine Ceramics 3.0 3    
3 1 3323132 Fluid Mechanics 3.0 3    
3 1 3323146 Introduction to Energy Science 3.0 3    
3 1 3323148 Soil Mechanics 3.0 3    
3 1 3323154 Rock and Mineral Analysis 2.0 3    
3 1 3323155 Introduction Earth Sciences 3.0 3    
3 1 3323156 Mineral Processing Lab.(1) 2.0 3    
3 1 3323160 STRUCTURAL GEOLOGY 3.0 3    
3 1 3323161 Physical Metallurgy 3.0 3    
3 1 3324123 Introduction to Water Resources 3.0 3    
3 1 3324135 Solid and Liquid Separation Technology 3.0 3    
3 2 1400029 Internship 2.0 40    
3 2 1420006 Optional dimension curriculum 2.0 2    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 3323013 Mineral Processing (II) 2.0 2    
3 2 3323016 Materials Synthesis 3.0 3    
3 2 3323018 Mining engineering and practices(2) 3.0 4    
3 2 3323171 Special Topics on Mineral Resources Engineering (I) 1.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 3303052 Practical Tunneling Operation 3.0 3    
3 2 3303101 Semester Practical Training 4.0 40    
3 2 3313136 Nano-materials Characterization 3.0 3    
3 2 3314105 X-Ray Diffraction 3.0 3    
3 2 3315116 Physical Properties of Materials 3.0 3    
3 2 3315138 Polymeric Materials 3.0 3    
3 2 3323116 Geography Information System 3.0 3    
3 2 3323126 Ventilation 3.0 3    
3 2 3323131 Introduction to Crystal Physical Properties 3.0 3    
3 2 3323157 Mineral Processing Lab. (11) 2.0 3    
3 2 3323158 Crystal synthesis 3.0 3    
3 2 3323159 Crystal synthesis labs 1.0 3    
3 2 3323162 Physical Metallurgy 3.0 3    
3 2 3323163 FIELD GEOLOGY 3.0 3    
3 2 3323165 Instrumental Analysis Laboratory 1.0 3    
3 2 3323166 Separation Technology 3.0 3    
3 2 3323167 Statistics and Probability 3.0 3    
3 2 3323168 Economic Mineral Deposits 3.0 3    
3 2 3323169 Remote sensing 3.0 4    
3 2 3324114 Explosives and Blasting 3.0 3    
3 2 3324144 Geochemistry 3.0 3    
3 2 3324145 Solid Waste Treatment Technology 3.0 3    
3 2 3324153 Crystal Chemistry 3.0 3    
3 2 3324179 Industry Practical Topics 1 1.0 1    
3 2 3324180 Industrial Practical Topics 2 2.0 2    
3 2 3324181 Industrial Practical Topics 3 3.0 3    
3 2 3325107 Phase Equilibrium 3.0 3    
3 2 3325121 Engineering Statistics 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 3314202 Technology Laws 2.0 2    
4 1 3323110 Rock Mechanics 3.0 3    
4 1 3323153 Wastewater Engineering 3.0 3    
4 1 3324109 Powder Technology 3.0 3    
4 1 3324115 Resources Recovery 3.0 3    
4 1 3324125 Resources Exploitation Design 3.0 3    
4 1 3324130 Physic Ceramics 3.0 3    
4 1 3324151 Hydrometallurgy 3.0 3    
4 1 3324157 Journal Study and Discussions 1.0 2    
4 1 3324158 ENGINEERING GEOLOGY 3.0 3    
4 1 3324159 Materials Processing 3.0 3    
4 1 3324160 Materials Synthesis Lab. 1.0 3    
4 1 3324161 Interface engineering 3.0 3    
4 1 3324162 Petroleum exploration and development 3.0 3    
4 1 3324164 Process Design 3.0 3    
4 1 3324165 Soil and Water Conservation 3.0 3    
4 1 3324178 Special Topics on Mineral Resources Engineering (II) 1.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 3314113 Electron Microscopy 3.0 3    
4 2 3314201 Technology Management 2.0 2    
4 2 3323129 Introduction of Reaction Kinetics 3.0 3    
4 2 3323164 Foundation Engineering 3.0 3    
4 2 3324001 Engineering Geology 3.0 3    
4 2 3324105 Processing and Utilization of Mineral Materials 3.0 3    
4 2 3324121 Gemology 3.0 3    
4 2 3324127 Ceramics Processing 3.0 3    
4 2 3324134 Operation Research and Application 3.0 3    
4 2 3324136 Chemical Separation Methods 3.0 3    
4 2 3324149 Geological Statistics 3.0 3    
4 2 3324150 Geophysical Exploration 3.0 3    
4 2 3324163 Environmental Geology 3.0 3    
4 2 3324166 Site Investigation 3.0 3    
4 2 3324167 Professional Software Application 3.0 3    
4 2 3324168 Tunneling Engineering 3.0 3    
4 2 3324169 Thermal Treatment Technology 3.0 3    
4 2 3324170 Biochemical engineering 3.0 3    
4 2 3324171 Regional Geology of Taiwan 3.0 3    
4 2 3324172 Gem identification 3.0 3    
4 2 3324173 後補 3.0 3    
4 2 3324174 air pollution control 3.0 3    
4 2 3324175 Industrial safety and environmental management 3.0 3    
4 2 3324176 Industrial Waste Reduction 3.0 3    
4 2 3324177 Journal Study and Discussion 1.0 2    
4 2 3325104 Hydrological Geology 3.0 3    

Note :
1.最低畢業學分:131學分。
2.共同必修:33學分;專業必修62學分;專業選修36學分。跨系組選修上限至多15 學分。
3.大學一年級不分系。大學二年級後按意願分流至本院化學工程與生物科技系、材料及資源工程系、土木工程系、分子科學與工程系等四系。
4.「地質學(一)」及「資源工程導論」為材料及資源工程系資源組大學一年級必修課程。
5.學生畢業須符合本校學生英文畢業門檻實施要點規定,相關規範請至教務處網站查詢。
6.四年級選修體育及軍訓等共同選修學分(☆)不得列入專業選修學分(★)。上表所列專業選修課程(★)得依各學期實際情況調整開設。
7.學生如修習校外實習(學期、學年)專業選修課程者,得免修暑期校外實習校訂共同必修課程,惟仍須滿足最低畢業總學分數。於修業期間所修習之校外實習相關課程(如共同必修「校外實習」、「校外實習(學期)」、學年校外實習),最多僅得採計8 學分。
8.通識博雅課程應修滿18學分,其中「人文與藝術」、「社會與法治」及「創新與創業」等三大向度為工程學院指定向度課程,以上每向度至少需選修4學分課程,計12學分;另餘6學分,學生可不分向度任選通識博雅課程修習。
9. A.資源組「技術扎根教學」-「基礎實驗課程」包括大一化學實習(上、下學期)、大二「材料試驗及實習」(下學期)、大三資源開發工程及實習(上、下學期)5門課程。
B.資源組「技術扎根教學」-「進階實驗課程」包括大三資源處理工程實習(一)(二)、材料合成實習 等3門課程。
C.上述資源組「技術扎根教學」-「基礎實驗課程」總課程數=5門,均屬本系必修課程,「進階實驗課程」總課程數=3門,學生須修習通過本系(資源組)「課程科目表」中規定之最低課程數(N)=5,始得畢業。
10.中五生(依學則第18之1條說明入學之學生)應加修本系專業選修科目12學分,始得畢業。
11.學生畢業前須完成跨領域學習,以修讀院內他系至少1門2學分專業課程,並修讀院外他系至少2門6學分專業課程(含校際選課、專業職場英文銜接計畫系列課程、最後一哩、跨領域專題及行政單位因應重大計畫開設之課程等),採計為跨系所選修學分,修讀他系之課程不得與本系重複。必要時修讀他系之課程學分得採累計,不限門數。
12.另學生修畢他系第二專長模組化課程,視同完成前述跨領域學習。
13.本課程科目表適用於110學年度入學新生。