List of Credits for Graduation

Academic Year 2021, Four-Year Program, Undergraduate Program of Mechanical and Electrical Engineering, Energy and Air-Conditioning Refrigerating Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400100 Campus Custodial Services 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 3001011 Statics 2.0 2   ◇*
1 1 3001014 Machine Shop (I) 1.0 3    
1 1 3001024 Electrical Engineering Principles and Lab. 3.0 4   ◇*
1 1 3001056 Introduction to Mechanical and Electrical Engineering 1.0 2    
1 1 4501112 Program Design(I) 1.0 3    
1 1 4501605 Engineering Drawing 1.0 3    
1 1 4501113 Program Design(II) 2.0 3   ■*
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400099 Service Learning 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 1401044 Physics Lab. 1.0 3    
1 2 3001015 Machine Shop (II) 1.0 3    
1 2 4402014 Thermodynamics 3.0 3    
1 2 4401024 Computer Aided Drawing 3.0 3    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3001017 Dynamics 3.0 3    
2 1 3002010 Engineering Materials 3.0 3  
2 1 3002011 Engineering Mathematics (I) 3.0 3    
2 1 3002012 Mechanics of Materials 3.0 3    
2 1 4401021 Circuit Theory 3.0 3  
2 1 4401023 Electronics 3.0 3   ■*
2 1 4501505 Principles of Refrigeration and Air-Conditioning 3.0 3  
2 1 4502907 Experiments of Refrigeration and Air-Conditioning (I) 1.0 3  
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3002013 Mechanisms and Dynamics of Machinery 3.0 3   ◇*
2 2 3002016 Fluid Mechanics 3.0 3    
2 2 3002017 Mechanical Engineering Lab. (I) 1.0 3   ◇*
2 2 3003009 Engineering Mathematics (II) 3.0 3    
2 2 4401090 Engineering Seminar 1.0 2  
2 2 4502102 Electronics Experiments (I) 1.0 3    
2 2 4502503 Air-conditioning engineering and design 3.0 3  
2 2 3001054 Metrology 3.0 3    
2 2 3003014 Thermal Engineering 3.0 3    
2 2 4402042 Object-Oriented Programming 3.0 3    
2 2 4402351 Object-Oriented Methods 3.0 3    
2 2 4502908 Experiments of Refrigeration and Air-Conditioning (II) 1.0 3  
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 1420006 Optional dimension curriculum 2.0 2    
3 1 4502808 Heat Transfer 3.0 3    
3 1 4503501 Refrigeration engineering and design 3.0 3    
3 1 4503509 HVAC & R Automatic Control 3.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 1403024 English Reading and Writing 1.0 2 1 / 2  
3 1 4502104 Power Distribution Engineering 3.0 3    
3 1 4503109 Electric Machinery Experiments 1.0 3    
3 1 4503505 Electric Power System of Air-conditioning 3.0 3    
3 1 4503601 Compressor and Fluid Machinery 3.0 3    
3 1 4503603 Ventilation and Air Moving Engineering 3.0 3    
3 1 4503607 Computer Control and Experiments 3.0 4    
3 1 4503908 Workshop Practice 1.0 3    
3 2 1400029 Internship 2.0 40    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 4503000 Special Projects 2.0 4 1 / 2  
3 2 4503907 Automatic Control Experiments 1.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 1403024 English Reading and Writing 1.0 2 2 / 2  
3 2 4502601 Food Refrigeration 3.0 3    
3 2 4502602 Electronics (II) 3.0 3    
3 2 4502607 Introduction to new energy systems 3.0 3    
3 2 4503504 Control Theory 3.0 3    
3 2 4503606 HVAC &R Heat Exchangers 3.0 3    
3 2 4503608 Technical Japanese 2.0 2    
3 2 4503801 Electromagnetics 3.0 3    
3 2 4504705 Environmental Engineering 3.0 3    
4 1 4503000 Special Projects 2.0 4 2 / 2  
4 1 4504106 Practice of Energy Engineering 1.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 4503103 Thermal and power engineering 3.0 3    
4 1 4504505 Indoor Air Quality Controls 3.0 3    
4 1 4504507 Absorption Heat Pump Technology 3.0 3    
4 1 4504602 Enegry Conservation in HVAC & R 3.0 3    
4 1 4504603 Cryogenic Engineering 3.0 3    
4 1 4504608 Smoke Management Technology 3.0 3    
4 1 4504609 Numerical Analysis 3.0 3    
4 1 4504704 Vacuum Technology 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 4504102 Design Practice of Air-Conditioning Systems 1.0 3    
4 2 4504605 Clean Room Design 3.0 3    
4 2 4504606 District heating and cooling system technology 3.0 3    
4 2 4504607 Cryogenic Application 3.0 3    
4 2 4504907 Vacuum Facilites 3.0 3    

Note :
1.最低畢業學分:133學分。
2.共同必修:33學分;專業必修:64學分;專業選修:36學分;跨系所選修上限15學分。
3.大二必修課程中標示■、*、◇符號分別代表選擇主修系別為能源、車輛、機械三系選一必修,多選可視為專業選修學分。
4.學生畢業須符合本校學生英文畢業門檻實施要點規定,相關規範請至教務處網站查詢。
5.一下「熱力學」可抵免能源系之「熱力學(一)」。
6.「技術扎根教學」-「基礎實驗課程」包括工程圖學、電子學實習(一)、冷凍空調實習(一)、冷凍空調實習(二)、自動控制實習、能源工程實習課程,總課程數(M)= 最低課程數(N)=6門,均屬本系必修課程,學生須修習通過,始得畢業。
7.專業選修至少須選修下列五門課:程式設計(二)、電路學(二)、新能源概論、控制理論、熱能與動力工程之其中四門課程,及格後始得畢業。
8.通識博雅課程應修滿18學分,其中「人文與藝術」、「社會與法治」及「創新與創業」等三大向度為機電學院指定向度課程,以上每向度至少需選修4學分課程,計12學分;另餘6學分,學生可不分向度任選通識博雅課程修習。
9.中五生(依學則第18之1條說明入學之學生)應加修本系專業選修科目12學分,始得畢業。
10.學生畢業前須完成跨領域學習,以修讀院內他系至少1門2學分專業課程,並修讀院外他系至少2門6學分專業課程(含校際選課、專業職場英文銜接計畫系列課程、最後一哩、跨領域專題及行政單位因應重大計畫開設之課程等),採計為跨系所選修學分,修讀他系之課程不得與本系重複。必要時修讀他系之課程學分得採累計,不限門數。
11.另學生修畢他系第二專長模組化課程,視同完成前述跨領域學習。
12.本課程科目表適用110學年度入學新生。