List of Credits for Graduation

Academic Year 2021, Four-Year Program, Department of Architecture

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400100 Campus Custodial Services 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 3900008 Architectural Design 4.0 8 1 / 8  
1 1 3901006 Introduction to Architecture 2.0 2    
1 1 3901013 Architectural drawing 2.0 3    
1 1 3901404 History of Architecture Technology 2.0 2    
1 1 3901415 Aesthetics Approach to Architecture and Environment 2.0 2    
1 1 3901418 Basic architecture practice 1.0 2    
1 1 3901419 Architecture Design Seminar (I) 2.0 2    
1 1 3902408 Environmental Ecology 2.0 2    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400029 Internship 1.0 20 1 / 2  
1 2 1400099 Service Learning 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 3900008 Architectural Design 4.0 8 2 / 8  
1 2 3902012 Building Construction Theory (I) 2.0 2    
1 2 C300001 Design Practice 1.0 3    
1 2 3901417 Architectural drawing(II) 2.0 3    
1 2 3901421 Architectural drawing 2.0 3    
1 2 3902403 History of Western Architecture 2.0 2    
1 2 3902406 Introduction to History of Western Architecture 2.0 2    
1 2 3902413 Introduction to Design Theories 2.0 2    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3900008 Architectural Design 4.0 8 3 / 8  
2 1 3902013 Building Construction Theory (II) 2.0 2    
2 1 3902014 Architecture Planning 2.0 2    
2 1 3902019 Architecture Physics(I) 2.0 2    
2 1 3903408 History of Modern Architecture 2.0 2    
2 1 C300002 Design Presentation 1.0 2    
2 1 3902007 Engineering Mechanics 3.0 3    
2 1 3902412 Methods of Design 2.0 2    
2 1 3902420 Architecture Design Seminar 3 2.0 2    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3900008 Architectural Design 4.0 8 4 / 8  
2 2 3902402 History of Chinese Architecture 2.0 2    
2 2 3903007 Building Structure Theory 2.0 2    
2 2 3902023 Practical Architectural Representations 2.0 2    
2 2 3902024 Building materials 2.0 2    
2 2 3902025 Architecture Design Competition 1.0 2    
2 2 3902416 Environmental Analysis and Practices 2.0 2    
2 2 3902419 Architecture Physics(II) 2.0 2    
2 2 3902421 Architecture Design Seminar (IV) 2.0 2    
2 2 3902422 Fundamentals of Digital Design for Architecture 2.0 3    
2 2 3904410 Environmental Psychology 2.0 2    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 3900008 Architectural Design 4.0 8 5 / 8  
3 1 3902015 Architecture Environmental Control System(I) 2.0 2    
3 1 3903008 Site Planning 2.0 2    
3 1 3903013 Construction Drawing and Practice 2.0 3    
3 1 3904419 Structure System Planning 2.0 2    
3 1 C300003 Fundamental Programming Design 2.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 3903446 Housing Production and Renovation 2.0 2    
3 1 3903451 Contemporary Architectural Trends 2.0 2    
3 1 3903458 Taiwan Traditional Architecture 2.0 2    
3 1 3903474 Advanced Digital Practices 2.0 2    
3 1 3903481 Introduction of Building Information Modeling (BIM) 3.0 3    
3 1 3903487 Architecture Design Seminar 5 2.0 2    
3 1 3903489 Studies in Architecture and Landscape Urbanism 2.0 2    
3 1 3904505 Building Planning for Social Issues 3.0 3    
3 2 1420006 Optional dimension curriculum 2.0 2    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 3900008 Architectural Design 4.0 8 6 / 8  
3 2 3902016 Architecture Environmental Control System(II) 2.0 2    
3 2 3904017 Special Topics on Architecture Practice (I) 1.0 2    
3 2 1003004 Physical Education 1.0 2    
3 2 3902020 Detail Design 2.0 3    
3 2 3903423 Energy Conservation Design in Architecture 2.0 2    
3 2 3903430 Issues in Landscape Architecture 2.0 2    
3 2 3903455 Study on Architectural Masterpieces 2.0 2    
3 2 3903456 Preservation of Historic Building 2.0 2    
3 2 3903457 Architecture and landscape lighting 2.0 2    
3 2 3903475 Digital Fabrication 2.0 2    
3 2 3903485 Environmental Management Practice 2.0 2    
3 2 3903486 Advanced lecture of Building Technology 2.0 2    
3 2 3903488 Architecture Design Seminar 6 2.0 2    
3 2 3904503 The practice and application of Building Information Modeling (BIM) 3.0 3    
3 2 3908486 Site Planning Practice 2.0 2    
3 2 3908495 Autonomous Learning 1.0 2    
4 1 1400029 Internship 1.0 20 2 / 2  
4 1 3900008 Architectural Design 4.0 8 7 / 8  
4 1 3903006 Urban Planning 2.0 2    
4 1 3904003 Building Law and Regulation 2.0 2    
4 1 3904016 Special Topics on Architecture Practice (II) 1.0 2    
4 1 1004001 Physical Education 1.0 2    
4 1 3902404 Construction Specification and Estimation 2.0 2    
4 1 3904416 Urban Design 2.0 2    
4 1 3904417 Operation and Management of Real Estate 2.0 2    
4 1 3904426 Special Topics of Steel Structures 2.0 2    
4 1 3904450 Grading Development 2.0 2    
4 1 3904474 The practice in Interior Design 2.0 2    
4 1 3904508 Seminar on Architecture Special Topics (Ⅰ) 3.0 3    
4 1 3908496 Development of Modern Taiwanese Architecture 3.0 3    
4 1 3908497 Construction History and Architectonic Theories 3.0 3    
4 1 3908498 Critical Architecture and Cultural Studies 3.0 3    
4 2 3900008 Architectural Design 4.0 8 8 / 8  
4 2 1004002 Physical Education 1.0 2    
4 2 3904005 Urban Planning Law 2.0 2    
4 2 3904406 Construction Management 2.0 2    
4 2 3904407 Building Administration 2.0 2    
4 2 3904420 Urban Design Practice 2.0 2    
4 2 3904427 Special Topics of Reinforced Concrete Structures 2.0 2    
4 2 3904447 Special Topics on Urban Design 2.0 2    
4 2 3904449 Construction ofFoundation for High-Rise Building 2.0 2    
4 2 3904459 Community Planning 2.0 2    
4 2 3904478 Introduction of Urban Renewal 2.0 2    
4 2 3904506 USR for Aboriginal Tribes 3.0 3    
4 2 3904507 Rethinking urban social infrastructure in contemporary cities 3.0 3    
4 2 3908491 Introduction of Building Information Modeling (BIM) 3.0 3    
4 2 3908492 Detail Design on Architecture 3.0 3    
4 2 3908493 Architecture Presentation 3.0 3    

Note :
1. Minimum credits for graduation: 131.
2. Jointly required credits 33, major required credits 70, and major elective credits 28.
3. At most 4 credits for taking elective courses outside the Department of Architecture. (For interdisciplinary study, major elective credits are at least 4 credits for inter-collegiate course taking before graduation.The same course cannot be taken twice no matter which department held by.)
4. All undergraduate students are required to reach the minimum level of English proficiency or above as one of the necessary requirements for graduation. For more details on the relevant standards of English proficiency, please consult with the website of the Office of Academic Affairs, National Taipei University of Technology.
5."Techniques Grounded Teaching" - "Basic Experiment Course" includes Architectural Design (1st to 3rd year), Design Practice, Architectural Drawing, Design Presentation, Construction Drawing and Practice. These 10 courses in total(M), equal to the minimum number of courses(N), are the required courses of this program. Students should pass these courses for graduation.
6. The dimension credits stipulated by each college are as follows:
College of Design: 4 credits for the humanities and art curriculum, 4 credits for the Social and Rules of Law curriculum, and 4 credits for the innovation and entrepreneurship curriculum.
After completing 12 credits from the dimensional curriculum designated by the college, the remaining 6 credits are open for selection from these curriculums:humanities and art; Social and Rules of Law; nature and science; innovation and entrepreneurship, until a total of 18 credits of general curriculum are completed for graduation.
7.For interdisciplinary study, major elective credits are at least 6credits for inter-collegiate course taking before graduation.
The same course cannot be taken twice no matter which department held by.
8. Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools, are considered as having a level of education adequate for registering for the entrance examination for the various 4-year bachelor programs in Taiwan’s universities. Suchlike undergraduate students, when admitted to National Taipei University of Technology’s Bachelor programs, are required to earn extra 12 credit units from the elective courses defined in their respective departments’ curriculum tables.
9. This curriculum applies to new students of Academic Year 2021.