Year | Semester | Required Elective | Course ID | Course Name | Credits | Hours | Level | Note |
---|---|---|---|---|---|---|---|---|
學年 | 學期 | 類別 | 課程編碼 | 課程名稱 | 學分 | 時數 | 階段別 | 備註 |
1 | 1 | △ | 1001002 | Physical Education 體育 | 0.0 | 2 | 1 / 4 | |
1 | 1 | △ | 1101006 | All-Out Defense Education 全民國防教育 | 0.0 | 1 | 1 / 2 | |
1 | 1 | △ | 1400027 | English in Practice 英文閱讀與聽講練習 | 2.0 | 3 | 1 / 2 | |
1 | 1 | △ | 1400100 | Campus Custodial Services 勞作教育 | 0.0 | 1 | ||
1 | 1 | △ | 1400102 | First step to achieving the goals of universities and Engineering Ethics 大學入門與工程倫理 | 1.0 | 2 | ||
1 | 1 | △ | 1404006 | Chinese 國文 | 2.0 | 2 | ||
1 | 1 | △ | 1420001 | College designated dimension curriculum:Humanities and Art 學院指定向度-人文與藝術 | 2.0 | 2 | 1 / 2 | |
1 | 1 | ▲ | 1401032 | Calculus 微積分 | 3.0 | 3 | 1 / 2 | |
1 | 1 | ▲ | 1401041 | Physics 物理 | 3.0 | 3 | 1 / 2 | |
1 | 1 | ▲ | 3201002 | Chemistry 化學 | 2.0 | 2 | 1 / 2 | |
1 | 1 | ▲ | 3201003 | Chemistry Lab. 化學實習 | 1.0 | 3 | 1 / 2 | |
1 | 1 | ▲ | 3321008 | Introduction to Mineral Resources Engineering 資源工程導論 | 2.0 | 2 | ||
1 | 1 | ▲ | 3321009 | Geology (I) 地質學(一) | 3.0 | 3 | ||
1 | 1 | ★ | 3301005 | Introduction to Computer Science 計算機概論 | 2.0 | 3 | ||
1 | 1 | ★ | 3301010 | Introduction to Materials and Mineral Resources Engineering 現代材料及資源工程 | 2.0 | 2 | ||
1 | 2 | △ | 1001002 | Physical Education 體育 | 0.0 | 2 | 2 / 4 | |
1 | 2 | △ | 1101006 | All-Out Defense Education 全民國防教育 | 0.0 | 1 | 2 / 2 | |
1 | 2 | △ | 1400027 | English in Practice 英文閱讀與聽講練習 | 2.0 | 3 | 2 / 2 | |
1 | 2 | △ | 1400099 | Service Learning 服務學習 | 0.0 | 1 | ||
1 | 2 | △ | 1404007 | Practical Application of Chinese Language 國語文實務應用 | 2.0 | 2 | ||
1 | 2 | △ | 1420001 | College designated dimension curriculum:Humanities and Art 學院指定向度-人文與藝術 | 2.0 | 2 | 2 / 2 | |
1 | 2 | ▲ | 1401032 | Calculus 微積分 | 3.0 | 3 | 2 / 2 | |
1 | 2 | ▲ | 1401041 | Physics 物理 | 3.0 | 3 | 2 / 2 | |
1 | 2 | ▲ | 3201002 | Chemistry 化學 | 2.0 | 2 | 2 / 2 | |
1 | 2 | ▲ | 3201003 | Chemistry Lab. 化學實習 | 1.0 | 3 | 2 / 2 | |
1 | 2 | ▲ | 3321010 | Program Design(Ⅰ) 程式設計(一) | 1.0 | 2 | ||
1 | 2 | ★ | 3301006 | Programming Lab. 程式設計實習 | 1.0 | 3 | ||
1 | 2 | ★ | 3321103 | Landscape Conservation 地景保育 | 2.0 | 2 | ||
1 | 2 | ★ | 3321104 | Resources and Environment 資源與環境 | 2.0 | 2 | ||
1 | 2 | ★ | 3321105 | Geology (II) 地質學(二) | 3.0 | 3 | ||
1 | 2 | ★ | 3323134 | Earth Systems 地球體系 | 2.0 | 2 | ||
2 | 1 | △ | 1001002 | Physical Education 體育 | 0.0 | 2 | 3 / 4 | |
2 | 1 | △ | 1420002 | College designated dimension curriculum:Social and Rules of Law 學院指定向度-社會與法治 | 2.0 | 2 | 1 / 2 | |
2 | 1 | △ | 1420004 | College designated dimension curriculum:Innovation and Entrepreneurship 學院指定向度-創新與創業 | 2.0 | 2 | 1 / 2 | |
2 | 1 | △ | 14E0002 | Diversified English 多元英文 | 2.0 | 2 | 1 / 2 | |
2 | 1 | ▲ | 3302007 | Applied Mechanics-statics 應用力學 | 3.0 | 3 | ||
2 | 1 | ▲ | 3302009 | Physical Chemistry 物理化學 | 3.0 | 3 | ||
2 | 1 | ▲ | 3302010 | Engineering Mathematics 工程數學 | 3.0 | 3 | 1 / 2 | |
2 | 1 | ▲ | 3313120 | Elements of Crystallography 結晶學 | 3.0 | 3 | ||
2 | 1 | ▲ | 3321106 | Program Design(二) 程式設計(二) | 1.0 | 2 | ||
2 | 1 | ★ | 3301001 | Engineering Graphics 圖學 | 1.0 | 3 | 1 / 2 | |
2 | 1 | ★ | 3312102 | Factory Management 工廠管理 | 2.0 | 2 | ||
2 | 1 | ★ | 3313141 | Concept of Nanotechnology 奈米科技概論 | 3.0 | 3 | ||
2 | 1 | ★ | 3322107 | Minerals & Rocks lab. 岩礦實習 | 2.0 | 3 | ||
2 | 1 | ★ | 3322108 | Remote Sensing 遙測學 | 3.0 | 3 | ||
2 | 1 | ★ | 3322109 | Introduction to Material Science 材料科學導論(一) | 3.0 | 3 | ||
2 | 1 | ★ | 3322110 | Introduction to Environmental Engineering 環境工程概論 | 3.0 | 3 | ||
2 | 1 | ★ | 3322111 | Mineral Resources Exploration 資源探勘 | 3.0 | 3 | ||
2 | 2 | △ | 1001002 | Physical Education 體育 | 0.0 | 2 | 4 / 4 | |
2 | 2 | △ | 1420002 | College designated dimension curriculum:Social and Rules of Law 學院指定向度-社會與法治 | 2.0 | 2 | 2 / 2 | |
2 | 2 | △ | 1420004 | College designated dimension curriculum:Innovation and Entrepreneurship 學院指定向度-創新與創業 | 2.0 | 2 | 2 / 2 | |
2 | 2 | △ | 14E0002 | Diversified English 多元英文 | 2.0 | 2 | 2 / 2 | |
2 | 2 | ▲ | 3302010 | Engineering Mathematics 工程數學 | 3.0 | 3 | 2 / 2 | |
2 | 2 | ▲ | 3322009 | Mineralogy 礦物學 | 3.0 | 3 | ||
2 | 2 | ▲ | 3322106 | Materials Testing 材料試驗及實習 | 2.0 | 3 | ||
2 | 2 | ★ | 3301001 | Engineering Graphics 圖學 | 1.0 | 3 | 2 / 2 | |
2 | 2 | ★ | 3302008 | Mechanics of Materials 材料力學 | 3.0 | 3 | ||
2 | 2 | ★ | 3312103 | Quality Control 品質管制 | 2.0 | 2 | ||
2 | 2 | ★ | 3312107 | Engineering Ethics 工程倫理 | 2.0 | 2 | ||
2 | 2 | ★ | 3313142 | Introduction to Nano-materials 奈米材料導論 | 3.0 | 3 | ||
2 | 2 | ★ | 3322104 | Principles of Electrical Engineering 電工學 | 2.0 | 2 | ||
2 | 2 | ★ | 3322105 | Material Testing 材料試驗 | 1.0 | 3 | ||
2 | 2 | ★ | 3322112 | Applied Geology 應用地質 | 3.0 | 3 | ||
2 | 2 | ★ | 3322113 | Introduction to Material Science 材料科學導論(二) | 3.0 | 3 | ||
2 | 2 | ★ | 3322114 | Environmental Chemistry 環境化學 | 3.0 | 3 | ||
2 | 2 | ★ | 3322115 | Computer Aided Drawing 電腦繪圖 | 2.0 | 3 | ||
2 | 2 | ★ | 3322116 | Surveying and Lab. 測量工程及實習 | 2.0 | 4 | ||
2 | 2 | ★ | 3323127 | Engineering Economics 工程經濟 | 3.0 | 3 | ||
3 | 1 | △ | 1420005 | Optional dimension curriculum 學生自選向度 | 2.0 | 2 | ||
3 | 1 | ▲ | 3323012 | Mineral Processing (I) 資源處理工程(一) | 2.0 | 2 | ||
3 | 1 | ▲ | 3323017 | Mining engineering and practices(1) 資源開發工程及實習(一) | 3.0 | 4 | ||
3 | 1 | ▲ | 3324152 | Inorganic Chemistry 無機化學 | 3.0 | 3 | ||
3 | 1 | ☆ | 1003003 | Physical Education 體育 | 1.0 | 2 | ||
3 | 1 | ★ | 3303051 | Management and insurance for engineering risks 工程風險管理與保險 | 3.0 | 3 | ||
3 | 1 | ★ | 3303102 | Autonomous Learning 自主學習 | 1.0 | 2 | ||
3 | 1 | ★ | 3313118 | Metallurgical Thermodynamics 冶金熱力學 | 3.0 | 3 | ||
3 | 1 | ★ | 3313140 | Nano-powder Processing 奈米粉體製程 | 3.0 | 3 | ||
3 | 1 | ★ | 3322002 | Petrology 岩石學 | 3.0 | 3 | ||
3 | 1 | ★ | 3323107 | Construction and Mine Machineries 工程機械 | 3.0 | 3 | ||
3 | 1 | ★ | 3323123 | Introduction to Fine Ceramics 精密陶瓷概論 | 3.0 | 3 | ||
3 | 1 | ★ | 3323132 | Fluid Mechanics 流體力學 | 3.0 | 3 | ||
3 | 1 | ★ | 3323144 | Instrumental Analysis 儀器分析 | 3.0 | 3 | ||
3 | 1 | ★ | 3323146 | Introduction to Energy Science 能源學 | 3.0 | 3 | ||
3 | 1 | ★ | 3323148 | Soil Mechanics 土壤力學 | 3.0 | 3 | ||
3 | 1 | ★ | 3323154 | Rock and Mineral Analysis 岩礦分析 | 2.0 | 3 | ||
3 | 1 | ★ | 3323155 | Introduction Earth Sciences 地球科學概論 | 3.0 | 3 | ||
3 | 1 | ★ | 3323156 | Mineral Processing Lab.(1) 資源處理工程實習(一) | 2.0 | 3 | ||
3 | 1 | ★ | 3323160 | STRUCTURAL GEOLOGY 構造地質學 | 3.0 | 3 | ||
3 | 1 | ★ | 3323161 | Physical Metallurgy 物理冶金(一) | 3.0 | 3 | ||
3 | 1 | ★ | 3324123 | Introduction to Water Resources 水資源 | 3.0 | 3 | ||
3 | 1 | ★ | 3324135 | Solid and Liquid Separation Technology 固液分離技術 | 3.0 | 3 | ||
3 | 2 | △ | 1400029 | Internship 校外實習 | 2.0 | 40 | ||
3 | 2 | △ | 1420006 | Optional dimension curriculum 學生自選向度 | 2.0 | 2 | ||
3 | 2 | △ | 1420007 | Optional dimension curriculum 學生自選向度 | 2.0 | 2 | ||
3 | 2 | ▲ | 3323013 | Mineral Processing (II) 資源處理工程(二) | 2.0 | 2 | ||
3 | 2 | ▲ | 3323016 | Materials Synthesis 材料合成 | 3.0 | 3 | ||
3 | 2 | ▲ | 3323018 | Mining engineering and practices(2) 資源開發工程及實習(二) | 3.0 | 4 | ||
3 | 2 | ▲ | 3323171 | Special Topics on Mineral Resources Engineering (I) 資源工程實務專題(一) | 1.0 | 3 | ||
3 | 2 | ☆ | 1003004 | Physical Education 體育 | 1.0 | 2 | ||
3 | 2 | ★ | 3303052 | Practical Tunneling Operation 隧道開挖實務 | 3.0 | 3 | ||
3 | 2 | ★ | 3303101 | Semester Practical Training 校外實習(學期) | 4.0 | 40 | ||
3 | 2 | ★ | 3313136 | Nano-materials Characterization 奈米檢測 | 3.0 | 3 | ||
3 | 2 | ★ | 3314105 | X-Ray Diffraction X射線繞射學 | 3.0 | 3 | ||
3 | 2 | ★ | 3315116 | Physical Properties of Materials 材料物理性質 | 3.0 | 3 | ||
3 | 2 | ★ | 3315138 | Polymeric Materials 高分子材料 | 3.0 | 3 | ||
3 | 2 | ★ | 3323116 | Geography Information System 地理資訊系統 | 3.0 | 3 | ||
3 | 2 | ★ | 3323126 | Ventilation 通風學 | 3.0 | 3 | ||
3 | 2 | ★ | 3323131 | Introduction to Crystal Physical Properties 晶體物理性質導論 | 3.0 | 3 | ||
3 | 2 | ★ | 3323157 | Mineral Processing Lab. (11) 資源處理工程實習(二) | 2.0 | 3 | ||
3 | 2 | ★ | 3323158 | Crystal synthesis 晶體合成 | 3.0 | 3 | ||
3 | 2 | ★ | 3323159 | Crystal synthesis labs 晶體合成實習 | 1.0 | 3 | ||
3 | 2 | ★ | 3323162 | Physical Metallurgy 物理冶金(二) | 3.0 | 3 | ||
3 | 2 | ★ | 3323163 | FIELD GEOLOGY 野外地質學 | 3.0 | 3 | ||
3 | 2 | ★ | 3323165 | Instrumental Analysis Laboratory 儀器分析實習 | 1.0 | 3 | ||
3 | 2 | ★ | 3323166 | Separation Technology 分離技術 | 3.0 | 3 | ||
3 | 2 | ★ | 3323167 | Statistics and Probability 統計與機率 | 3.0 | 3 | ||
3 | 2 | ★ | 3323168 | Economic Mineral Deposits 礦床學 | 3.0 | 3 | ||
3 | 2 | ★ | 3323169 | Remote sensing 遙感探測 | 3.0 | 4 | ||
3 | 2 | ★ | 3324114 | Explosives and Blasting 炸藥與爆破 | 3.0 | 3 | ||
3 | 2 | ★ | 3324144 | Geochemistry 地球化學 | 3.0 | 3 | ||
3 | 2 | ★ | 3324145 | Solid Waste Treatment Technology 固體廢棄物處理 | 3.0 | 3 | ||
3 | 2 | ★ | 3324153 | Crystal Chemistry 晶體化學導論 | 3.0 | 3 | ||
3 | 2 | ★ | 3324179 | Industry Practical Topics 1 產業實務專論一 | 1.0 | 1 | ||
3 | 2 | ★ | 3324180 | Industrial Practical Topics 2 產業實務專論二 | 2.0 | 2 | ||
3 | 2 | ★ | 3324181 | Industrial Practical Topics 3 產業實務專論三 | 3.0 | 3 | ||
3 | 2 | ★ | 3325107 | Phase Equilibrium 相平衡 | 3.0 | 3 | ||
3 | 2 | ★ | 3325121 | Engineering Statistics 工程統計學 | 3.0 | 3 | ||
4 | 1 | ☆ | 1004001 | Physical Education 體育 | 1.0 | 2 | ||
4 | 1 | ★ | 3314202 | Technology Laws 科技法律 | 2.0 | 2 | ||
4 | 1 | ★ | 3323110 | Rock Mechanics 岩石力學 | 3.0 | 3 | ||
4 | 1 | ★ | 3323153 | Wastewater Engineering 污水工程 | 3.0 | 3 | ||
4 | 1 | ★ | 3324109 | Powder Technology 粉體工程 | 3.0 | 3 | ||
4 | 1 | ★ | 3324115 | Resources Recovery 資源回收 | 3.0 | 3 | ||
4 | 1 | ★ | 3324125 | Resources Exploitation Design 資源開發設計 | 3.0 | 3 | ||
4 | 1 | ★ | 3324130 | Physic Ceramics 物理陶瓷 | 3.0 | 3 | ||
4 | 1 | ★ | 3324151 | Hydrometallurgy 濕法冶金 | 3.0 | 3 | ||
4 | 1 | ★ | 3324157 | Journal Study and Discussions 書報討論 | 1.0 | 2 | ||
4 | 1 | ★ | 3324158 | ENGINEERING GEOLOGY 工程地質學 | 3.0 | 3 | ||
4 | 1 | ★ | 3324159 | Materials Processing 材料製程 | 3.0 | 3 | ||
4 | 1 | ★ | 3324160 | Materials Synthesis Lab. 材料合成實習 | 1.0 | 3 | ||
4 | 1 | ★ | 3324161 | Interface engineering 界面工程技術 | 3.0 | 3 | ||
4 | 1 | ★ | 3324162 | Petroleum exploration and development 石油探採 | 3.0 | 3 | ||
4 | 1 | ★ | 3324164 | Process Design 程序設計 | 3.0 | 3 | ||
4 | 1 | ★ | 3324165 | Soil and Water Conservation 水土保持工程 | 3.0 | 3 | ||
4 | 1 | ★ | 3324178 | Special Topics on Mineral Resources Engineering (II) 資源工程實務專題(二) | 1.0 | 3 | ||
4 | 2 | ☆ | 1004002 | Physical Education 體育 | 1.0 | 2 | ||
4 | 2 | ★ | 3314113 | Electron Microscopy 電子顯微鏡學 | 3.0 | 3 | ||
4 | 2 | ★ | 3314201 | Technology Management 科技管理 | 2.0 | 2 | ||
4 | 2 | ★ | 3323129 | Introduction of Reaction Kinetics 反應動力學導論 | 3.0 | 3 | ||
4 | 2 | ★ | 3323164 | Foundation Engineering 基礎工程 | 3.0 | 3 | ||
4 | 2 | ★ | 3324001 | Engineering Geology 工程地質 | 3.0 | 3 | ||
4 | 2 | ★ | 3324105 | Processing and Utilization of Mineral Materials 礦材加工及利用 | 3.0 | 3 | ||
4 | 2 | ★ | 3324121 | Gemology 寶石學 | 3.0 | 3 | ||
4 | 2 | ★ | 3324127 | Ceramics Processing 陶瓷製程 | 3.0 | 3 | ||
4 | 2 | ★ | 3324129 | Ceramics Processing Lab. 陶瓷製程實習 | 1.0 | 3 | ||
4 | 2 | ★ | 3324134 | Operation Research and Application 作業研究及應用 | 3.0 | 3 | ||
4 | 2 | ★ | 3324136 | Chemical Separation Methods 化學分離技術 | 3.0 | 3 | ||
4 | 2 | ★ | 3324149 | Geological Statistics 地質統計 | 3.0 | 3 | ||
4 | 2 | ★ | 3324150 | Geophysical Exploration 地球物理探勘 | 3.0 | 3 | ||
4 | 2 | ★ | 3324163 | Environmental Geology 環境地質學 | 3.0 | 3 | ||
4 | 2 | ★ | 3324166 | Site Investigation 工址調查 | 3.0 | 3 | ||
4 | 2 | ★ | 3324167 | Professional Software Application 專業軟體應用 | 3.0 | 3 | ||
4 | 2 | ★ | 3324168 | Tunneling Engineering 隧道工程 | 3.0 | 3 | ||
4 | 2 | ★ | 3324169 | Thermal Treatment Technology 高溫處理技術 | 3.0 | 3 | ||
4 | 2 | ★ | 3324170 | Biochemical engineering 生物工程技術 | 3.0 | 3 | ||
4 | 2 | ★ | 3324171 | Regional Geology of Taiwan 台灣區域地質 | 3.0 | 3 | ||
4 | 2 | ★ | 3324172 | Gem identification 寶石鑑定 | 3.0 | 3 | ||
4 | 2 | ★ | 3324173 | Pollution Monitoring and Analysis 污染監測與分析 | 3.0 | 3 | ||
4 | 2 | ★ | 3324174 | air pollution control 空氣污染防制 | 3.0 | 3 | ||
4 | 2 | ★ | 3324175 | Industrial safety and environmental management 工安與環境管理 | 3.0 | 3 | ||
4 | 2 | ★ | 3324176 | Industrial Waste Reduction 工業減廢 | 3.0 | 3 | ||
4 | 2 | ★ | 3324177 | Journal Study and Discussion 書報討論 | 1.0 | 2 | ||
4 | 2 | ★ | 3325104 | Hydrological Geology 水文地質學 | 3.0 | 3 |
Academic Year 2020, Four-Year Program, Department of Materials and Mineral Resources Engineering, (Mineral Resources Engineering group) 1.Graduation requirement: 131 credit hours 2.University Common Required general education courses: 33 credit hours; Major Required courses : 62 credit hours; Major Selective Credits: 36 credit hours .(Inter-departmental courses cannot exceed 15 credit hours). All the selected courses must relate with Mineral Resources Engineering group courses in the above list. 3.All undergraduate students are required to reach the minimum level of English proficiency or above as one of the necessary requirements for graduation. For more details on the relevant standards of English proficiency, please consult with the website of the Office of Academic Affairs, National Taipei University of Technology. 4.Common Elective Credits such as Physical Education and Defense Education Military Training should not be taken for Major Professional Elective Credits. 5.The dimension credits stipulated by each college are as follows: College of Engineering: 4 credits for the humanities and art curriculum, 4 credits for the Social and Rules of Law curriculum, and 4 credits for the innovation and entrepreneurship curriculum. After completing 12 credits from the dimensional curriculum designated by the college, the remaining 6 credits are open for selection from these curriculums:humanities and art; Social and Rules of Law; nature and science; innovation and entrepreneurship, until a total of 18 credits of general curriculum are completed for graduation. 6. A. Teaching of Technical Fundamentals - Fundamental Experiment Classes (Mineral Resources Engineering group)including : Physics Lab.(2),Chemistry Lab.(2),Materials Testing(1),Mining engineering and practices(2), total courses counts 5. B. Teaching of Technical Fundamentals - Advanced Experiment Classes (Mineral Resources and engineering group)include :Mineral Processing Lab.(2), Materials synthesis Lab.(1), total courses counts =3 C. A student for a bachelor degree shall complete the minimum number 5 of Teaching of Technical Fundamentals-Fundamental Experiment Classes required for graduation specified by Mineral Resources Engineering Department. 7..Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools, are considered as having a level of education adequate for registering for the entrance examination for the various 4-year bachelor programs in Taiwan’s universities. Such like undergraduate students, when admitted to National Taipei University of Technology’s Bachelor programs, are required to earn extra 12 credit units from the elective courses defined in their respective departments’ curriculum tables. 8.The Semester Practical Training (elective) completed in the senior year shall be taken for waiver of Internship course in summer, but students shall satisfactorily complete the minimum number of credits required for graduation specified by the respective Departments. 9.For interdisciplinary study, major elective credits require at least 2 credits of inter-departmental course taking, 6 credits of inter-collegiate course taking before graduation. The same course cannot be taken twice no matter which department held by. 11.This Guide is applicable to freshmen who are admitted in Academic Year 2020. |
1.最低畢業學分:131學分 2.共同必修:33學分;專業必修62學分;專業選修36學分。跨系組選修上限至多15學分。 3.學生畢業須符合本校學生英文畢業門檻實施要點規定,相關規範請至教務處網站查詢。 4.四年級選修體育及軍訓等共同選修學分(☆)不得列入專業選修學分(★)。上表所列專業選修課程(★)得依各學期實際情況調整開設。 5.通識博雅課程應修滿18學分,其中「人文與藝術」、「社會與法治」及「創新與創業」等三大向度為工程學院指定向度課程,以上每向度至少需選修4學分課程,計12學分;另餘6學分,學生可不分向度任選通識博雅課程修習。 6.A.資源組「技術扎根教學」-「基礎實驗課程」包括大一化學實習(上、下學期)、大二「材料試驗及實習」(下學期)、大三資源開發工程及實習(一)(二)(上、下學期)5門課程。 B.資源組「技術扎根教學」-「進階實驗課程」包括資源處理工程實習(一)(二)、材料合成實習等3門課程。 C.上述資源組「技術扎根教學」-「基礎實驗課程」總課程數(M)= 5門,均屬本系必修課程,「進階實驗課程」總課程數= 3門,學生須修習通過本系(資源組)「課程科目表」中規定之最低課程數(N)=5,始得畢業。 7.中五生(依學則第18之1條說明入學之學生)應加修本系專業選修科目12學分,始得畢業。 8.學生如修習校外實習(學期、學年)專業選修課程者,得免修暑期校外實習校訂共同必修課程,惟仍須滿足最低畢業總學分數。於修業期間所修習之校外實習相關課程(如共同必修「校外實習」、「校外實習(學期)」、學年校外實習),最多僅得採計8 學分。 9.學生畢業前須完成跨領域學習,以修讀院內他系至少1門2學分專業課程,並修讀院外他系至少2門6學分專業課程(含校際選課、專業職場英文銜接計畫系列課程、最後一哩、跨領域專題及行政單位因應重大計畫開設之課程等),採計為跨系所選修學分,修讀他系之課程不得與本系重複。必要時修讀他系之課程學分得採累計,不限門數。另學生修畢他系第二專長模組化課程,視同完成前述跨領域學習。 10.本課程科目表適用於109學年度入學新生。 |