List of Credits for Graduation

Academic Year 2020, Four-Year Program, Department of Mechanical Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400099 Service Learning 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 3001012 Mechanical Drawing 1.0 3    
1 1 3001014 Machine Shop (I) 1.0 3    
1 1 3001016 Computer Programming 2.0 4    
1 1 3001024 Electrical Engineering Principles and Lab. 3.0 4    
1 1 3001009 Engineering Drawing 1.0 3    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400100 Campus Custodial Services 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 1401044 Physics Lab. 1.0 3    
1 2 3001011 Statics 2.0 2    
1 2 3001015 Machine Shop (II) 1.0 3    
1 2 3001023 Computer Aided Drawing 3.0 3    
1 2 3001054 Metrology 3.0 3    
1 2 3003010 Computer Programming Applications 2.0 4    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3002011 Engineering Mathematics (I) 3.0 3    
2 1 3002012 Mechanics of Materials 3.0 3    
2 1 3002014 Thermodynamics 3.0 3    
2 1 3002025 Dynamics 3.0 3    
2 1 3001059 Intern Practice(1) 2.0 40    
2 1 3002052 Applied Electronics 3.0 3    
2 1 3002056 Digital Circuits 3.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3002010 Engineering Materials 3.0 3    
2 2 3002013 Mechanisms and Dynamics of Machinery 3.0 3    
2 2 3002016 Fluid Mechanics 3.0 3    
2 2 3002017 Mechanical Engineering Lab. (I) 1.0 3    
2 2 3003009 Engineering Mathematics (II) 3.0 3    
2 2 3002051 Foundry 3.0 3    
2 2 3002054 Pneumatic and Hydraulic and Lab. 3.0 4    
2 2 3003003 Measurement and Signal Processing 3.0 3    
2 2 3003087 Intermediate Mechanics of Materials 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 1420006 Optional dimension curriculum 2.0 2    
3 1 3002015 Mechanical Design 3.0 3    
3 1 3003004 Mechanical Engineering Lab. (II) 1.0 3    
3 1 3003032 Automatic Control and Lab. 3.0 4    
3 1 3004009 Manufacturing Procrsses 3.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 3002057 Introduction to Biomedical Engineering 3.0 3    
3 1 3002059 Electrical Machinery 3.0 3    
3 1 3002060 Intern Practice(2) 2.0 40    
3 1 3003044 Mechanism Design 3.0 3    
3 1 3003048 Industrial Electronics and Lab. 3.0 4    
3 1 3003055 CAD and Lab. 3.0 4    
3 1 3003067 Introduction to rapid prototyping technology 3.0 3    
3 1 3003072 Microprocessors 3.0 3    
3 1 3003073 Industrial Safety and Hygiene 3.0 3    
3 1 3003078 Automatic Mechanism Design 3.0 3    
3 1 3003081 Fundamentals of Applied Optics 3.0 3    
3 1 3003083 Nontraditional Machining Processes 3.0 3    
3 1 3003098 Introduction to RFID 3.0 3    
3 1 3003108 Autonomous Learning 1.0 2    
3 1 3003111 Applications of Industrial Automation Controller 3.0 3    
3 1 3003113 Special subjects for intelligent factory 1.0 3    
3 1 3003115 Integration Technology for Networking Manufacturing Systems 3.0 3    
3 1 3003117 Brain-Computer Interface Systems and Applications 3.0 3    
3 1 3003121 Industrial Project-Based Learning (3i-PBL) 2.0 2    
3 1 3004066 Parametric CAD and Lab. 3.0 4    
3 2 1400029 Internship 2.0 40    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 3003060 Special Project (I) 1.0 3    
3 2 3004060 Mechatronics 3.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 3003005 CAM and Lab. 3.0 4    
3 2 3003014 Thermal Engineering 3.0 3    
3 2 3003027 Heat Treatment 3.0 3    
3 2 3003039 Intermediate Mechanical Design 3.0 3    
3 2 3003064 Computer-Aided Analysis of mechanisms 3.0 3    
3 2 3003069 Science and technology Japanese 3.0 3    
3 2 3003071 Programing and system control 3.0 3    
3 2 3003076 Design of Web Based Systems 3.0 4    
3 2 3003084 Metal Machining 3.0 3    
3 2 3003088 Optimization Design 3.0 3    
3 2 3003091 Fundamentals of computer control 3.0 3    
3 2 3003100 Introduction to Composite Materials 3.0 3    
3 2 3003102 Green Technology 3.0 3    
3 2 3003103 Introduction of Nuclear Engineering 3.0 3    
3 2 3003109 Fundamentals & Experiments of Precision Engineering 3.0 4    
3 2 3003110 Design and Practice of Control System 3.0 3    
3 2 3003112 Intelligent Manufacturing Technology 3.0 3    
3 2 3003114 Special subjects for intelligent factory 1.0 3    
3 2 3003116 Artificial Intelligence 3.0 3    
3 2 3003118 Foundation and Analysis of structure and material on Offshore Wind Power 3.0 3    
3 2 3003119 Offshore Wind Mechanical Standard and Certification 3.0 3    
3 2 3003120 Foundation and Analysis of Thermo-Fluid and Aerodynamics on Offshore Wind Power 3.0 3    
3 2 3003123 Introduction to Intelligent Railway System 3.0 3    
3 2 3004001 Heat Transfer 3.0 3    
3 2 3004070 Computer Aided Engineering Analysis and Lab. 3.0 4    
3 2 3004072 Fundamentals of Biomechanics 3.0 3    
3 2 3004088 Mechatronic System and Design 2.0 3    
3 2 3004131 Summer Project 2.0 40    
3 2 4404005 Introduction to Sensor Application 3.0 3    
4 1 3004115 Special Project (2) 1.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 3002053 Numerical Methods 3.0 3    
4 1 3003022 Mechanical Behaviors of materials 3.0 3    
4 1 3003105 Intern Practice(3) 2.0 40    
4 1 3004005 Digital Control 3.0 3    
4 1 3004034 Non-Destructive Testing 3.0 3    
4 1 3004036 Quality Control 3.0 3    
4 1 3004050 Introduction to Robotics 3.0 3    
4 1 3004051 Vibration 3.0 3    
4 1 3004052 Design of Auomatic Machinery 3.0 3    
4 1 3004064 Integrated Circuit Fabrication Process 3.0 3    
4 1 3004068 Introduction to Modern Control 3.0 3    
4 1 3004071 Introduction to Intellectual Property Rights 3.0 3    
4 1 3004075 Concept of Nanotechnology 3.0 3    
4 1 3004077 Modern Physics 3.0 3    
4 1 3004082 Precision Electro- mechanical System 3.0 3    
4 1 3004093 Digital Image Processing 3.0 3    
4 1 3004095 Plastic injection molding and mold practices 3.0 3    
4 1 3004096 3D-CAD plastic mold design 3.0 3    
4 1 3004097 Mold-flow analysis of plastic injection mold CAE 3.0 3    
4 1 3004109 Radiation Safety 3.0 3    
4 1 3004110 Practical English 0.0 1    
4 1 3004111 Nuclear Energy Systems 3.0 3    
4 1 3004112 Principles of Nuclear Engineering 3.0 3    
4 1 3004121 The theory and practice of 3D Printing 3.0 3    
4 1 3004122 Introduction to IOT 3.0 3    
4 1 3004126 Integration of the actual situation for intelligent factory 3.0 3    
4 1 3004127 Application of Organic Rankine Cycle 3.0 3    
4 1 3004130 Railway Signal and Traffic Control System 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 3004011 Production Management 3.0 3    
4 2 3004039 Air Conditioning 3.0 3    
4 2 3004041 Engineering Statistics 3.0 3    
4 2 3004045 Production Methods 3.0 3    
4 2 3004063 Die Design 3.0 3    
4 2 3004076 Introduction to Thin Film Science and Engineering 3.0 3    
4 2 3004078 Digital Manufacturing 3.0 3    
4 2 3004094 MEMS technology 3.0 3    
4 2 3004100 Implementation of Intelligent Robots 3.0 3    
4 2 3004105 Introduction to Nuclear Engineering 3.0 3    
4 2 3004116 Intern Practice(4) 9.0 40    
4 2 3004123 Cloud database technology 3.0 3    
4 2 3004124 The Implementation of 3D Printing Technology 3.0 3    
4 2 3004125 Artificial intelligent and machine learning 3.0 3    
4 2 3004128 Manufacturing operations management technology 3.0 3    
4 2 3004129 Object-Oriented Programming and Lab 3.0 4    
4 2 3004805 Product Design Professional Practice 3.0 3    

Note :
1. The minimum credits to meet the graduation requirement is 134.
2. Common required credits: 33, professional required: 63, professional elective: 38 (Maximum elective course credits from other departments: 15).
3. For interdisciplinary study, major elective credits are at least 2 credits for inter-departmental course taking, 6 credits for inter-collegiate course taking before graduation.The same course cannot be taken twice no matter which department held by.
4. Student must meet the graduation requirement of English proficiency for undergraduates.
5.
6. Teaching of Fundamental experiment practice courses include: Machine Shop (I), Machine Shop (II), Mechanical Engineering Lab. (I), Mechanical Engineering Lab. (II), and Electrical Engineering Principles and Lab. Total courses number (M)=Minimum courses number(N)=5 all belong to department required credits. Students are required to complete their studies to graduate.
7. Department off-campus practice (2 credits) is school required course. Off-campus practice (I) (II) (III) are 2-credits professional selective courses taken in summer break. Students must take at least 8 weeks (320 hours) during summer. Off-campus practice (IV) 9 credits school-year off-campus course is at least 4.5 months length long. Taking off-campus practice (IV) can waive 2 credits school required course, off-campus practice, but it is included in interdisciplinary elective credits.
8. This course list is subject to all 2020 Fall new students