Year | Semester | Required Elective | Course ID | Course Name | Credits | Hours | Level | Note |
---|---|---|---|---|---|---|---|---|
1 | 1 | △ | 1001001 | Physical Education | 0.0 | 2 | 1 / 6 | |
1 | 1 | △ | 1101004 | All-Out Defense Education Military Training(I) | 0.0 | 2 | ||
1 | 1 | △ | 1400027 | English in Practice | 2.0 | 3 | 1 / 2 | |
1 | 1 | △ | 1400100 | Campus Custodial Services | 0.0 | 1 | ||
1 | 1 | △ | 1400102 | First step to achieving the goals of universities and Engineering Ethics | 1.0 | 2 | ||
1 | 1 | △ | 1404003 | Chinese | 2.0 | 2 | 1 / 2 | |
1 | 1 | △ | 1419984 | Core Curriculum of Liberal Arts Education:Nomocracy | 2.0 | 2 | ||
1 | 1 | △ | 1419989 | Core Curriculum of Liberal Arts Education:Aesthetics and Arts | 2.0 | 2 | ||
1 | 1 | ▲ | 1401032 | Calculus | 3.0 | 3 | 1 / 2 | |
1 | 1 | ▲ | 3501008 | Molecular Physics | 2.0 | 2 | 1 / 2 | |
1 | 1 | ▲ | 3501011 | Molecular Chemistry Lab. | 1.0 | 3 | 1 / 2 | |
1 | 1 | ▲ | 3501017 | Engineering Graphics(I) | 1.0 | 3 | ||
1 | 1 | ▲ | 3534060 | Molecular Chemistry | 3.0 | 3 | 1 / 2 | |
1 | 1 | ★ | 3501014 | Technical Japanese | 2.0 | 2 | ||
1 | 1 | ★ | 3514015 | Specialty Chemicals | 2.0 | 2 | ||
1 | 2 | △ | 1001001 | Physical Education | 0.0 | 2 | 2 / 6 | |
1 | 2 | △ | 1101005 | All-Out Defense Education Military Training (II) | 0.0 | 2 | ||
1 | 2 | △ | 1400027 | English in Practice | 2.0 | 3 | 2 / 2 | |
1 | 2 | △ | 1400099 | Service Learning | 0.0 | 1 | ||
1 | 2 | △ | 1404003 | Chinese | 2.0 | 2 | 2 / 2 | |
1 | 2 | △ | 1419990 | Core Curriculum of Liberal Arts Education: History and Literatural | 2.0 | 2 | ||
1 | 2 | ▲ | 1401032 | Calculus | 3.0 | 3 | 2 / 2 | |
1 | 2 | ▲ | 3501008 | Molecular Physics | 2.0 | 2 | 2 / 2 | |
1 | 2 | ▲ | 3501011 | Molecular Chemistry Lab. | 1.0 | 3 | 2 / 2 | |
1 | 2 | ▲ | 3501016 | Fundamental biochemistry | 2.0 | 2 | ||
1 | 2 | ▲ | 3521008 | Computer Science and Application | 2.0 | 2 | ||
1 | 2 | ▲ | 3534060 | Molecular Chemistry | 3.0 | 3 | 2 / 2 | |
1 | 2 | ★ | 3501018 | Engineering Graphics(II) | 1.0 | 3 | ||
1 | 2 | ★ | 3534067 | Engineering Statistics | 2.0 | 2 | ||
2 | 1 | △ | 1001001 | Physical Education | 0.0 | 2 | 3 / 6 | |
2 | 1 | △ | 1419987 | Core Curriculum of Liberal Arts Education:Society and Philosophy | 2.0 | 2 | ||
2 | 1 | △ | 1419991 | Elective Curriculum of Liberal Arts Education | 2.0 | 2 | ||
2 | 1 | △ | 14E0001 | Diversified English | 2.0 | 3 | 1 / 2 | |
2 | 1 | ▲ | 3502015 | Engineering Mathematics | 2.0 | 2 | 1 / 2 | |
2 | 1 | ▲ | 3502016 | Organic Chemistry | 3.0 | 3 | 1 / 2 | |
2 | 1 | ▲ | 3512007 | Engineering Mechanics | 3.0 | 3 | ||
2 | 1 | ▲ | 3534061 | Textile materials and principles of textile Technology | 2.0 | 2 | ||
2 | 1 | ☆ | 1102006 | All-Out Defense Education Military Training (III) | 0.0 | 2 | ||
2 | 1 | ★ | 3502018 | Applied Microbiology | 2.0 | 2 | ||
2 | 1 | ★ | 3503007 | Surface Analysis for Materials | 2.0 | 2 | ||
2 | 1 | ★ | 3512017 | Biochemistry | 3.0 | 3 | ||
2 | 1 | ★ | 3534042 | Principles of Spinning | 2.0 | 2 | ||
2 | 1 | ★ | 3534056 | Internship | 2.0 | 40 | ||
2 | 2 | △ | 1001001 | Physical Education | 0.0 | 2 | 4 / 6 | |
2 | 2 | △ | 1419992 | Elective Curriculum of Liberal Arts Education | 2.0 | 2 | ||
2 | 2 | △ | 14E0001 | Diversified English | 2.0 | 3 | 2 / 2 | |
2 | 2 | ▲ | 3502015 | Engineering Mathematics | 2.0 | 2 | 2 / 2 | |
2 | 2 | ▲ | 3502016 | Organic Chemistry | 3.0 | 3 | 2 / 2 | |
2 | 2 | ▲ | 3522005 | Analytical Chemistry | 2.0 | 2 | ||
2 | 2 | ▲ | 3534066 | Principles of Polymer Chemistry | 2.0 | 2 | ||
2 | 2 | ☆ | 1102007 | All-Out Defense Education Military Training (IV) | 0.0 | 2 | ||
2 | 2 | ★ | 3503013 | Biochemistry experiments | 2.0 | 4 | ※ | |
2 | 2 | ★ | 3512018 | Spectroscopt and Molecular Structure | 2.0 | 2 | ||
2 | 2 | ★ | 3512019 | Organic Chemistry Lab. | 2.0 | 4 | ※ | |
2 | 2 | ★ | 3512020 | Analytical Chemistry Lab. | 2.0 | 4 | ※ | |
2 | 2 | ★ | 3532027 | Yarn Formation Technology | 2.0 | 2 | ||
2 | 2 | ★ | 3532033 | Automatic Control | 2.0 | 2 | ||
2 | 2 | ★ | 3534034 | Mathematics for Chemists | 2.0 | 2 | ||
2 | 2 | ★ | 3534068 | Fluid Mechanics | 2.0 | 2 | ||
3 | 1 | △ | 1001001 | Physical Education | 0.0 | 2 | 5 / 6 | |
3 | 1 | △ | 1419988 | Core Curriculum of Liberal Arts Education:Innovation and Entrepreneurship | 2.0 | 2 | ||
3 | 1 | ▲ | 3534058 | Material Science and Engineering | 2.0 | 2 | ||
3 | 1 | ▲ | 3534063 | Instrumental Analysis | 3.0 | 3 | ||
3 | 1 | ▲ | 3534065 | Physical Chemistry | 3.0 | 3 | 1 / 2 | |
3 | 1 | ▲ | 3534077 | Fiber Physics and Chemistry | 3.0 | 3 | ||
3 | 1 | ☆ | 1102008 | All-Out Defense Education Military Training (V) | 0.0 | 2 | ||
3 | 1 | ★ | 3504005 | Composite Materials | 2.0 | 2 | ||
3 | 1 | ★ | 3513043 | Organic Synthesis | 2.0 | 2 | ||
3 | 1 | ★ | 3513045 | Surface Chemistry | 3.0 | 3 | ||
3 | 1 | ★ | 3513051 | Protein Chemistry | 3.0 | 3 | ||
3 | 1 | ★ | 3523007 | Textile Dyeing | 2.0 | 2 | ||
3 | 1 | ★ | 3533029 | Fabric Formation Technology | 2.0 | 2 | ||
3 | 1 | ★ | 3533034 | Strength of Materials | 2.0 | 2 | ||
3 | 1 | ★ | 3534035 | Introduction to Organic Optoelectronic Materials | 2.0 | 2 | ||
3 | 1 | ★ | 3534047 | Polymer Chemistry Lab. | 2.0 | 4 | ※ | |
3 | 1 | ★ | 3534048 | Practice of Yarn and Fabric Formation | 2.0 | 4 | ※ | |
3 | 1 | ★ | 3534070 | Molecular Biology | 3.0 | 3 | ||
3 | 2 | △ | 1001001 | Physical Education | 0.0 | 2 | 6 / 6 | |
3 | 2 | △ | 1400029 | Internship | 2.0 | 40 | ||
3 | 2 | △ | 1419994 | Elective Curriculum of Liberal Arts Education | 2.0 | 2 | ||
3 | 2 | ▲ | 3502014 | Principles of Polymer Physics | 2.0 | 2 | ||
3 | 2 | ▲ | 3503003 | Special Projects | 2.0 | 6 | 1 / 2 | |
3 | 2 | ▲ | 3534065 | Physical Chemistry | 3.0 | 3 | 2 / 2 | |
3 | 2 | ★ | 3501019 | Polymer Processing | 2.0 | 2 | ||
3 | 2 | ★ | 3503015 | Proteomic engineering | 2.0 | 2 | ||
3 | 2 | ★ | 3513048 | Applications of Molecular cell Biology | 3.0 | 3 | ||
3 | 2 | ★ | 3514019 | Medicinal Chemistry | 2.0 | 2 | ||
3 | 2 | ★ | 3514024 | Modern Inorganic Chemistry (I) | 2.0 | 2 | ||
3 | 2 | ★ | 3522017 | Analytical Technology of Polymer Materials | 2.0 | 2 | ||
3 | 2 | ★ | 3522019 | Optoelectronic Polymer | 2.0 | 2 | ||
3 | 2 | ★ | 3523005 | Textile Finishing | 2.0 | 2 | ||
3 | 2 | ★ | 3523034 | Polymer Rheology | 2.0 | 2 | ||
3 | 2 | ★ | 3533036 | Dying,Printing and Finishing practice | 2.0 | 4 | ※ | |
3 | 2 | ★ | 3534049 | Polymer Physics Lab. | 2.0 | 4 | ※ | |
3 | 2 | ★ | 3534050 | Colour Chemistry | 3.0 | 3 | ||
3 | 2 | ★ | 3534054 | Semester Practical Training | 9.0 | 40 | # | |
3 | 2 | ★ | 3534059 | Special Topics of Materials Science and Engineering | 2.0 | 2 | ||
3 | 2 | ★ | 3534081 | Chemistry for People`s Livelihood | 2.0 | 2 | ||
4 | 1 | △ | 1419995 | Elective Curriculum of Liberal Arts Education | 2.0 | 2 | ||
4 | 1 | ▲ | 3503003 | Special Projects | 2.0 | 6 | 2 / 2 | |
4 | 1 | ▲ | 3504015 | Student Seminars | 1.0 | 2 | ||
4 | 1 | ☆ | 1004001 | Physical Education | 1.0 | 2 | ||
4 | 1 | ★ | 3503014 | Genomics engineering | 2.0 | 2 | ||
4 | 1 | ★ | 3513049 | Inorganic Chemistry | 3.0 | 3 | ||
4 | 1 | ★ | 3514025 | Modern Inorganic Chemistry (II) | 2.0 | 2 | ||
4 | 1 | ★ | 3514302 | Intelligent Workflow Management System | 3.0 | 3 | ||
4 | 1 | ★ | 3524015 | Polymer Synthesis | 2.0 | 2 | ||
4 | 1 | ★ | 3532029 | Practice on Fabric Coating and Finishing | 2.0 | 4 | ※ | |
4 | 1 | ★ | 3533037 | Introduction to Technical Textiles | 2.0 | 2 | ||
4 | 1 | ★ | 3534055 | Academic year Practical Training | 9.0 | 40 | 1 / 2 | # |
4 | 1 | ★ | 3534071 | International Colloquy on Specific Topics a | 1.0 | 1 | ||
4 | 1 | ★ | 3534072 | International Colloquy on Specific Topics b | 2.0 | 2 | ||
4 | 1 | ★ | 3534073 | International Colloquy on Specific Topics c | 3.0 | 3 | ||
4 | 1 | ★ | 3534078 | Industry Economics | 2.0 | 2 | ||
4 | 1 | ★ | 3534079 | Materials Physics and Chemistry Lab. | 2.0 | 4 | ※ | |
4 | 1 | ★ | 3534080 | Innovative technology for textile industries | 3.0 | 3 | ||
4 | 1 | ★ | 3534083 | Innovative technology in textile industries | 3.0 | 3 | ||
4 | 1 | ★ | 3534085 | Computer Color Matching and Pigment | 3.0 | 3 | ||
4 | 1 | ★ | 3534086 | Computer-assisted Molecular Design | 3.0 | 3 | ||
4 | 2 | ☆ | 1004002 | Physical Education | 1.0 | 2 | ||
4 | 2 | ★ | 3504010 | Introduction to Liquid Crystal Materials | 2.0 | 2 | ||
4 | 2 | ★ | 3504014 | Nanomaterials | 2.0 | 2 | ||
4 | 2 | ★ | 3514018 | Molecular Modelling | 3.0 | 3 | ||
4 | 2 | ★ | 3514021 | Biomaterials | 2.0 | 2 | ||
4 | 2 | ★ | 3514023 | Innovative biomedical industries in the new millennium | 1.0 | 2 | ||
4 | 2 | ★ | 3514026 | Glycobiology | 3.0 | 3 | ||
4 | 2 | ★ | 3533038 | Organic Chemistry in Colour | 3.0 | 3 | ||
4 | 2 | ★ | 3534036 | Special Topics of Polymer Chemistry | 2.0 | 2 | ||
4 | 2 | ★ | 3534039 | Fiber Composites Practice | 2.0 | 4 | ※ | |
4 | 2 | ★ | 3534043 | Textile Management | 2.0 | 2 | ||
4 | 2 | ★ | 3534055 | Academic year Practical Training | 9.0 | 40 | 2 / 2 | # |
4 | 2 | ★ | 3534057 | Autonomous Learning | 1.0 | 2 | ||
4 | 2 | ★ | 3534074 | International Colloquy on Specific Topics d | 1.0 | 1 | ||
4 | 2 | ★ | 3534075 | International Colloquy on Specific Topics e | 2.0 | 2 | ||
4 | 2 | ★ | 3534076 | International Colloquy on Specific Topics f | 3.0 | 3 | ||
4 | 2 | ★ | 3534088 | Materials Analysis by X-ray | 3.0 | 3 | ||
4 | 2 | ★ | 3555103 | Advanced instrumental analysis seminar | 2.0 | 2 |
1. Minimum credits for graduation: 131. 2. Jointly required credits 33, major required credits 63, and major elective credits 35. Student has to take at least three optional core courses for laboratory practice (marked by "※"). Student taking more than one required core course for laboratory practice would count as optional courses credit. 3. Student has to take at least one required core course from three main profession courses; [Organic materials], [polymeric materials], and [high added-value textile materials]. Student must obtain at least one course certificate for may only graduate degree program. 4. Maximum 15 credits for taking elective courses outside the College of Engineering. (including last mile) ; For interdisciplinary study, major elective credits are at least 2 credits for inter-departmental course taking, 6 credits for inter-collegiate course taking before graduation. The same course cannot be taken twice no matter which department held by. 5. All undergraduate students are required to reach the minimum level of English proficiency or above as one of the necessary requirements for graduation. For more details on the relevant standards of English proficiency, please consult with the website of the Office of Academic Affairs, National Taipei University of Technology. 6. Student must attend 18 credits in liberal arts courses; and must obtain credits of “Introductory Biology” in "natural science and logical reasoning" dimension. 7. 5 core curriculum of Liberal Arts Education curriculum:Aesthetics & Arts, History & Culture, Democracy, Society & Philosophy, and Innovation & Entrepreneurship. 8. Teaching of Technical Fundamentals - Fundamental Experiment Classes; Molecular Chemistry Lab. (semester 1 & 2), Biochemistry experiments, Organic Chemistry Lab., Analytical Chemistry Lab., Polymer Physics Lab., Practice of Yarn and Fabric Formation, Polymer Physics Lab. , Dying, Printing and Finishing practice, Materials Physics and Chemistry Lab., Materials Physics and Chemistry Lab., and Fiber Composites Practice. 9. These 11 courses in total (M), equal to the minimum number of courses (N), are the required courses of this program. Students should pass at least three these courses (※ represent the core experiment elective (learning) courses for graduation). 10. Attend semester (year) school internship professional elective courses student exemption revision joint summer school internship required courses, but must still meet the minimum graduation total school scores. 11. Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools, are considered as having a level of education adequate for registering for the entrance examination for the various 4-year bachelor programs in Taiwan’s universities. Suchlike undergraduate students, when admitted to National Taipei University of Technology’s Bachelor programs, are required to earn extra 12 credit units from the elective courses defined in their respective departments’ curriculum tables. 12. This curriculum applies to new students of Academic Year 2017. |