List of Credits for Graduation

Academic Year 2021, Four-Year Program, Undergraduate Program of Electrical Engineering and Computer Science, Department of Electro-optical Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400100 Campus Custodial Services 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 1401043 Physics Lab. 1.0 3 1 / 2  
1 1 3601005 Digital Logic Design 3.0 3    
1 1 3601011 Computer Programming 3.0 3  
1 1 5901202 Introduction to Computer Science 3.0 3  
1 1 8200001 Introduction to Programming 2.0 3    
1 1 C501001 Electrical Engineering and Information Technology 1.0 1    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400099 Service Learning 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420003 College designated dimension curriculum:Nature and Science 2.0 2 1 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 1401043 Physics Lab. 1.0 3 2 / 2  
1 2 3603054 Linear Algebra 3.0 3    
1 2 3201009 Chemistry 3.0 3    
1 2 5901206 Object-Oriented Programming 3.0 3    
1 2 5902207 Microprocessor-Based Systems 3.0 3    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3102081 Electronics (I) 3.0 3  
2 1 3102091 Electronics Lab. (I) 1.0 3  
2 1 3602001 Engineering Mathematics (I) 3.0 3    
2 1 3602002 Circuit Theory (I) 3.0 3    
2 1 3103064 Signals and Systems 3.0 3    
2 1 3603051 Discrete Mathematics 3.0 3    
2 1 5902201 Data Structure 3.0 3    
2 1 6502006 Geometric-Optics 3.0 3    
2 1 6503303 Electromagnetic field and waves(I) 3.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420003 College designated dimension curriculum:Nature and Science 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3102092 Electronics Lab. (II) 1.0 3  
2 2 3102084 Electronics (II) 3.0 3  
2 2 3102097 Probability 3.0 3    
2 2 3602005 Engineering Mathematics (II) 3.0 3    
2 2 3602051 Computer Algorithms 3.0 3    
2 2 3602059 Circuit Theory (II) 3.0 3    
2 2 3603053 Complex Variables 3.0 3    
2 2 3603082 Computer Organization 3.0 3    
2 2 6503304 Electromagnetic field and waves(II) 3.0 3    
2 2 6503309 Introduction to Optoelectronic Engineering 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 1420006 Optional dimension curriculum 2.0 2    
3 1 6503002 Modern Physics 3.0 3    
3 1 6503010 Special Projects (I) 1.0 3    
3 1 6503301 Experiments for Opto-electronic experiments(I) 1.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 6503101 Opto-electronic Methods in Precision Measurement 3.0 3    
3 1 6503102 Introduction to Biophotonics Engineering 3.0 3    
3 1 6503103 Microcomputer Peripherals 3.0 3    
3 1 6503104 Signals and Systems 3.0 3    
3 2 1400029 Internship 2.0 40    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 6502105 Wave optics 3.0 3    
3 2 6503110 Electromagnetism and modern physics lab 1.0 3    
3 2 6503302 Experiments for Opto-electronic experiments(II) 1.0 3    
3 2 6504002 Special Projects (II) 1.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 3603059 Operating Systems 3.0 3    
3 2 6502008 Electronics Lab. (I) 1.0 3    
3 2 6503004 Electronics (III) 3.0 3    
3 2 6503007 Modern Optics 3.0 3    
3 2 6503011 Optical system design 3.0 3    
3 2 6503105 Engineering Mathematics (IV) 3.0 3    
3 2 6503106 Theory and Applications of Optical Fibers 3.0 3    
3 2 6503107 Introduction to Semiconductor Processings 3.0 3    
3 2 6503108 Application of Optical System Design 3.0 3    
3 2 6503510 Optical Fiber Communication 3.0 3    
3 2 6505069 Solid-State Physics 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 6503005 Electronics Lab. (II) 1.0 3    
4 1 6504101 Solid State Physics(I) 3.0 3    
4 1 6504103 Semiconductor Device and Physics 3.0 3    
4 1 6504104 Introduction to Integrated Optics 3.0 3    
4 1 6504105 Introduction to Quantum Mechanics 3.0 3    
4 1 6504106 Introduction to Lasers 3.0 3    
4 1 6504107 Introduction to Materials Science 3.0 3    
4 1 6504108 Introduction to Image Processing 3.0 3    
4 1 6504536 Introduction to Fourier optics 3.0 3    
4 1 6504547 Lens Design 3.0 3    
4 1 6504550 Dialux Lighting Design 3.0 3    
4 1 6504552 Integrated Optics 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 6504109 Electro-Optical System Design 3.0 3    
4 2 6504110 Introduction Flat Panel Display 3.0 3    
4 2 6504111 Optical Machinery Desinged Practice 3.0 3    
4 2 6504112 Fiber Optical CATV Systems 3.0 3    
4 2 6504113 Introduction to Optical Thin Film 3.0 3    
4 2 6504114 Engineering of Sensor and Transducer 3.0 3    
4 2 6504115 Introduction to Optical Information Processing 3.0 3    
4 2 6504545 The obtainment and application of the property of high-tech patent 3.0 3    
4 2 6504548 Flat Panel Display 3.0 3    

Note :
1.Minimum credits for graduation: 133.
2.University Common Required Credits: 33; Major Required Credits: 48; Major Elective Credits: 52 credits
3.Students of this program can take major elective courses in other departments inside the college.
4.Experiments for Opto-electronic Experiments Course is a continuous course. If a student does not take Experiments for Opto-electronic Experiments(I), he (or she) cannot select Experiments for Opto-electronic Experiments(II).
5.All undergraduate students are required to reach the minimum level of English proficiency or above as one of the necessary requirements for graduation. For more details on the relevant standards of English proficiency, please consult with the website of the Office of Academic Affairs, National Taipei University of Technology.
6.For the students who take "double-degree" program and go abroad to attend courses in partner schools, their courses should be confirmed as graduation credits by the department chairman or department curriculum committee, subject to the provisions of the agreement.
7.Symbol ◆ represents Teaching of Technical Fundamentals - Fundamental Experiment Classes that include Computer Programming, Electronics Lab (I), and Electronics Lab (II).
8.Symbol ◇ represents Teaching of Technical Fundamentals - Fundamental Classes include Introduction to Computer Science, Electronics (I), and Electronics (II).
9.All the courses are the department major required courses, and are required for graduation.
10.8.The excess credits (more than 9 credits) from the courses "Intern Practice", will not be counted into graduation credits.
Students who take "Intern Practice" have an exemption on the common required course "Internships". However, students should take other major elective credits for fulfilling the "Internships" credits.
11.Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools (according to the admission rule 18-1) should take 12 more department major required credits for graduation.
12.The dimension credits stipulated by each college are as follows:
College of Electrical Engineering and Computer Science: 4 credits for the humanities and art curriculum, 4 credits for the nature and science curriculum, and 4 credits for the innovation and entrepreneurship curriculum.
After completing 12 credits from the dimensional curriculum designated by the college, the remaining 6 credits are open for selection from these curriculums:humanities and art; Social and Rules of Law; nature and science; innovation and entrepreneurship, until a total of 18 credits of general curriculum are completed for graduation.
13.Before graduating, a student must finish the following cross-disciplinary courses. A student must take at least one course with at least 2 credits offered by the other three departments in the College of Electrical Engineering and Computer Science. A student must take at least two courses from other departments outside the College of Electrical Engineering and Computer Science for at least 6 credits, including: cross campus courses, professional on the job English transition project serious courses, last-mile courses, cross-disciplinary special project courses, and courses offered by the administration for the priority projects. Alternatively, a student must take at least three courses from other departments outside the College of Electrical Engineering and Computer Science for at least 8 credits. Those credits count for cross-disciplinary courses. In addition, it is not allowed to take those course offered by other department that the major department of the student also offers the same course. When necessary, credits earned from other departments can be cumulated without limits.
14.In addition, for those students who have finished the secondary expertise modular courses, are regarded as fulfilling the foregoing cross-disciplinary learning courses.
15.This course guide is effective for students admitted in 2021 fall.