List of Credits for Graduation

Academic Year 2018, Four-Year Program, Undergraduate Program of Electrical Engineering and Computer Science, Eletrical Engineering Department

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001001 Physical Education 0.0 2 1 / 6  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400100 Campus Custodial Services 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404003 Chinese 2.0 2 1 / 2  
1 1 1419988 Core Curriculum of Liberal Arts Education:Innovation and Entrepreneurship 2.0 2    
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 1401043 Physics Lab. 1.0 3 1 / 2  
1 1 3601005 Digital Logic Design 3.0 3    
1 1 3601011 Computer Programming 3.0 3  
1 1 5901202 Introduction to Computer Science 3.0 3  
1 1 C501001 Electrical Engineering and Information Technology 1.0 1    
1 1 3601060 Introductory Circuit Analysis and Lab. 3.0 5    
1 1 8200001 Introduction to Programming 2.0 3    
1 2 1001001 Physical Education 0.0 2 2 / 6  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400099 Service Learning 0.0 1    
1 2 1404003 Chinese 2.0 2 2 / 2  
1 2 1419984 Core Curriculum of Liberal Arts Education:Nomocracy 2.0 2    
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 1401043 Physics Lab. 1.0 3 2 / 2  
1 2 3603054 Linear Algebra 3.0 3    
1 2 3201009 Chemistry 3.0 3    
1 2 5901206 Object-Oriented Programming 3.0 3    
1 2 5902207 Microprocessor-Based Systems 3.0 3    
2 1 1001001 Physical Education 0.0 2 3 / 6  
2 1 1419989 Core Curriculum of Liberal Arts Education:Aesthetics and Arts 2.0 2    
2 1 1419990 Core Curriculum of Liberal Arts Education: History and Literatural 2.0 2    
2 1 14E0001 Diversified English 2.0 3 1 / 2  
2 1 3102081 Electronics (I) 3.0 3  
2 1 3602002 Circuit Theory (I) 3.0 3    
2 1 6503507 Differential Equations 3.0 3    
2 1 3102091 Electronics Lab. (I) 1.0 3  
2 1 3103064 Signals and Systems 3.0 3    
2 1 3603051 Discrete Mathematics 3.0 3    
2 1 5902201 Data Structure 3.0 3    
2 1 6502006 Geometric-Optics 3.0 3    
2 1 6503303 Electromagnetic field and waves(I) 3.0 3    
2 2 1001001 Physical Education 0.0 2 4 / 6  
2 2 1419986 Core Curriculum of Liberal Arts Education:Nature 2.0 2    
2 2 14E0001 Diversified English 2.0 3 2 / 2  
2 2 3102084 Electronics (II) 3.0 3  
2 2 3102092 Electronics Lab. (II) 1.0 3  
2 2 3102097 Probability 3.0 3    
2 2 3102902 Programmable Logic Controller Applications and Lab. 3.0 3    
2 2 3602051 Computer Algorithms 3.0 3    
2 2 3602059 Circuit Theory (II) 3.0 3    
2 2 3602065 Advanced Engineering Mathematics 3.0 3    
2 2 3603053 Complex Variables 3.0 3    
2 2 3603082 Computer Organization 3.0 3    
2 2 6503304 Electromagnetic field and waves(II) 3.0 3    
2 2 6503309 Introduction to Optoelectronic Engineering 3.0 3    
3 1 1001001 Physical Education 0.0 2 5 / 6  
3 1 1419992 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 1419993 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 3103011 Power System (I) 3.0 3    
3 1 3103016 Electric Machinery (I) 3.0 3    
3 1 3103037 Power Electronics 3.0 3    
3 1 8203001 Special Projects (I) 1.0 2    
3 1 3101045 Data Structure 3.0 3    
3 1 3102093 Microprocessor Lab. 1.0 3    
3 1 3103034 Digital System 3.0 3    
3 1 3103039 Linear Electronics 3.0 3    
3 1 3103051 Energy Applications 3.0 3    
3 1 3103093 Digital System Lab. 1.0 3    
3 1 3103098 Linear Electronics Lab. 1.0 3    
3 1 3103103 Integrated circuits fabrication technologies 3.0 3    
3 1 3104024 Mechatronics 3.0 3    
3 1 3104502 Applications of Computer Network 3.0 3    
3 2 1001001 Physical Education 0.0 2 6 / 6  
3 2 1400029 Internship 2.0 40    
3 2 1419994 Elective Curriculum of Liberal Arts Education 2.0 2    
3 2 1419995 Elective Curriculum of Liberal Arts Education 2.0 2    
3 2 3103021 Control System 3.0 3    
3 2 3103091 Electric Machinery Lab. (I) 1.0 3    
3 2 3103099 Power Electronics Lab. 1.0 3    
3 2 8203002 Special Projects (II) 1.0 2    
3 2 3103012 Power System (II) 3.0 3    
3 2 3103017 Electric Machinery (II) 3.0 3    
3 2 3103030 Sensor and Converter Technology 3.0 3    
3 2 3103031 Industrial Electronics 3.0 3    
3 2 3103042 Numerical Methods 3.0 3    
3 2 3103062 Communication Systems 3.0 3    
3 2 3103063 Communication System Lab. 1.0 3    
3 2 3103065 Electromagnetic Wave 3.0 3    
3 2 3103066 Digital Signal Processing 3.0 3    
3 2 3103090 Power System Lab. 1.0 3    
3 2 3103102 Linux System Administration 3.0 3    
3 2 3103903 Digital VLSI Design and Layout 3.0 3    
3 2 3113004 Design of Digital System 3.0 3    
3 2 3113005 Design of Digital System LAB 1.0 3    
3 2 3113709 Elements and Material of Semiconductor 3.0 3    
3 2 3114004 Writing and presentation in the Technical Field 3.0 3    
3 2 3114109 Mechatronics Practice 1.0 3    
3 2 3603059 Operating Systems 3.0 3    
4 1 3104092 Control System Lab. 1.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 3103092 Electric Machinery Lab. (II) 1.0 3    
4 1 3103904 Experiments on digital control of permanent magnet synchrono 1.0 3    
4 1 3104011 Power Distribution Engineering 3.0 3    
4 1 3104021 Electric Machine Control 3.0 3    
4 1 3104022 Digital Control 3.0 3    
4 1 3104061 Digital Communication 3.0 3    
4 1 3104091 Electric Machine Control Lab. 1.0 3    
4 1 3104099 Employment Lecture 1.0 1    
4 1 3104704 Switching Power Supply 3.0 3    
4 1 3104705 Virtual Reality 3.0 3    
4 1 3104706 Network Security 3.0 3    
4 1 3104708 Analog Circuit Design and Layout 3.0 3    
4 1 3104712 Digital Communication Lab 1.0 3    
4 1 3104807 Winning Your Lifetime's First Job 1.0 1    
4 1 3113002 Advanced Power Electronics 3.0 3    
4 1 3113003 Advanced Power Electronics LAB 1.0 3    
4 1 3113704 Semiconductor Fabrication Technology 3.0 3    
4 1 3113903 Digital Signal Processing Lab. 1.0 3    
4 1 3114001 Introduction to Database 3.0 3    
4 1 3114005 Power Generation & Distribution Engineering 3.0 3    
4 1 3114006 Computer Organization 3.0 3    
4 1 3114909 Image Processing Project 3.0 3    
4 1 8204001 Part-Time Internship 3.0 40    
4 2 1004002 Physical Education 1.0 2    
4 2 3104042 Computer Graphics 3.0 3    
4 2 3104100 Lecture: Employment Enhancement 1.0 1    
4 2 3104800 Corporate Finance Theory and Practice 3.0 3    
4 2 3104801 Technology Laws 2.0 2    
4 2 3104804 Intellectual Property 2.0 2    
4 2 3114002 Introduction to Software Engineering 3.0 3    
4 2 3114003 Image Processing 3.0 3    
4 2 3114029 Optical fiber Communications 3.0 3    
4 2 3114102 Advanced Electronic Circuits 3.0 3    
4 2 8204002 Full-Time Internship 9.0 40    

Note :
1.Minimum credits for graduation: 133 credits.
2.University Common Required Credits: 33; University Major Required Credits: 31; Major Elective Credits: 29 credits that include Digital Logic Design, Electronics (I), Electronics (II), Electronics Lab. (I), Electronics Lab. (II), Probability, Circuit Theory (II), Advanced Engineering Mathematics, Signals and Systems.
3.Dept. Major Required Credits and Major Elective Credits: 40 Credits (include cross-department 9 credits) that include:
(a)University Major Required Credits: Special Projects (I), (II) (4 credits).
(b)For graduation, (1) students must take at least two of the following three elective courses (6 credits): Power System (I), Electric Machinery (I), and Power Electronics;(2) students must take at least two of the following three elective courses(6 credits): Digital System, Control System, and Communication Systems.
(c)For graduation, students must take at least three of the following five elective courses (3 credits): Microprocessor Lab., Communication System Lab., Electric Machinery Lab. (I), Control System Lab., and Power Electronics Lab..
(d)Major Elective Credits: 21 credits that include cross-department 9 credits.
4.Students of this program can take major elective courses in other departments inside the college.
5.All undergraduate students are required to reach the minimum level of English proficiency or above as one of the necessary requirements for graduation. For more details on the relevant standards of English proficiency, please consult with the website of the Office of Academic Affairs, National Taipei University of Technology.
6.Major elective credits for cross-department (or cross-university) are up to 21 credits at most upon approval.
7.Symbol ◆ represents Teaching of Technical Fundamentals - Fundamental Experiment Classes that include Computer Programming, Electronics Lab (I), and Electronics Lab (II).
8.Symbol ◇ represents Teaching of Technical Fundamentals - Fundamental Classes include Introduction to Computer Science, Electronics (I), and Electronics (II).
9.All the courses are the department major required courses, and are required for graduation.
10.For the students who take "double-degree" program and go abroad to attend courses in partner schools, their courses should be confirmed as graduation credits by the department chairman or department curriculum committee, subject to the provisions of the agreement.
11.Students who take "Semester Internship" have an exemption on the common required course "Internships." However, students should take other department major required credits as common required credits for fulfilling the "Internships" credits.
12.Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools (according to the admission rule 18-1) should take 12 more department major required credits for graduation.
13.Before graduating, a student must finish the following cross-disciplinary courses. A student must take at least one course with at least 2 credits offered by the other three departments in the College of Electrical Engineering and Computer Science. A student must take at least two courses from other departments outside the College of Electrical Engineering and Computer Science for at least 6 credits, including: cross campus courses, professional on the job English transition project serious courses, last-mile courses, cross-disciplinary special project courses, and courses offered by the administration for the priority projects. Alternatively, a student must take at least three courses from other departments outside the College of Electrical Engineering and Computer Science for at least 8 credits. Those credits count for cross-disciplinary courses. In addition, it is not allowed to take those course offered by other department that the major department of the student also offers the same course. When necessary, credits earned from other departments can be cumulated without limits.
14.This course guide is effective for students admitted in 2018 fall.