List of Credits for Graduation

Academic Year 2012, Four-Year Program, Department of Civil Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001001 Physical Education 0.0 2 1 / 6  
1 1 1101001 Military Training (I) 0.0 2    
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400098 First step to achieving the goals of universities 1.0 2    
1 1 1400099 Service Learning 0.0 1    
1 1 1404003 Chinese 2.0 2 1 / 2  
1 1 1419981 Core Curriculum of Liberal Arts Education:Culture 2.0 2    
1 1 1419985 Core Curriculum of Liberal Arts Education:Society 2.0 2    
1 1 1401036 Calculus 3.0 4 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 3401001 Surveying 2.0 2 1 / 2  
1 1 3401002 Surveying Practice 1.0 3 1 / 2  
1 1 3404109 Introduction to Computer Programming 2.0 3    
1 1 1401043 Physics Lab. 1.0 3 1 / 2  
1 1 3401005 Chemistry 3.0 3    
1 1 3401006 Chemistry Lab. 1.0 3    
1 1 3401032 Civil Engineering and Environment 3.0 3    
1 1 3405130 Introduction to Civil Engineering 2.0 2    
1 1 3405144 Introduction to Civil Engineering 3.0 3    
1 2 1001001 Physical Education 0.0 2 2 / 6  
1 2 1101002 Military Training (II) 0.0 2    
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1404003 Chinese 2.0 2 2 / 2  
1 2 1419982 Core Curriculum of Liberal Arts Education:History 2.0 2    
1 2 1419984 Core Curriculum of Liberal Arts Education:Nomocracy 2.0 2    
1 2 1401036 Calculus 3.0 4 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 3401001 Surveying 2.0 2 2 / 2  
1 2 3401002 Surveying Practice 1.0 3 2 / 2  
1 2 3401004 Engineering Statics 3.0 3    
1 2 3401110 Programming 3.0 3    
1 2 1401043 Physics Lab. 1.0 3 2 / 2  
2 1 1001001 Physical Education 0.0 2 3 / 6  
2 1 1400028 Advanced English in Practice 2.0 3 1 / 2  
2 1 1419991 Elective Curriculum of Liberal Arts Education 2.0 2    
2 1 3402001 Engineering Materials 3.0 3    
2 1 3402003 Concrete Testing 1.0 3    
2 1 3402010 Mechanics of Material 4.0 4    
2 1 3403052 Engineering Mathematics(I) 3.0 3    
2 1 1102004 Military Training(III) 0.0 2    
2 1 3402031 Urban Development Planning 2.0 2    
2 1 3402032 Locating of Roadway Route 2.0 2    
2 1 3402033 Introduction to Construction Automation 2.0 2    
2 1 3402037 Engineering Economics 2.0 2    
2 1 3404113 Stream Ecological Method 3.0 3    
2 1 3405148 Civil Engineering and Cultural Assets 3.0 3    
2 2 1001001 Physical Education 0.0 2 4 / 6  
2 2 1400028 Advanced English in Practice 2.0 3 2 / 2  
2 2 1419983 Core Curriculum of Liberal Arts Education:Philosophy 2.0 2    
2 2 3402006 Structural Theory(I) 3.0 3    
2 2 3402007 Soil Mechanics 3.0 3    
2 2 3402008 Soil Mechanics Testing 1.0 3    
2 2 3402009 Fluid Mechanics 3.0 3    
2 2 1102005 Military training(IV) 0.0 2    
2 2 3402034 Environmental Ecology 2.0 2    
2 2 3402036 Contract and Specification 2.0 2    
2 2 3402038 Engineering Statistics 3.0 3    
2 2 3403053 Engineering Mathematics(II) 3.0 3    
2 2 3405138 Engineering Drawing 2.0 3    
3 1 1001001 Physical Education 0.0 2 5 / 6  
3 1 1419992 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 1419993 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 3403001 Reinforced Concrete Design(I) 3.0 3    
3 1 3403005 Foundation Engineering 3.0 3    
3 1 3403006 Structural Theory(II) 3.0 3    
3 1 3403007 Construction Management 3.0 3    
3 1 3403008 Hydrology 2.0 2    
3 1 3403009 Fluid Mechanics Testing 1.0 3    
3 1 3403031 Mass Rapid Transit System Basics and Concepts 3.0 3    
3 1 3403050 Intermediate Soil Mechanics 3.0 3    
3 1 3403054 Intermediate Fluid Mechanics 3.0 3    
3 1 3403093 Applied Fluid Mechanics 3.0 3    
3 1 3404016 Environmental Planning and Management 2.0 2    
3 1 3404021 Introduction To Remote 2.0 2    
3 1 3405117 Fundamental Geoengineering 3.0 3    
3 1 3405142 Structural Mechanics 3.0 3    
3 1 3405143 Reinforced concrete design 3.0 3    
3 2 1001001 Physical Education 0.0 2 6 / 6  
3 2 1400026 Practical English 1.0 1    
3 2 1400029 Internship 2.0 40    
3 2 1419994 Elective Curriculum of Liberal Arts Education 2.0 2    
3 2 1419995 Elective Curriculum of Liberal Arts Education 2.0 2    
3 2 3403002 Reinforced Concrete Design(II) 3.0 3    
3 2 3403010 Environmental Engineering 3.0 3    
3 2 3404007 Construction Cost Estimation 2.0 2    
3 2 3404008 Water Resource Engineering 2.0 2    
3 2 3404096 Special Practical Project 2.0 4 1 / 2  
3 2 3405141 Design of Steel Structure 3.0 3    
3 2 3403016 Geotechnical Engineering 3.0 3    
3 2 3403038 Rock Mechanics 3.0 3    
3 2 3403039 Applied Hydrology 3.0 3    
3 2 3403042 Matrix Structural Analysis 3.0 3    
3 2 3403044 G.I.S and Practice 2.0 3    
3 2 3403083 Solid Waste Treatment 3.0 3    
3 2 3403091 Pollution Control in Construction 3.0 3    
3 2 3403092 Numerical Analysis 3.0 3    
3 2 3404005 Transportation Engineering 3.0 3    
3 2 3404012 Structural Experiment 1.0 3    
3 2 3404063 Numerical Methods 3.0 3    
3 2 3404103 Dynamics 3.0 3    
3 2 3405129 The Basic Culture Appreciations for Internationalization 1.0 1    
3 2 3405135 Civil Engineering Colloquy on Special Topics a 1.0 1    
3 2 3405136 Civil Engineering Colloquy on Special Topics b 2.0 2    
3 2 3405137 Civil Engineering Colloquy on Special Topics c 3.0 3    
4 1 3404096 Special Practical Project 2.0 4 2 / 2  
4 1 1004001 Physical Education 1.0 2    
4 1 3403033 Prestressed Concrete Design 3.0 3    
4 1 3403048 Intermediate Structural Mechanics 3.0 3    
4 1 3403056 Reinforced Concrete Structure 3.0 3    
4 1 3404003 Structural Dynamics 3.0 3    
4 1 3404004 Civil Engineering Construction Methods 3.0 3    
4 1 3404011 Construction Technology Practice 1.0 3    
4 1 3404017 Noise and Vibration Control 2.0 2    
4 1 3404032 Concrete Construction Technology 2.0 2    
4 1 3404033 Geotechnical Structures 2.0 2    
4 1 3404034 Bridge Engineering Design 3.0 3    
4 1 3404035 Building Structural Design 3.0 3    
4 1 3404045 Foundation Design 3.0 3    
4 1 3404054 Computer Applications in Civil Engineering 2.0 3    
4 1 3404064 Engineering of Track 3.0 3    
4 1 3404072 River Pollution Control 2.0 2    
4 1 3404076 Design and Planning of Incinerator 3.0 3    
4 1 3405139 Water Supply and Sewerage 3.0 3    
4 1 3405146 Ground Improvement 3.0 3    
4 1 3405147 Emerging Market Series: Getting to know Malaysia 2.0 2    
4 2 1004002 Physical Education 1.0 2    
4 2 3403037 Environmental Impact Assessment 2.0 2    
4 2 3404006 Steel Structure Design 3.0 3    
4 2 3404020 Groundwater 3.0 3    
4 2 3404022 Soil and Water Conservation 3.0 3    
4 2 3404023 Management and Policy Planning on Water Resources. 2.0 2    
4 2 3404024 Water Resources Planning 2.0 2    
4 2 3404025 Safety and disaster of construction 3.0 3    
4 2 3404026 Pavement Engineering 3.0 3    
4 2 3404031 Finite Element Method 3.0 3    
4 2 3404037 Foundation Construction 3.0 3    
4 2 3404038 Traffic Engineering Design 2.0 2    
4 2 3404040 Introduction to Earthquake Engineering 2.0 2    
4 2 3404041 Tunnel Engineering 3.0 3    
4 2 3404047 Earthquake Resistant Design 3.0 3    
4 2 3404061 Inspection and Retrofit of Structures 3.0 3    
4 2 3404062 Computer Aided Design 2.0 3    
4 2 3404105 Introduction of Ecological Engineering Methods 3.0 3    
4 2 3404106 Introduction of Disaster Prevention and Civil Engineering 2.0 2    
4 2 3404107 Introduction to Structural Dynamics 3.0 3    
4 2 3404108 Soil and Water Conservation Engineering 3.0 3    
4 2 3404112 Stream Ecological Engineering Method 3.0 3    
4 2 3404114 Engineering Geology 3.0 3    
4 2 3405118 Project Management of Construction and Disaster Prevention 3.0 3    
4 2 3405119 Data Acquisition-Analysis and Data Base 3.0 3    

Note :
1.The minimum credits of four-year program:143
2.△Required courses(regulated by school):36 credits
▲Required courses(regulated by department):79 credits
★Optional courses(professional):28 credits, students can take at most 9 credits from other departments.
3.The threshold of English proficiency before graduation and the regulations of taking “Practical English” are all listed on the website of Office of Academic Affairs.
4.Students have to take 20 credits from the courses of “Liberal Arts Education” in five dimensions.
5.“Introductory Biology” is the must-select course in the dimension of “Natural Science & Logical Reasoning”.
6.This Guide is applicable to freshmen who are admitted in Academic Year 2012.