List of Credits for Graduation

Academic Year 2023, Four-Year Program, College of Mechanical and Electrical Engineering, Technical and Vocational Program in Mechatronics

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101007 All-Out Defense Education 0.0 1    
1 1 1400038 English Communication and Application I (ECA Courses) 2.0 3    
1 1 1400099 Service Learning 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401036 Calculus 3.0 4 1 / 2  
1 1 1401044 Physics Lab. 1.0 3    
1 1 1401045 Physics 3.0 3 1 / 2  
1 1 C001004 Implementation of World-Skills Competition (1) 9.0 32    
1 1 C001015 Japanese (I) 2.0 2    
1 1 C001017 Mechanical Drawing 1.0 3    
1 1 C001019 Business nurture internship (1) 6.0 32    
1 1 C001020 Occupational category skill internship (1) 6.0 32    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1400039 English Communication and Application II (ECA Courses) 2.0 3    
1 2 1400100 Campus Custodial Services 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 1401036 Calculus 3.0 4 2 / 2  
1 2 1401045 Physics 3.0 3 2 / 2  
1 2 C001013 Computer aided drawing 3.0 3    
1 2 1102009 All-Out Defense Education 1.0 1    
1 2 C001003 Professional Deep Internship (1) 2.0 6    
1 2 C001009 Theory of Thermodynamics 3.0 3   ABC
1 2 C001014 Overview of Patent Law 2.0 2    
1 2 C001016 Japanese (II) 2.0 2    
1 2 C001021 Implementation of World-Skills Competition (2) 9.0 32    
1 2 C001022 Business nurture internship (2) 6.0 32    
1 2 C001023 Occupational category skill internship (2) 6.0 32    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0003 English for Specific Purposes (ESP Course) 2.0 2 1 / 2  
2 1 C002003 Program Design 1.0 3    
2 1 C002004 Engineering Mathematics (I) 3.0 3    
2 1 C002017 Internship 2.0 40    
2 1 4501505 Principles of Refrigeration and Air-Conditioning 3.0 3   C
2 1 C002005 Professional progress internship I 2.0 6    
2 1 C002006 Statics 3.0 3   AB
2 1 C002007 Workplace Learning Curriculum I 1.0 1    
2 1 C002008 Autonomous Learning I 1.0 2    
2 1 C002016 Welding Technology 3.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0003 English for Specific Purposes (ESP Course) 2.0 2 2 / 2  
2 2 C002009 Electrical Engineering Principles and Lab. 3.0 4    
2 2 4502503 Air-conditioning engineering and design 3.0 3   C
2 2 C002010 Professional progress internship II 2.0 6    
2 2 C002011 Mechanics of Materials 3.0 3   AB
2 2 C002012 Workplace Learning Curriculum II 1.0 1    
2 2 C002013 Autonomous Learning II 1.0 2    
2 2 C002014 R&D and production of key mechanical components 3.0 3    
2 2 C002018 Foundry Engineering 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 1420010 Optional dimension curriculum 1.0 1    
3 1 C003002 Production Management 3.0 3    
3 1 C003003 Special Practical Projects I 2.0 3    
3 1 C003004 Sequence Control and Lab. 3.0 4    
3 1 C003006 Summer Internship II 2.0 40    
3 1 1003003 Physical Education 1.0 2    
3 1 3002010 Engineering Materials 3.0 3   A
3 1 4403020 Automobile Driving Stability and Dynamics 3.0 3   B
3 1 4503501 Refrigeration engineering and design 3.0 3   C
3 2 C003007 Quality Control 3.0 3    
3 2 C003008 Special Practical Projects II 2.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 3004009 Manufacturing Procrsses 3.0 3   A
3 2 4502607 Introduction to new energy systems 3.0 3   BC
3 2 C003011 General chemistry for vehicle engineers 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 C002015 Die Design & Development 3.0 3    
4 1 C004006 Semester enterprise internship I 9.0 40    
4 2 1004002 Physical Education 1.0 2    
4 2 C004007 Semester enterprise internship II 9.0 40    
4 2 C004008 Advanced Energy Application 3.0 3    

Note :
1.最低畢業學分:128學分
2.校訂共同必修:28學分;專業必修40學分;核心組別共同專業選修至少9學分(3門課)及格;專業選修40學分;跨域及自由選修20學分。
3.「跨域及自由選修」學分係指學生得修習通識博雅課程、各系專業課程(含本班與他系)及校院級課程,其中通識博雅課程至多認列4學分。
4.技優專班修實習、實作課程,畢業學分採計至多22學分。
上述實習、實作課程包含:專業深根實習一、專業深根實習二(各2學分);國際技能競賽實作一、國際技能競賽實作二(各9學分);企業育成實習一、企業育成實習二(各6學分);職類技能實習一、職類技能實習二(各6學分);專業精進實作一、專業精進實作二(各2學分);校外實習、暑期校外實習二(各2學分);學期制企業實習一、學期制企業實習二(各9學分)。
5.本技優專班分三個核心組別,學生須在三個核心組別中選擇一個組別修課,每個組別的取得條件須修以下五門課,且至少三門課及格才能畢業。
A.機械組:靜力學、材料力學、熱力學、工程材料、製造學
B.車輛組:靜力學、材料力學、熱力學、車輛動力學、新能源概論
C.能源冷凍空調組:熱力學、冷凍空調原理、空調工程與設計、冷凍工程與設計、新能源概論
6.通識博雅課程應修滿15學分,其中「人文與藝術」、「社會與法治」及「創新與創業」等三大向度為機電學院指定向度課程,以上每向度至少需選修4學分課程,計12學分;另餘3學分,學生可不分向度任選通識博雅課程修習。
7.學生畢業前須修畢跨領域學習之微學程、一般學程、第二專長、輔系或雙主修任一之系列課程,修習規範請參閱本校學程實施辦法、第二專長、輔系或雙主修相關修讀規定,修讀他系之課程不得與本專班重複。
8.學生修畢他系第二專長模組化課程,視同完成前述跨領域學習。
9.學生畢業須符合本校學生英文畢業門檻實施要點規定,相關規範請至教務處網站查詢。
10.技術扎根教學 _「基礎實驗課程」包括:
電腦輔助製圖、電工原理及實驗、可程式控制與實習、程式設計,總課程數(M) = 最低課程數(N) = 4門,均屬本技優專班必修課程,學生須修習及格始得畢業。
11.學生於入學後,取得乙級(含)以上之相關技術證照者,可申請抵免最多6學分之相關實習或實作課程,相關辦法由技優專班另定之
12.「校外實習」2學分與「暑期校外實習二」2學分為專業必修課程;學生得於大一、大二、大三暑假期間至企業夥伴實習,每次實習期間至少八週(320小時)。「學期制企業實習一」、「學期制企業實習二」各9學分,為全學期校外實習課程,實習時間至少各4.5個月,修習「學期制企業實習一」或「學期制企業實習二」可免修2學分「校外實習」或「暑期校外實習二」,惟仍須滿足最低畢業總學分數。
13.本課程科目表適用於112學年度入學新生。