List of Credits for Graduation

Academic Year 2021, Four-Year Program, Undergraduate Program of Electrical Engineering and Computer Science, Department of Electronic Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400100 Campus Custodial Services 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 1401043 Physics Lab. 1.0 3 1 / 2  
1 1 3601005 Digital Logic Design 3.0 3    
1 1 3601011 Computer Programming 3.0 3  
1 1 5901202 Introduction to Computer Science 3.0 3  
1 1 8200001 Introduction to Programming 2.0 3    
1 1 C501001 Electrical Engineering and Information Technology 1.0 1    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400099 Service Learning 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420003 College designated dimension curriculum:Nature and Science 2.0 2 1 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 1401043 Physics Lab. 1.0 3 2 / 2  
1 2 3603054 Linear Algebra 3.0 3    
1 2 3201009 Chemistry 3.0 3    
1 2 3603096 FPGA System Design Practice 3.0 3    
1 2 5901206 Object-Oriented Programming 3.0 3    
1 2 5902207 Microprocessor-Based Systems 3.0 3    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 3102081 Electronics (I) 3.0 3  
2 1 3102091 Electronics Lab. (I) 1.0 3  
2 1 3602001 Engineering Mathematics (I) 3.0 3    
2 1 3602002 Circuit Theory (I) 3.0 3    
2 1 3103064 Signals and Systems 3.0 3    
2 1 3603051 Discrete Mathematics 3.0 3    
2 1 3603057 Analysis and Simulation of Integrated Circuits 3.0 3    
2 1 5902201 Data Structure 3.0 3    
2 1 6502006 Geometric-Optics 3.0 3    
2 1 6503303 Electromagnetic field and waves(I) 3.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420003 College designated dimension curriculum:Nature and Science 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 3102092 Electronics Lab. (II) 1.0 3  
2 2 3102084 Electronics (II) 3.0 3  
2 2 3102097 Probability 3.0 3    
2 2 3602005 Engineering Mathematics (II) 3.0 3    
2 2 3602051 Computer Algorithms 3.0 3    
2 2 3602059 Circuit Theory (II) 3.0 3    
2 2 3603053 Complex Variables 3.0 3    
2 2 3603069 Linear Systems 3.0 3    
2 2 3603076 Network Analysis 3.0 3    
2 2 3603082 Computer Organization 3.0 3    
2 2 6503304 Electromagnetic field and waves(II) 3.0 3    
2 2 6503309 Introduction to Optoelectronic Engineering 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 1420006 Optional dimension curriculum 2.0 2    
3 1 3602054 Microcomputer Lab. 1.0 3    
3 1 3603009 Special Projects (I) 2.0 6    
3 1 3604054 Introduction to VLSI Design 3.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 3601008 Assembly Language Lab. 1.0 3    
3 1 3601010 Introduction to Telecommunication Engineering 3.0 3    
3 1 3602060 Laser and Electro-Optical Lab. 1.0 3    
3 1 3602061 Computer Architecture 3.0 3    
3 1 3603056 Systems Programming 3.0 3    
3 1 3603066 Digital Signal Processing 3.0 3    
3 1 3603067 Introduction to Optical Fiber Communications 3.0 3    
3 1 3603068 Electromagnetic Waves 3.0 3    
3 1 3603072 Principles of Communications 3.0 3    
3 1 3603084 Interface design 3.0 3    
3 1 3603086 Circuit Design with High-level Language Synthesis 3.0 3    
3 1 3603088 Windows Programming 3.0 3    
3 1 3603091 Introduction to Mobile Communications 3.0 3    
3 1 3603093 Baseband Communication Integrated Circuits Design Laboratory 3.0 3    
3 1 3604050 Numerical Methods 3.0 3    
3 2 1400029 Internship 2.0 40    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 3604004 Special Projects (II) 2.0 6    
3 2 3604063 High-Frequency Electronic Circuits 3.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 3603005 Communication System Lab. 1.0 3    
3 2 3603007 High-Frequency Electronic Circuit Lab. 1.0 3    
3 2 3603059 Operating Systems 3.0 3    
3 2 3603061 Digital System Design 3.0 3    
3 2 3603062 Digital System Design Lab. 1.0 3    
3 2 3603070 Electro-Optical Measurement 3.0 3    
3 2 3603074 Digital Communication Systems 3.0 3    
3 2 3603075 Digital Signal Processing Lab. 1.0 3    
3 2 3603079 Compilers 3.0 3    
3 2 3603080 Practical Design of Optical Fiber CATV System 3.0 3    
3 2 3603085 High-frequency planar passive circuits 3.0 3    
3 2 3603089 Foundations for Microwave Passive Integrated Circuits 3.0 3    
3 2 3603092 Mobile Communication Networks 3.0 3    
3 2 3604055 VLSI Design 3.0 3    
3 2 3604057 Database Systems 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 3603060 Software Engineering 3.0 3    
4 1 3604052 Computer Networks 3.0 3    
4 1 3604053 Programming Languages 3.0 3    
4 1 3604056 Artificial Intelligence 3.0 3    
4 1 3604062 Electromagnetic Wave Engineering 3.0 3    
4 1 3604064 Digital Image Processing 3.0 3    
4 1 3604066 Optical Information Processing 3.0 3    
4 1 3604071 Design for Eiectromagnetic Compatibility 3.0 3    
4 1 3604072 Value Engineering 3.0 3    
4 1 3604075 Introduction Wireless Communications 3.0 3    
4 1 3604083 Analog Integrated Circuit Design 3.0 3    
4 1 3604084 Introduction to Electro-Medical Engineering 3.0 3    
4 1 3604085 Fuzzy Control 3.0 3    
4 1 3604088 Microwave Solid-state Circuit Design 3.0 3    
4 1 3604090 Linear Integrated Circuit Design 3.0 3    
4 1 3604093 Advanced FPGA System Design 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 3603064 Electronic Instrumentation 3.0 3    
4 2 3603094 FPAA System Design 3.0 3    
4 2 3603095 Introduction to High-Speed Digital PCB Design 3.0 3    
4 2 3604058 Computer Graphics 3.0 3    
4 2 3604059 Man-Machine Interfaces 3.0 3    
4 2 3604061 Control Systems 3.0 3    
4 2 3604067 Data Communications 3.0 3    
4 2 3604068 Television Engineering 3.0 3    
4 2 3604070 Reliability of Electronic Systems 3.0 3    
4 2 3604073 Fine Electronic Ceramics 3.0 3    
4 2 3604074 R and Dmanagement of Technology 3.0 3    
4 2 3604076 Introduction to Microwave Engineering 3.0 3    
4 2 3604080 Embedded Computing System Design 3.0 3    
4 2 3604081 Interduction to parallel algorithms and architectures 3.0 3    
4 2 3604082 Practical Design of Electronic Products 3.0 3    
4 2 3604086 Neural Network 3.0 3    
4 2 3604087 Digital Television and Video System 3.0 3    
4 2 3604089 Antenna Engineering 3.0 3    
4 2 3604091 Analysis and Simulation of Communication Systems 3.0 3    
4 2 4105053 Overview and Challenges of ICT Industry 1.0 1    

Note :
1.Minimum credits for graduation: 133.
2.University Common Required Credits: 33; Major Required Credits: 48; Major Elective Credits: 52 credits
3.Students of this program can take major elective courses in other departments inside the college.
4.All undergraduate students are required to reach the minimum level of English proficiency or above as one of the necessary requirements for graduation. For more details on the relevant standards of English proficiency, please consult with the website of the Office of Academic Affairs, National Taipei University of Technology.
5.ymbol ◆ represents Teaching of Technical Fundamentals - Fundamental Experiment Classes that include Computer Programming, Electronics Lab (I), and Electronics Lab (II).
6.Symbol ◇ represents Teaching of Technical Fundamentals - Fundamental Classes include Introduction to Computer Science, Electronics (I), and Electronics (II).
7.All the courses are the department major required courses, and are required for graduation.
8.For the students who take "double-degree" program and go abroad to attend courses in partner schools, their courses should be confirmed as graduation credits by the department chairman or department curriculum committee, subject to the provisions of the agreement.
9.The excess credits (more than 9 credits) from the courses "Intern Practice", will not be counted into graduation credits.
Students who take "Intern Practice" have an exemption on the common required course "Internships". However, students should take other major elective credits for fulfilling the "Internships" credits.
10.Before graduating, a student must finish the following cross-disciplinary courses. A student must take at least one course with at least 2 credits offered by the other three departments in the College of Electrical Engineering and Computer Science. A student must take at least two courses from other departments outside the College of Electrical Engineering and Computer Science for at least 6 credits, including: cross campus courses, professional on the job English transition project serious courses, last-mile courses, cross-disciplinary special project courses, and courses offered by the administration for the priority projects. Alternatively, a student must take at least three courses from other departments outside the College of Electrical Engineering and Computer Science for at least 8 credits. Those credits count for cross-disciplinary courses. In addition, it is not allowed to take those course offered by other department that the major department of the student also offers the same course. When necessary, credits earned from other departments can be cumulated without limits.
11.In addition, for those students who have finished the secondary expertise modular courses, are regarded as fulfilling the foregoing cross-disciplinary learning courses.
12.Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools (according to the admission rule 18-1) should take 12 more department major required credits for graduation.
13.The dimension credits stipulated by each college are as follows:
College of Electrical Engineering and Computer Science: 4 credits for the humanities and art curriculum, 4 credits for the nature and science curriculum, and 4 credits for the innovation and entrepreneurship curriculum.
After completing 12 credits from the dimensional curriculum designated by the college, the remaining 6 credits are open for selection from these curriculums:humanities and art; Social and Rules of Law; nature and science; innovation and entrepreneurship, until a total of 18 credits of general curriculum are completed for graduation.
14.This course guide is effective for students admitted in 2021 fall.