List of Credits for Graduation

Academic Year 2021, Four-Year Program, Department of Vehicle Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001002 Physical Education 0.0 2 1 / 4  
1 1 1101006 All-Out Defense Education 0.0 1 1 / 2  
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400099 Service Learning 0.0 1    
1 1 1400102 First step to achieving the goals of universities and Engineering Ethics 1.0 2    
1 1 1404006 Chinese 2.0 2    
1 1 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 1 / 2  
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 4401012 Mechanical Drawing 1.0 3    
1 1 4401043 Physics 3.0 3 1 / 2  
1 1 4401092 Program Design(I) 1.0 3    
1 1 4401019 Automobile Experiment (I) 1.0 3    
1 1 4401034 Automobile Engine Engineering and Automobile Engine Maintenance Workshop 1.0 2    
1 1 4401036 Automobile Chassis Engineering and Practice 1.0 2    
1 1 4401038 Automobile Electrical and Electronic Equipment Engineering and Practice 1.0 2    
1 1 4401053 Engineering Drawing 1.0 3    
1 1 4402010 Engineering Materials 3.0 3    
1 1 4402019 Automobile Experiment (II) 1.0 3    
1 2 1001002 Physical Education 0.0 2 2 / 4  
1 2 1101006 All-Out Defense Education 0.0 1 2 / 2  
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1400100 Campus Custodial Services 0.0 1    
1 2 1404007 Practical Application of Chinese Language 2.0 2    
1 2 1420001 College designated dimension curriculum:Humanities and Art 2.0 2 2 / 2  
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401044 Physics Lab. 1.0 3    
1 2 4401043 Physics 3.0 3 2 / 2  
1 2 4401091 Statics 3.0 3    
1 2 4402092 Program Design II 2.0 3    
1 2 4401017 Automotive diagnostic equipment operating practices 1.0 3    
1 2 4401025 Computer Aided Drawing 2.0 3    
1 2 4401035 Autonomous Learning 1.0 2    
2 1 1001002 Physical Education 0.0 2 3 / 4  
2 1 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 1 / 2  
2 1 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 1 / 2  
2 1 14E0002 Diversified English 2.0 2 1 / 2  
2 1 4402012 Mechanics of Materials 3.0 3    
2 1 4402014 Thermodynamics 3.0 3    
2 1 4402025 Dynamics 3.0 3    
2 1 4402032 Electric Machinery 3.0 3    
2 1 4403053 Engineering Mathematics (I)  3.0 3    
2 1 4402053 General chemistry for vehicle engineers 3.0 3    
2 1 4403019 Automobile Experiment (III) 1.0 3    
2 1 4404019 Automobile Experiment (IV) 1.0 3    
2 1 4404031 Auto Body Repairing Shop 1.0 3    
2 2 1001002 Physical Education 0.0 2 4 / 4  
2 2 1420002 College designated dimension curriculum:Social and Rules of Law 2.0 2 2 / 2  
2 2 1420004 College designated dimension curriculum:Innovation and Entrepreneurship 2.0 2 2 / 2  
2 2 14E0002 Diversified English 2.0 2 2 / 2  
2 2 4401023 Electronics 3.0 3    
2 2 4401090 Engineering Seminar 1.0 2    
2 2 4402013 Mechanisms and Dynamics of Machinery 3.0 3    
2 2 4403009 Engineering Mathematics (II) 3.0 3    
2 2 4402016 Machine Shop 1.0 3    
2 2 4402042 Object-Oriented Programming 3.0 3    
2 2 4402351 Object-Oriented Methods 3.0 3    
2 2 4403014 Thermal Engineering 3.0 3    
3 1 1420005 Optional dimension curriculum 2.0 2    
3 1 1420006 Optional dimension curriculum 2.0 2    
3 1 4403006 Special Projects (I) 1.0 3    
3 1 4403020 Automobile Driving Stability and Dynamics 3.0 3    
3 1 4403031 Automatic Control 3.0 3    
3 1 4403054 Fluid Mechanics 3.0 3    
3 1 4403066 Vehicle Electrical Laboratory 1.0 3    
3 1 4403067 Vehicle Chassis and Structure Laboratory 1.0 3    
3 1 1003003 Physical Education 1.0 2    
3 1 4401070 Thermal & Engine Engineering Experiments 1.0 3    
3 1 4402021 Digital Systems 3.0 3    
3 1 4402023 Mechatronics 3.0 3    
3 1 4403011 Introduction to Rail Industry 3.0 3    
3 1 4403022 Engineering Economics 3.0 3    
3 1 4403058 Numerical Methods 3.0 3    
3 1 4403071 Industrial Japanese 3.0 3    
3 1 4403074 Computer Aided Mechanism Kinematic Analysis 2.0 3    
3 1 4403092 Vehicle Technology and Workplace Creation 3.0 3    
3 1 4404001 Heat Transfer 3.0 3    
3 1 4404011 Vehicle Electrical and Energy System 3.0 3    
3 1 4404017 Transportation Design Practice 3.0 3    
3 2 1400029 Internship 2.0 40    
3 2 1420007 Optional dimension curriculum 2.0 2    
3 2 4403007 Special Projects (II) 1.0 3    
3 2 4403025 Internal Combustion Engine 3.0 3    
3 2 4403068 Vehicle Powertrain Laboratory 1.0 3    
3 2 4403069 Vehicle Control Laboratory 1.0 3    
3 2 1003004 Physical Education 1.0 2    
3 2 4402015 Mechanical Design 3.0 3    
3 2 4402064 Battery Technology 3.0 3    
3 2 4402065 Design Management and Practice 3.0 3    
3 2 4403008 Factory Management 3.0 3    
3 2 4403010 Fuel Cell technology 3.0 3    
3 2 4403012 Railway Vehicle System and Maintenance Depot 3.0 3    
3 2 4403017 Vehicular Electric Conversion System Laboratory 1.0 3    
3 2 4403030 Automotive Design 3.0 3    
3 2 4403035 Microprocessors 3.0 3    
3 2 4403037 Fluid Machinery 3.0 3    
3 2 4403038 Acoustic and Noise Control 3.0 3    
3 2 4403063 Vibration 3.0 3    
3 2 4403073 Mechanism Design 3.0 3    
3 2 4403091 Pneumatics and Hydraulics Laboratory 3.0 4    
3 2 4404024 Vehicle Control System 3.0 3    
3 2 4404030 Marketing 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 4401018 Introduction to Manufacturing 3.0 3    
4 1 4403033 Automatic Transmission 3.0 3    
4 1 4404002 Electro-Acoustics 3.0 3    
4 1 4404006 Special Projects (III) 1.0 3    
4 1 4404008 Capstone Projects 3.0 3    
4 1 4404012 Non-Destructive Testing Technique 3.0 3    
4 1 4404013 Fundamental technology to fully electrified metropolitan transportation systems 3.0 3    
4 1 4404021 Railroad Vehicle System 3.0 3    
4 1 4404023 Power System 3.0 3    
4 1 4404027 Air Pollution and Its Control 3.0 3    
4 1 4404039 Air Conditioning 3.0 3    
4 1 4404050 Accident Reconstruction 3.0 3    
4 1 4404068 Branded Company's Integrated Product Development 3.0 3    
4 1 4404070 Administration and management of car manufacturer 3.0 3    
4 1 4404076 Summer Internship 2.0 40    
4 1 4404080 Semester Practical Training (1) 9.0 40    
4 1 4404082 Academic Year Practical Training 9.0 40 1 / 2  
4 1 4404083 Control System Lab. 1.0 3    
4 1 4404110 Practical English 0.0 1    
4 1 4404129 Personal Intelligent Rapid Transportation Vehicle and Operation System 3.0 3    
4 1 4404130 Special Topics on Suspension Systems 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 4403040 Diesel Engines 3.0 3    
4 2 4404003 Training for Mechanical and Electrical Integration Engineer of Electric Vehicles 2.0 2    
4 2 4404005 Introduction to Sensor Application 3.0 3    
4 2 4404007 Special Projects (IV) 1.0 3    
4 2 4404014 Design and verification of large-scale electrical and mechanical (E&M) system 3.0 3    
4 2 4404020 Vehicle Styling Practice 3.0 3    
4 2 4404025 Brake System 3.0 3    
4 2 4404029 Energy Applecation 3.0 3    
4 2 4404040 Management and Leadership of a Team 2.0 2    
4 2 4404060 Quality Management 3.0 3    
4 2 4404061 Production Methods 3.0 3    
4 2 4404063 Suspension System 3.0 3    
4 2 4404064 Method of Vehicle Test 3.0 3    
4 2 4404072 Vehicle Communication and Transporting Control 3.0 3    
4 2 4404073 Aerodynamics of Road Vehicles 3.0 3    
4 2 4404081 Semester Practical Training (2) 9.0 40    
4 2 4404082 Academic Year Practical Training 9.0 40 2 / 2  
4 2 4404084 Foundation and Analysis of Thermo-Fluid and Aerodynamics on Offshore Wind Power 3.0 3    
4 2 4404128 Industry Strategic Planning and Technology Road-Mapping 3.0 3    
4 2 4404141 Technical Paper Presentation 3.0 3    
4 2 4404145 Special Topics on Clean Power System 3.0 3    
4 2 4404203 Engineering Optimization Methods and Applications 3.0 3    
4 2 4504108 Application of microprocessor on electrical vehicle and refrigerator air-conditioning system 3.0 3    

Note :
1.Minimum graduation credits: 133
2.Common credits: 33, Required credits: 62, Elective credits: 38
3.Maximum elective credits campuswide: 15
(For interdisciplinary study, major elective credits are at least 2 credits for inter-departmental course , 6 credits for inter-collegiate courses taken before graduation. The same course cannot be taken twice no matter which department offers them.)
4.All undergraduate students are required to reach the minimum level of English proficiency or above as one of the necessary requirements for graduation. For more details on the relevant standards of English proficiency, please consult with the website of the Office of Academic Affairs, National Taipei University of Technology.
5.Student who did not graduate from the related department of automobile technique of vocational high school are required to take the elective courses including Gasoline Engine Engineering and Practice, Automobile Chassis Engineering and Practice, Automobile Electrical and Electronic Equipment Engineering and Practice, and Diesel Engine Engineering and Practice.
6.The Semester Practical Training can replace Summer Internship Practical Training, but need to satisfy minimum graduation credits: 133.Maximum 11 credits from Practical Training courses can be counted for graduation.
7.Teaching of Technical Fundamentals - Fundamental Experiment Classes include: Program Design Lab(二), Vehicle Electrical Laboratory, Vehicle Chassis and Structure Laboratory, Vehicle Control Laboratory, and Vehicle Powertrain Laboratory. Total numbers of courses=Minimum numbers of courses=5, all belong to department required courses. All students should take and pass Program Design Lab(二),and 3 out of these 4 Vehicle Laboratory courses.
8.
9.Students from foreign countries, Hong Kong, and Macao, whose graduating schools are comparable in level and nature to Taiwan’s senior high schools and whose graduating year is equivalent to the 2nd grade of Taiwan’s senior high schools, are considered as having a level of education adequate for registering for the entrance examination for the various 4-year bachelor programs in Taiwan’s universities. Suchlike undergraduate students, when admitted to National Taipei University of Technology’s Bachelor programs, are required to earn extra 12 credit units from the elective courses defined in their respective departments’ curriculum tables.
10.This curriculum is applied for 2021 class students.