List of Credits for Graduation

Academic Year 2019, Master Program, Graduate Institute of Organic and Polymeric Materials

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 5105001 Colloquy 1.0 2 1 / 3  
1 1 5105002 Thesis 3.0 3 1 / 2  
1 1 5105004 Physical Chemistry of Macromolecules 3.0 3  
1 1 5105005 Analysis and Identification of Organic Materials 3.0 3  
1 1 5105006 Polymer Synthesis 3.0 3  
1 1 5105008 Polymer Rheology 3.0 3    
1 1 5105009 Bio-medical and Organic Materials 3.0 3    
1 1 5105010 Advanced Composite Materials 3.0 3    
1 1 5105011 Liquid Crystal Materials 3.0 3    
1 1 5105012 Biochemistry 3.0 3    
1 1 5105014 Computer-assisted Molecular Design 3.0 3    
1 1 5105015 Fiber Processing 3.0 3    
1 1 5105016 Numerical Analysis 3.0 3    
1 1 5105025 Special Topics on Surface Chemistry 3.0 3    
1 1 5105029 Organic Materials 3.0 3    
1 1 5105032 Organometallics 3.0 3    
1 1 5105036 Advanced Inorganic Chemistry 3.0 3    
1 1 5105037 Bioreaction Engineering 3.0 3    
1 1 5105039 Special topics on biochemistry 3.0 3    
1 1 5105041 Glycobiology 3.0 3    
1 1 5105045 Advanced Colourant Chemstry 3.0 3    
1 1 5105046 International Colloquy on Special Topics a 1.0 1    
1 1 5105047 International Colloquy on Special Topics b 2.0 2    
1 1 5105048 International Colloquy on Special Topics c 3.0 3    
1 1 5105053 Industrial patent strategy and protection 3.0 3    
1 1 5105055 Innovative biomedical industries in the new millennium 1.0 2    
1 1 5105056 Intelligent Workflow Management System 3.0 3    
1 1 5105057 Biomaterials 2.0 2    
1 1 5105079 International Colloquy on Special Topics A - Organic Nanomaterials 1.0 1    
1 1 5105080 International Colloquy on Special Topics G 1.0 1    
1 2 5105001 Colloquy 1.0 2 2 / 3  
1 2 5105002 Thesis 3.0 3 2 / 2  
1 2 5105003 Advanced Organic Chemistry 3.0 3  
1 2 5105007 Polymer Processing 3.0 3  
1 2 5105040 Advanced biochemistry 3.0 3  
1 2 5105013 Plasma Engineering 3.0 3    
1 2 5105018 Polymer Physics 3.0 3    
1 2 5105019 Advances in Instrumental Analysis 3.0 3    
1 2 5105020 Optoelectronic Polymer 3.0 3    
1 2 5105021 Advanced Material Engineering 3.0 3    
1 2 5105024 Organic Chemistry in Colour 3.0 3    
1 2 5105026 Enguneering Statistics 3.0 3    
1 2 5105027 Japanese Paper Review 3.0 3    
1 2 5105030 Polymeric Materials 3.0 3    
1 2 5105031 Bioorganic Chemistry 3.0 3    
1 2 5105033 Special Topics in Molecular Cell Biology 3.0 3    
1 2 5105034 Protein Crystallography 3.0 3    
1 2 5105035 Adhesion and Coating 3.0 3    
1 2 5105042 Special seminar in polysaccharide 3.0 3    
1 2 5105043 Non-woven Materials 3.0 3    
1 2 5105044 Special Topics on Surface Analysis for Materials 3.0 3    
1 2 5105049 International Colloquy on Special Topics d 1.0 1    
1 2 5105050 International Colloquy on Special Topics e 2.0 2    
1 2 5105051 International Colloquy on Special Topics f 3.0 3    
1 2 5105054 Materials Analysis by X-ray 3.0 3    
1 2 5105058 Soft Condensed Matter 3.0 3    
1 2 5107014 Advanced Biooptoelectronics 3.0 3    
1 2 5107015 Surface Science and Technology 3.0 3    
2 1 5105001 Colloquy 1.0 2 3 / 3  
2 1 5105017 International Quality Management System 3.0 3    
2 1 5105023 Fiber Spinning Processes 3.0 3    
2 1 5105038 Enguneering Statistics 3.0 3    
2 1 5105052 Graduate On-Site Research 3.0 18    

Note :
1. Minimum credits for graduation: 33
2. Jointly required credits 15, [including thesis 6, and Colloquy 3 (2 credit units in semester 1 for 2 years)], and major elective credits 18.
3. Pass at least one of three these courses (※ and ◎ represent for semester 1 and 2, respectively)
4. Maximum 12 credits for taking elective courses outside the College of Engineering.
5. Related to “Graduate On-Site Semester Research” please consult with the website of the Office of Academic Affairs, National Taipei University of Technology.
6.Each graduate student shall pass the minimum English proficiency requirement(s) for graduation, and shall all meet the criteria of the English proficiency tests set by the department (if any). Students may refer to the department websites for their English proficiency criteria set by each department.
7.This curriculum applies to new students of Academic Year 2019.