Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | International Master Program in Mechanical and Automation Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350485 | Mechanical & Automation Technology Seminar | 1.0 | 2 | ▲ | 0 | 0 | English | |||||||||||||
350486 | Thesis | 3.0 | 3 | ▲ | 0 | 0 | English | |||||||||||||
350487 | Vibration and Noise Control | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350488 | Modern Control Theory | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350489 | Theory and Applications of Ultrasonics | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350490 | Intelligent Control | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350491 | Personal Intelligent Rapid Transportation Vehicle and Operation System | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350492 | Advanced Fluid Mechanics | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350493 | HVAC System Technology | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350494 | Clean room design | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350495 | Finite Element Analysis | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350496 | Kinematic Synthesis of Mechanisms | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350497 | Applied Technology of Digital Signal Processor | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350498 | Object-oriented Programming and its applications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350499 | Digital Image Processing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350500 | Application and design of engineering software | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
350501 | Special Topics on Mechanical & Electric engineering (一) | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
Total | 49.0 | 50 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |