系科所組 | 部訂共同必修學分 | 校訂共同必修學分 | 共同選修學分 | 部訂專業必修學分 | 校訂專業必修學分 | 專業選修學分 | 跨系所選修上限學分 | 最低畢業學分數 |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 7 | 0 | 10 | |
0 | 0 | 0 | 0 | 3 | 5 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 3 | 6 | 0 | 9 | |
0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
0 | 0 | 0 | 0 | 5 | 7 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 2 | 10 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | |
0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | |
0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | |
0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
備註: