List of Credits for Graduation

Academic Year 2012, Four-Year Program, Department of Vehicle Engineering

YearSemesterRequired
Elective
Course IDCourse NameCreditsHoursLevelNote
1 1 1001001 Physical Education 0.0 2 1 / 6  
1 1 1101001 Military Training (I) 0.0 2    
1 1 1400027 English in Practice 2.0 3 1 / 2  
1 1 1400098 First step to achieving the goals of universities 1.0 2    
1 1 1400099 Service Learning 0.0 1    
1 1 1404003 Chinese 2.0 2 1 / 2  
1 1 1419983 Core Curriculum of Liberal Arts Education:Philosophy 2.0 2    
1 1 1419984 Core Curriculum of Liberal Arts Education:Nomocracy 2.0 2    
1 1 1401032 Calculus 3.0 3 1 / 2  
1 1 1401041 Physics 3.0 3 1 / 2  
1 1 4401012 Mechanical Drawing 1.0 3    
1 1 4401041 Introduction to Computer 2.0 3    
1 1 4401020 Automobile Engineering 3.0 3    
1 1 4401026 Automobile Maintenance Workshop 1.0 3    
1 1 4401053 Engineering Drawing 1.0 3    
1 1 4402010 Engineering Materials 3.0 3    
1 2 1001001 Physical Education 0.0 2 2 / 6  
1 2 1101002 Military Training (II) 0.0 2    
1 2 1400027 English in Practice 2.0 3 2 / 2  
1 2 1404003 Chinese 2.0 2 2 / 2  
1 2 1419981 Core Curriculum of Liberal Arts Education:Culture 2.0 2    
1 2 1401032 Calculus 3.0 3 2 / 2  
1 2 1401041 Physics 3.0 3 2 / 2  
1 2 1401044 Physics Lab. 1.0 3    
1 2 4401091 Statics 3.0 3    
1 2 4402014 Thermodynamics 3.0 3    
1 2 4401025 Computer Aided Drawing 2.0 3    
2 1 1001001 Physical Education 0.0 2 3 / 6  
2 1 1400028 Advanced English in Practice 2.0 3 1 / 2  
2 1 1419982 Core Curriculum of Liberal Arts Education:History 2.0 2    
2 1 1419985 Core Curriculum of Liberal Arts Education:Society 2.0 2    
2 1 4402012 Mechanics of Materials 3.0 3    
2 1 4402025 Dynamics 3.0 3    
2 1 4402032 Electric Machinery 3.0 3    
2 1 4402041 Program Design Lab 1.0 3    
2 1 4403053 Engineering Mathematics (I)  3.0 3    
2 1 1102004 Military Training(III) 0.0 2    
2 1 4402053 General chemistry for vehicle engineers 3.0 3    
2 2 1001001 Physical Education 0.0 2 4 / 6  
2 2 1400028 Advanced English in Practice 2.0 3 2 / 2  
2 2 1419991 Elective Curriculum of Liberal Arts Education 2.0 2    
2 2 1419992 Elective Curriculum of Liberal Arts Education 2.0 2    
2 2 4401023 Electronics 3.0 3    
2 2 4401090 Engineering Seminar 1.0 2    
2 2 4402013 Mechanisms and Dynamics of Machinery 3.0 3    
2 2 4403009 Engineering Mathematics (II) 3.0 3    
2 2 1102005 Military training(IV) 0.0 2    
2 2 4402016 Machine Shop 1.0 3    
2 2 4402042 Object-Oriented Programming 3.0 3    
2 2 4402351 Object-Oriented Methods 3.0 3    
2 2 4403014 Thermal Engineering 3.0 3    
3 1 1001001 Physical Education 0.0 2 5 / 6  
3 1 1400026 Practical English 1.0 1    
3 1 1419993 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 1419994 Elective Curriculum of Liberal Arts Education 2.0 2    
3 1 4403006 Special Projects (I) 1.0 3    
3 1 4403020 Automobile Driving Stability and Dynamics 3.0 3    
3 1 4403031 Automatic Control 3.0 3    
3 1 4403054 Fluid Mechanics 3.0 3    
3 1 4403066 Vehicle Electrical Laboratory 1.0 3    
3 1 4403067 Vehicle Chassis and Structure Laboratory 1.0 3    
3 1 4401070 Thermal & Engine Engineering Experiments 1.0 3    
3 1 4402021 Digital Systems 3.0 3    
3 1 4402023 Mechatronics 3.0 3    
3 1 4403022 Engineering Economics 3.0 3    
3 1 4403058 Numerical Methods 3.0 3    
3 1 4403071 Industrial Japanese 3.0 3    
3 1 4403074 Computer Aided Mechanism Kinematic Analysis 2.0 3    
3 1 4404001 Heat Transfer 3.0 3    
3 1 4404017 Transportation Design Practice 3.0 3    
3 2 1001001 Physical Education 0.0 2 6 / 6  
3 2 1400029 Internship 2.0 40    
3 2 1419995 Elective Curriculum of Liberal Arts Education 2.0 2    
3 2 4403007 Special Projects (II) 1.0 3    
3 2 4403025 Internal Combustion Engine 3.0 3    
3 2 4403068 Vehicle Powertrain Laboratory 1.0 3    
3 2 4403069 Vehicle Control Laboratory 1.0 3    
3 2 4402015 Mechanical Design 3.0 3    
3 2 4402064 Battery Technology 3.0 3    
3 2 4402065 Design Management and Practice 3.0 3    
3 2 4403008 Factory Management 3.0 3    
3 2 4403030 Automotive Design 3.0 3    
3 2 4403037 Fluid Machinery 3.0 3    
3 2 4403038 Acoustic and Noise Control 3.0 3    
3 2 4403063 Vibration 3.0 3    
3 2 4403073 Mechanism Design 3.0 3    
3 2 4403091 Pneumatics and Hydraulics Laboratory 3.0 4    
3 2 4404011 Vehicle Electrical and Energy System 3.0 3    
3 2 4404024 Vehicle Control System 3.0 3    
3 2 4404030 Marketing 3.0 3    
4 1 1004001 Physical Education 1.0 2    
4 1 4401018 Introduction to Manufacturing 3.0 3    
4 1 4403033 Automatic Transmission 3.0 3    
4 1 4404006 Special Projects (III) 1.0 3    
4 1 4404008 Capstone Projects 3.0 3    
4 1 4404012 Non-Destructive Testing Technique 3.0 3    
4 1 4404021 Railroad Vehicle System 3.0 3    
4 1 4404023 Power System 3.0 3    
4 1 4404027 Air Pollution and Its Control 3.0 3    
4 1 4404039 Air Conditioning 3.0 3    
4 1 4404050 Accident Reconstruction 3.0 3    
4 1 4404070 Administration and management of car manufacturer 3.0 3    
4 1 4404076 Summer Internship 2.0 40    
4 1 4404077 Semester Practical Training 9.0 40    
4 1 4404110 Practical English 0.0 1    
4 1 4404129 Personal Intelligent Rapid Transportation Vehicle and Operation System 3.0 3    
4 1 4404130 Special Topics on Suspension Systems 3.0 3    
4 2 1004002 Physical Education 1.0 2    
4 2 4403040 Diesel Engines 3.0 3    
4 2 4404007 Special Projects (IV) 1.0 3    
4 2 4404020 Vehicle Styling Practice 3.0 3    
4 2 4404025 Brake System 3.0 3    
4 2 4404029 Energy Applecation 3.0 3    
4 2 4404060 Quality Management 3.0 3    
4 2 4404061 Production Methods 3.0 3    
4 2 4404063 Suspension System 3.0 3    
4 2 4404064 Method of Vehicle Test 3.0 3    
4 2 4404072 Vehicle Communication and Transporting Control 3.0 3    
4 2 4404073 Aerodynamics of Road Vehicles 3.0 3    
4 2 4404141 Technical Paper Presentation 3.0 3    
4 2 4404145 Special Topics on Clean Power System 3.0 3    
4 2 4404203 Engineering Optimization Methods and Applications 3.0 3    

Note :
1.最低畢業學分:139學分。
2.共同必修:36學分;專業必修:63學分;專業選修:40學分。
3.跨系選修者、本系承認之畢業學分最多不得超過15學分。
4.學生畢業需符合大學部英文畢業門檻,相關畢業標準請至教務處網站查詢。
5.修習「英文實務」課程,之相關規範,詳列於本校教務處網頁。
6.選讀博雅(核心)課程向度:1.文學與藝術、2.歷史思維與世界文明、3.哲學思考與倫理、4.民主與法治、5.社會經濟與管理。
.博雅選修課程必選科目:哲學思考與倫理向度-工程倫理。
7.最後一哩課程不論是否跨系選修,本系承認之畢業學分最多不得超過3學分。
8.修習學期校外實習專業選修課程及格者,得免修校外實習共同必修課程,惟仍需滿足最低畢業學分數。
9.「技術扎根教學」-「基礎實驗課程」包括程式設計實習、車輛電機實驗、車輛底盤與結構實驗、車輛控制實驗、車輛動力系統實驗課程,總課程數(M)=最低課程數(N)=5門,均屬本系必修課程,學生須修習通過,始得畢業。
10.本課程科目表適用於101學年度入學新生。