Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4EOE1 [光電一] | Four-Year Program | Department of Electro-Optical Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
341758 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | |||||||||||||
341759 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Tsai, Tan-Hsin | 7 | 5 6 | 1TB_1F 1TB_301 | 0 | 0 | Query | 高級 | ||||||||
341760 | Campus Custodial Services | 0.0 | 1 | △ | Chen chia chia | 9 | 49 | 0 | Query | |||||||||||
341761 | Practical Application of Chinese Language | 2.0 | 2 | △ | Hsu, Jui-Che | 7 8 | 49 | 0 | Query | |||||||||||
341762 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
341431 | All-Out Defense Education | 1.0 | 1 | ☆ | Chen chia chia | 6 | 10 | 0 | Query | |||||||||||
341764 | Calculus | 3.0 | 3 | ▲ | Shun-Tang Wu | 2 | 3 4 | 49 | 0 | Query | ||||||||||
341765 | Physics Lab. | 1.0 | 3 | ▲ | YU-CHIEH CHENG | 6 7 8 | EB_0712 | 48 | 0 | Query | Yes | |||||||||
341766 | Physics | 3.0 | 3 | ▲ | 3 4 | 2 | 3TB_201 | 49 | 0 | 胡 | Display Micro Courses | |||||||||
341767 | Programming Language | 3.0 | 3 | ▲ | Yibeltal Chanie Manie | 5 6 7 | GSB_412 | 49 | 0 | English | Query | 計中電腦教室 | Engineering Digital Technology and Artificial Intelligence Micro Courses | |||||||
341768 | Chemistry (ii) | 3.0 | 3 | ★ | CHANG CHUN-HSIEN | 2 3 4 | 26 | 0 | Query | Cosmetic Technology and Product Design Micro Courses | ||||||||||
Total | 20.0 | 26 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
1TB | 1st Teaching Building |
3TB | 3rd Teaching Building |
EB | Everlight Building |
GSB | General Studies Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |