Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4MSE1 [分子一] | Four-Year Program | Department of Molecular Science and Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
327762 | Physical Education | 0.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
327763 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | Ho, Szu-Hui | 5 6 | 6 | 1TB_303 | 38 | 0 | Query | 高級3 | ||||||||
327764 | Service Learning | 0.0 | 1 | △ | Jeremiah Chien | 7 | 3TB_201 | 46 | 0 | Query | ||||||||||
327765 | Practical Application of Chinese Language | 2.0 | 2 | △ | HUANG CHEN-CHIEH | 5 6 | 3TB_507 | 48 | 0 | Query | ||||||||||
327766 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
327767 | All-Out Defense Education | 1.0 | 1 | ☆ | Kung Wei Chiw | 3 | 3TB_201 | 28 | 0 | Query | ||||||||||
327768 | Calculus | 3.0 | 3 | ▲ | Tsai,Ming-Cheng | 2 | 7 8 | 3TB_504 | 49 | 5 | English | Query | ||||||||
327769 | Molecular Physics | 2.0 | 2 | ▲ | WAN-CHIN YU | 8 9 | 2TB_202 | 52 | 0 | Query | Smart Sensor Technology Micro Courses | |||||||||
327770 | Molecular Chemistry Lab. | 1.0 | 3 | ▲ | LI-CHU TSAI | 7 8 9 | TEB_301 | 22 | 0 | Query | Yes | |||||||||
331796 | Molecular Chemistry Lab. | 1.0 | 3 | ▲ | Lee Yi-huan | 5 6 7 | TEB_301 | 25 | 0 | Query | Yes | |||||||||
327771 | Fundamental biochemistry | 2.0 | 2 | ▲ | LI-CHU TSAI | 5 6 | TEB_2F_1 | 53 | 1 | English | Query | 英文上課 | Biomaterials Program Organic Materials | |||||||
327772 | Computer Science and Application | 2.0 | 2 | ▲ | Yu-Wei Su | 1 2 | GSB_412 | 50 | 0 | Query | 計中電腦教室,新聘教師 | Engineering Digital Technology and Artificial Intelligence Micro Courses | ||||||||
327773 | Molecular Chemistry | 3.0 | 3 | ▲ | Hsu I-Jui | 9 | 3 4 | 3TB_409 | 47 | 0 | Query | |||||||||
Total | 21.0 | 29 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
1TB | 1st Teaching Building |
2TB | 2nd Teaching Building |
3TB | 3rd Teaching Building |
GSB | General Studies Building |
TEB | Textile Engineering Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |