Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Materials and Mineral Resources Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Meeting | 3 4 | |||||||||||||||||||
327719 | Physical Education | 0.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
327720 | English Communication and Application II (ECA Courses) | 2.0 | 3 | △ | I-CHIEN CHEN | 5 6 | 6 | 3TB_504 3TB_505 | 47 | 1 | Query | 中級2 | ||||||||
327721 | Service Learning | 0.0 | 1 | △ | Shih chialin | 7 | 3TB_201 | 40 | 0 | Query | ||||||||||
327722 | Practical Application of Chinese Language | 2.0 | 2 | △ | HUS MIN YUAN | 5 6 | 4TB_102 | 42 | 0 | Query | ||||||||||
327723 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 1 2 | 0 | 0 | General Education Center/ Core Curriculum | ||||||||||||
327882 | All-Out Defense Education | 1.0 | 1 | ☆ | Lee,yating | 6 | 3TB_201 | 17 | 3 | Query | ||||||||||
327725 | Calculus | 3.0 | 3 | ▲ | Lin Chien-Chou | 7 8 | 2 | 3TB_504 | 43 | 0 | Query | |||||||||
327726 | Physics | 3.0 | 3 | ▲ | Wing Kiu Yeung | 3 4 | 5 | 4TB_102 | 41 | 0 | English | Query | Smart Sensor Technology Micro Courses | |||||||
327727 | Chemistry | 2.0 | 2 | ▲ | Tzu-Hsuan Tsai | 7 8 | 4TB_102 | 42 | 0 | Query | ||||||||||
327728 | Chemistry Lab. | 1.0 | 3 | ▲ | HSUAN-LIANG LIU Tzu-Hsuan Tsai | 2 3 4 | ChemB_103 HYTRB_332 | 42 | 0 | Query Query | Yes | |||||||||
327729 | Introduction to Mineral Resources Engineering | 2.0 | 2 | ▲ | Lee, Wei-Hao | 7 8 | HYTRB_231 | 67 | 0 | Query | Modern Mineral Resources Engineering and Applications Circular Economy and Net-Zero Sustainability Micro Courses | |||||||||
327730 | Program Design(Ⅰ) | 1.0 | 2 | ▲ | ROU-FEI CHEN | 3 4 | GSB_412 | 41 | 0 | Query | 計中電腦教室 | Engineering Digital Technology and Artificial Intelligence Micro Courses | ||||||||
327734 | Geology (II) | 3.0 | 3 | ★ | 何恭睿 | 5 6 7 | 4TB_102 | 37 | 5 | Query | 兼任教師 | |||||||||
Total | 22.0 | 29 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
3TB | 3rd Teaching Building |
4TB | 4th Teaching Building |
ChemB | Chemistry Building |
GSB | General Studies Building |
HYTRB | Hong-Yue Technology Research Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |