Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuing Education Four-Year Programs | Department of Mechanical Engineering | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
259925 | Automatic Mechanism Design | 3.0 | 3 | ★ | 張達 | 7 8 9 | 4TB_304 | 48 | 2 | Query | Online Monitoring and Automatic Optics Inspection course | |||||||||
259974 | Metal Machining | 3.0 | 3 | ★ | CHE-HSIUNG TSAI | 2 3 4 | 2TB_306 | 46 | 1 | Query | Precision Manufacturing | |||||||||
253927 | Product Design Professional Practice | 3.0 | 3 | ★ | Luh Yuan-Ping | 4 5 6 | 3TB_202 | 29 | 2 | Query | 限48人,限攜四機四同學加選 | |||||||||
253928 | Die Design & Development | 3.0 | 3 | ★ | LIN TSUNG-SHENG | A B C | 3TB_303 | 44 | 0 | Query | ||||||||||
Total | 12.0 | 12 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|---|
2TB | 2nd Teaching Building |
3TB | 3rd Teaching Building |
4TB | 4th Teaching Building |
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |