| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | International Program of Electrical Engineering and Computer Science(IEECS) | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 373050 | Master's Thesis | 3.0 | 3 | ▲ | 0 | 0 | English | |||||||||||||
| 371502 | Graduate Seminars | 1.0 | 2 | ▲ | 0 | 0 | English | |||||||||||||
| 373051 | Doctoral Dissertation | 3.0 | 3 | ▲ | 0 | 0 | English | |||||||||||||
| 371503 | AC DRIVE CONTROL | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371504 | DIgital Communication Theory | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371505 | Fuzzy Control | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371506 | Detection and Estimation | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371507 | RF IC Design | 3.0 | 3 | ★ | 0 | 0 | English | Semiconductor Technology Program | ||||||||||||
| 371508 | Information Theory | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371509 | Advanced Robotics and Automation Applications | 3.0 | 3 | ★ | 0 | 0 | English | Program of Industry 4.0 EECS Artificial Intelligence Technology Program Artificial Intelligence and Deep Learning micro courses | ||||||||||||
| 371510 | Electrical Energy Processing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371511 | Deep Learning | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371512 | Multi-Dimensional Image Processing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371513 | Error Control Technologies for Modern Mobile Communication Systems | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371514 | Fault-Diagnosis Systems | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371515 | Electromagnetic scattering model in remote sensing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371516 | Advanced Robotics Lab | 3.0 | 3 | ★ | 0 | 0 | English | Program of Industry 4.0 EECS Artificial Intelligence Technology Program Artificial Intelligence and Deep Learning micro courses | ||||||||||||
| 371517 | Microphone array signal processing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371518 | Advanced special topics on communication engineering | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371519 | Design and Analysis of Computer Algorithms | 3.0 | 3 | ★ | 0 | 0 | English | Artificial Intelligence Technology Program Artificial Intelligence and Deep Learning micro courses | ||||||||||||
| 371520 | Digital television design | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371521 | Antennas | 3.0 | 3 | ★ | 0 | 0 | English | LEO satellite Ground Communication Circuit and Antenna | ||||||||||||
| 371522 | Mobile Communications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371523 | Special Topics on Wireless Communications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371524 | Wireless Local Area Networks | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371525 | New-generation Information and Communication Technology | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371526 | Microwave Filters | 3.0 | 3 | ★ | 0 | 0 | English | LEO satellite Ground Communication Circuit and Antenna | ||||||||||||
| 371527 | Microwave Active Circuits | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371528 | Introduction to 5G Mobile Communication and Millimeter-wave Antenna Design | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371529 | Mixed-Signal Integrated Circuit Design | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371530 | Low-Power Specialist RFIC and mmWave IC | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371531 | Error-Correcting Codes | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371532 | Microwave Communication | 3.0 | 3 | ★ | 0 | 0 | English | Communication Circuit and Antenna Program | ||||||||||||
| 371533 | Microwave Passive Components | 3.0 | 3 | ★ | 0 | 0 | English | Communication Circuit and Antenna Program | ||||||||||||
| 371534 | Introduction to Fourier Optics | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371535 | Artificial Neural Networks | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371536 | Video Signal Processing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371537 | Formal Languages | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371538 | Design and Analysis of Computer Algorithms | 3.0 | 3 | ★ | 0 | 0 | English | Artificial Intelligence Technology Program Artificial Intelligence and Deep Learning micro courses | ||||||||||||
| 371539 | Digital Image Processing | 3.0 | 3 | ★ | 0 | 0 | English | Artificial Intelligence Technology Program Optoelectronic Smart Manufacturing Program Artificial Intelligence and Deep Learning micro courses | ||||||||||||
| 371540 | Digital Processing of Audio Signals | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371541 | Software Testing and Verification | 3.0 | 3 | ★ | 0 | 0 | English | Software Engineering Program Micro Courses on Information Security | ||||||||||||
| 371542 | Mobile Communications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371543 | Wireless Local Area Networks | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371544 | Software Engineering | 3.0 | 3 | ★ | 0 | 0 | English | Software Engineering Program | ||||||||||||
| 371545 | Introduction to Information Retrieval | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371547 | Machine Learning | 3.0 | 3 | ★ | 0 | 0 | English | Semiconductor Technology Program Artificial Intelligence Technology Program Biomedical Assistive Technology of Cross-Discipline Micro Courses Artificial Intelligence and Deep Learning micro courses | ||||||||||||
| 371548 | Cloud and IoT Security | 3.0 | 3 | ★ | 0 | 0 | English | Optoelectronic Smart Manufacturing Program Railway Vehicle System Program Micro Courses on Information Security | ||||||||||||
| 371549 | Cyber Data Analysis | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371550 | Autonomous Mobile Robot | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371551 | Privacy-Preserving and Secure Computing | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371552 | Data Science Principles with Applications on Educational Data | 3.0 | 3 | ★ | 0 | 0 | English | Interdisciplinary micro program for big data in education | ||||||||||||
| 371553 | Digital Image Processing | 3.0 | 3 | ★ | 0 | 0 | English | Optoelectronic Smart Manufacturing Program | ||||||||||||
| 371554 | Optoelectronics(Ⅱ) | 3.0 | 3 | ★ | 0 | 0 | English | Smart Sensor Technology Micro Courses | ||||||||||||
| 371555 | Flat Panel Display | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371556 | Fiber Optic Sensors | 3.0 | 3 | ★ | 0 | 0 | English | Smart Sensor Technology Micro Courses | ||||||||||||
| 371557 | Introduction to semiconductor manufacturing technology | 3.0 | 3 | ★ | 0 | 0 | English | Semiconductor Technology Program Micro courses on Semiconductor Processing | ||||||||||||
| 371558 | Introduction to optical electromechanical system and manufacturing technology | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371559 | High-Power fiber laser technology and application | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371560 | Artificial Intelligence for Optoelectronics Applications | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 371561 | Advanced Photonic Materials and laser application | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| Total | 181.0 | 182 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |