| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ph.D. Program | International Graduate Program in Energy and Optoelectronic Materials(EOMP) | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 366153 | Seminar | 1.0 | 2 | ▲ | 0 | 0 | English | First grade | ||||||||||||
| 366360 | Seminar | 1.0 | 2 | ▲ | 0 | 0 | English | Second grade | ||||||||||||
| 366184 | Doctoral Dissertation | 3.0 | 3 | ▲ | 0 | 0 | English | |||||||||||||
| 366155 | Bio-medical and Organic Materials | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366157 | Advanced Inorganic Chemistry | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366435 | Special Topics on Nano- Technology and Environment | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366197 | Advanced Fluid Mechanics | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366161 | Characterization Methods for Semiconductor Materials | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 364394 | Advances in Instrumental Analysis | 3.0 | 3 | ★ | 0 | 0 | 化工所和EOMP合開 | |||||||||||||
| 366165 | Solid State Physics | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366167 | Special Topics of Materials Science and Engineering | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366168 | Special Topics in Electronic Materials and Devices | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366170 | Electron Microscopy | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 366173 | Polysaccharide for Biomass Energy | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| Total | 38.0 | 40 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |