| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Energy and Refrigerating Air-Conditioning Engineering | 2 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 362511 | Physical Education | 0.0 | 2 | △ | 6 7 | 0 | 0 | |||||||||||||
| 362512 | Interdisciplinary ESP courses | 2.0 | 2 | △ | 3 4 | 3TB_409 | 0 | 0 | ||||||||||||
| 362513 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 362514 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 362515 | Principles of Refrigeration and Air-Conditioning | 3.0 | 3 | ▲ | Bo-Huei Wu | 5 | 7 8 | 3TB_409 | 51 | 0 | Query | Refrigeration and Air Conditioning Green Energy and Energy Saving Micro Courses | ||||||||
| 362516 | Engineering Drawing | 1.0 | 3 | ▲ | Cheng Hong-Ping | 5 6 7 | 3TB_409 | 51 | 0 | Query | ||||||||||
| 362517 | Electronics (I) | 3.0 | 3 | ▲ | Chin Chi, Cheng | 8 9 | 2 | 3TB_409 | 51 | 0 | Query | Semiconductor Technology Program Energy Refrigeration and Air Conditioning Unmanned Aerial Vehicles (UAVs) LEO satellite Ground Communication Circuit and Antenna | ||||||||
| 362518 | Engineering Mathematics (I) | 3.0 | 3 | ▲ | Yang An Shik | 2 | 8 9 | 3TB_409 | 39 | 0 | Query | |||||||||
| 366750 | Engineering Mathematics (I) | 3.0 | 3 | ▲ | MA KUEN WAI | 9 | 5 6 | 29 | 0 | English | Query | EMI,機械二甲和能源二合開 | ||||||||
| 362519 | Experiments of Refrigeration and Air-Conditioning (I) | 1.0 | 3 | ▲ | Cheng Hong-Ping Chiu Chien -Hsiang | 2 3 4 | 3TB_409 | 51 | 0 | Query | 能源二和機電二合開 | Refrigeration and Air Conditioning | ||||||||
| 362520 | Electric Circuit Theory (II) | 3.0 | 3 | ★ | TSAI,I-HAUR | 7 8 | 1 | 3TB_409 | 44 | 0 | Query | EMI課程 | Energy Refrigeration and Air Conditioning | |||||||
| Total | 23.0 | 29 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |