| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Chemical Engineering and Biotechnology | 2 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 362278 | Physical Education | 0.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 362279 | Interdisciplinary ESP courses | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 362280 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 362281 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 1 2 | 0 | 0 | |||||||||||||
| 362282 | Physical Chemistry Lab. | 1.0 | 3 | ▲ | LIN HSIN-YI | 5 6 7 | ChemB_301 | 38 | 0 | Query | Yes | |||||||||
| 362283 | Material and Energy Balance | 3.0 | 3 | ▲ | Gui-Bing Hong | 7 | 5 6 | 3TB_302 | 38 | 0 | Query | |||||||||
| 362284 | Engineering Mathematics (I) | 3.0 | 3 | ▲ | Hung Ying Chieh | 5 6 | 6 | 3TB_302 | 38 | 0 | English | Query | ||||||||
| 362285 | Organic Chemistry (I) | 3.0 | 3 | ▲ | Wen-Ya Lee | 7 8 | 7 | 3TB_302 | 38 | 0 | English | Query | Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | |||||||
| 362286 | Physical Chemistry (I) | 3.0 | 3 | ▲ | LIN HSIN-YI | 7 | 3 4 | 38 | 0 | Query | 請優先安排非水黑板教室 | |||||||||
| 362276 | Introduction to Nature Science | 3.0 | 3 | ★ | THE-HUA TSAI | 1 2 | 1 | ChemEB_101 | 50 | 0 | Query | 網路預選限50人;化工大二合開 | ||||||||
| Total | 22.0 | 26 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| ChemB | Chemistry Building |
| ChemEB | Chemical Engineering Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |