| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Mechanical Engineering | 2 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 362211 | Physical Education | 0.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 362212 | Interdisciplinary ESP courses | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 362213 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
| 362214 | College designated dimension curriculum:Innovation and Entrepreneurship | 2.0 | 2 | △ | 1 2 | 0 | 0 | |||||||||||||
| 362215 | Engineering Mathematics (I) | 3.0 | 3 | ▲ | LEE,YEE-TING | 5 6 | 3 | 3TB_307 | 37 | 0 | Query | |||||||||
| 362216 | Mechanics of Materials | 3.0 | 3 | ▲ | Che-Hua Yang | 6 | 3 4 | 3TB_307 | 37 | 0 | Query | Railway Vehicle System Program Cross-discipline courses of offshore wind power technology Soft Material and Smart Textile Technology | ||||||||
| 362217 | Thermodynamics | 3.0 | 3 | ▲ | HSU Shu Han | 7 8 | 4 | 3TB_307 | 37 | 0 | Query | |||||||||
| 362218 | Dynamics | 3.0 | 3 | ▲ | Yi-Liang Yeh | 5 6 | 5 | 3TB_307 | 37 | 0 | Query | Railway Vehicle System Program Cross-discipline courses of offshore wind power technology | ||||||||
| 362209 | Measurement and Signal Processing | 3.0 | 3 | ★ | 7 8 9 | 3TB_303 | 40 | 0 | English | 機械二合開,新聘教師 | Automation Center Precision Manufacturing Micro program of semiconductor equipment | |||||||||
| 362704 | Welding Technology | 3.0 | 3 | ★ | YU SHANG PANG | 5 6 7 | 15 | 0 | Query | 機械二、技優二合開,限15人 | ||||||||||
| Total | 24.0 | 26 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |