| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electronic Engineering | 4 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 361130 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
| 366365 | Introduction Wireless Communications | 3.0 | 3 | ★ | WEI-CHANG, CHEN | 4 5 6 | 34 | 0 | Query | 電子四甲乙合開 | Communication Circuit and Antenna Program Wireless Communication and Antenna Design | |||||||||
| 366366 | Human Anatomy and Physiology | 3.0 | 3 | ★ | Lih-Jen Kau Tung-Jing Fang | 3 4 8 | 16 | 0 | Query | 電子四甲乙與電子所合開 | ||||||||||
| 361160 | Circuit Design, Test and Debug | 3.0 | 3 | ★ | LEE,MING-CHE | 5 6 7 | CB_502 | 20 | 0 | English | Query | 電子四甲乙合開,預選限20人 | ||||||||
| 361168 | Technology Innovation Business and Marketing Strategy | 3.0 | 3 | ★ | Ming-An Chung | 2 3 4 | 33 | 0 | Query | 電子四甲乙合開 | Entrepreneurship Practices Micro Courses | |||||||||
| 361175 | Edge Computing | 3.0 | 3 | ★ | Chien-Hung Lai | 7 8 9 | CB_104 | 34 | 0 | Query | 電子四甲乙合開 | |||||||||
| 366367 | Intelligent Medical Imaging and Signal Processing | 3.0 | 3 | ★ | Po-Hsuan Tseng | 5 6 7 | CB_501 | 20 | 0 | Query | 電子四甲乙與電子所合開 | Sovereign AI for Smart Healthcare Program Micro-Program in Sovereign AI and Big Data for Smart Healthcare Micro-Program in Sovereign AI and Information Security for Smart Healthcare | ||||||||
| Total | 19.0 | 20 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| CB | Complex Building 1st Auditorium |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |