| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Continuing Education Four-Year Programs | Department of Vehicle Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 359179 | English in Practice | 2.0 | 3 | △ | Luke Nolan | A B C | 3TB_207 | 20 | 0 | Query | ||||||||||
| 359180 | Practical Application of Chinese Language | 2.0 | 2 | △ | HUANG,YA-WEN | 8 9 | 3TB_407 | 20 | 0 | Query | ||||||||||
| 359181 | Liberal Education | 2.0 | 2 | △ | A B | 0 | 0 | |||||||||||||
| 359182 | Calculus | 3.0 | 3 | ▲ | Chen Ching-An | A B C | 3TB_406 | 35 | 0 | Query | ||||||||||
| 359183 | Physics | 3.0 | 3 | ▲ | Nai-You Ji | A B C | 3TB_402 | 21 | 0 | Query | Display Panel micro courses Smart Sensor Technology Micro Courses | |||||||||
| 359184 | Dynamics | 3.0 | 3 | ▲ | MIN-HUNG HSIAO | 6 7 8 | 3TB_301 | 22 | 0 | Query | Railway Vehicle System Program Cross-discipline courses of offshore wind power technology | |||||||||
| 359185 | Automotive Material | 3.0 | 3 | ★ | MIN-HUNG HSIAO | 6 7 8 | 3TB_307 | 20 | 0 | Query | ||||||||||
| 359186 | Program Design II | 2.0 | 3 | ★ | 陳振傑 | B C D | GSB_313 | 4 | 0 | Query | ||||||||||
| Total | 20.0 | 22 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| GSB | General Studies Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |