| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | International Master of Business Administration Program(IMBA) | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 357141 | Research Methods | 3.0 | 3 | ▲ | Liou jiann-haw | 5 6 7 | 0 | 0 | English | 計網電腦教室 | ||||||||||
| 357142 | Business Ethics & Sustainability Management | 2.0 | 2 | ▲ | 0 | 0 | English | |||||||||||||
| 357143 | Journal Study and Discussion | 2.0 | 2 | ▲ | 0 | 0 | English | |||||||||||||
| 359355 | Thesis | 3.0 | 3 | ▲ | 0 | 0 | English | |||||||||||||
| 357145 | Management Accounting | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 357147 | Marketing Management | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 357153 | Cross-Cultural Creativity and Entrepreneurship | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 357161 | Logistic Management | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 357163 | Startups and Funding | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| 357168 | Analysis and Decision Making Using Data | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
| Total | 28.0 | 28 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |