| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | Graduate Institute of Mineral Resources Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 359379 | Thesis | 3.0 | 3 | ▲ | 39 | 0 | ||||||||||||||
| 359380 | Doctoral Dissertation | 3.0 | 3 | ▲ | 4 | 0 | ||||||||||||||
| 359381 | Engineering Seminar | 1.0 | 2 | ▲ | KO MING-SHENG | 5 6 | 3 | 0 | Query | 限博士班修讀 | ||||||||||
| 357106 | Engineering Seminar | 1.0 | 2 | ▲ | KO MING-SHENG | 5 6 | 40 | 0 | Query | 限碩士班修讀 | ||||||||||
| 359864 | English Technical Writing (I) | 2.0 | 3 | ★ | YUNG-CHIN DING | 5 6 7 | 3TB_308 | 38 | 2 | Query | ||||||||||
| 359863 | Special Topics of Instrumental Analytical Chemistry | 3.0 | 3 | ★ | YU-HSU CHANG | 5 6 7 | 6TB_726 | 19 | 0 | English | Query | |||||||||
| 357112 | Mineral Processing Design | 3.0 | 3 | ★ | KO MING-SHENG | 5 6 7 | 3TB_206 | 7 | 1 | Query | Circular Economy and Net-Zero Sustainability Micro Courses | |||||||||
| 359867 | Special Topics of Organic Chemistry | 3.0 | 3 | ★ | CHEN JYH-HERNG | 5 6 7 | 3TB_410 | 45 | 0 | English | Query | |||||||||
| 359866 | Electrochemical Engineering | 3.0 | 3 | ★ | Tzu-Hsuan Tsai | 2 3 4 | 3TB_502 | 24 | 0 | Query | ||||||||||
| 357135 | Experimental Design | 3.0 | 3 | ★ | Yu Bing-Sheng | 2 3 4 | 6TB_224 | 12 | 0 | Query | ||||||||||
| 359865 | Environmental Geology | 3.0 | 3 | ★ | ROU-FEI CHEN | 6 7 8 | 3TB_502 | 27 | 2 | English | Query | |||||||||
| Total | 28.0 | 31 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| 6TB | 6th Teaching Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |