| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | Department of Energy and Refrigerating Air-Conditioning Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 359360 | Thesis | 3.0 | 3 | ▲ | 0 | 0 | ||||||||||||||
| 356383 | Engineering Seminar | 1.0 | 2 | ▲ | Yang An Shik W.M.YAN | 3 4 | CB_2A | 46 | 0 | Query Query | 碩士班 | |||||||||
| 359361 | Doctoral Dissertation | 3.0 | 3 | ▲ | 0 | 0 | ||||||||||||||
| 359362 | Technical English Presentation | 3.0 | 3 | ▲ | Chin Chi, Cheng | 5 6 7 | 6 | 0 | Query | |||||||||||
| 359363 | Engineering Seminar | 1.0 | 2 | ▲ | Yang An Shik W.M.YAN | 3 4 | CB_2A | 2 | 0 | Query Query | 博士班 | |||||||||
| 359466 | refrigeration System Technology | 3.0 | 3 | ★ | Lee Kuei-Peng | 2 3 4 | 25 | 0 | Query | |||||||||||
| 356388 | Two Phase Convection | 3.0 | 3 | ★ | LIANG-HAN CHIEN | 5 6 7 | 10 | 0 | English | Query | 能源所.機電博含外生班合開 | |||||||||
| 356391 | Energy Management Technology | 3.0 | 3 | ★ | LEE WEN-SHING | 5 6 7 | GSB_312 | 29 | 0 | Query | 計網電腦教室 | Circular Economy and Net-Zero Sustainability Micro Courses Green Manufacturing Micro Courses | ||||||||
| 359463 | Advanced Heat Transfer | 3.0 | 3 | ★ | Shih yang-Cheng | 5 6 7 | 18 | 0 | Query | |||||||||||
| 356394 | Computing Fluid Dynamics | 3.0 | 3 | ★ | MING-TSUN KE | 2 3 4 | 23 | 0 | Query | |||||||||||
| 356400 | Energy Engineering | 3.0 | 3 | ★ | Sangeetha | 2 3 4 | 24 | 0 | English | Query | Circular Economy and Net-Zero Sustainability Micro Courses | |||||||||
| 356405 | Advanced Engineering Thermodynamics | 3.0 | 3 | ★ | Hung-Yi Li | 5 6 7 | 20 | 0 | English | Query | ||||||||||
| Total | 32.0 | 34 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| CB | Complex Building 1st Auditorium |
| GSB | General Studies Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |