| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Cultural Vocation Development | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 355856 | Physical Education | 0.0 | 2 | △ | 1 2 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
| 355857 | College-Specific ESP Courses | 2.0 | 3 | △ | 7 8 | 5 | 0 | 0 | Specialist courses\College-specific ESP courses V | |||||||||||
| 355858 | Practical Application of Chinese Language | 2.0 | 2 | △ | LEE SHANG HSUAN | 3 4 | 3TB_503 | 46 | 0 | Query | ||||||||||
| 355859 | College designated dimension curriculum:Social and Rules of Law | 2.0 | 2 | △ | 3 4 | 0 | 0 | |||||||||||||
| 359696 | All-Out Defense Education | 1.0 | 1 | ☆ | Chen chia chia | 6 | 3TB_507 | 35 | 2 | Query | ||||||||||
| 355861 | Research Methods | 2.0 | 2 | ▲ | Chen, Han-Hsiu Ya-Hsuan Wang | 1 2 | GSB_614 | 51 | 0 | Query Query | ||||||||||
| 355862 | Management | 2.0 | 2 | ▲ | Chang, I-Min | 8 9 | PIB_601 | 49 | 1 | Query | 文發一和創創專區合開 | Innovation and Entrepreneurship | ||||||||
| 355863 | Aesthetics and Art History | 2.0 | 2 | ▲ | Chan, Hua-Tzu | 1 2 | 3TB_506 | 54 | 1 | English | Query | |||||||||
| 355864 | History and Culture | 2.0 | 2 | ▲ | Cheng Li-Ling | 6 7 | 3TB_506 | 52 | 1 | Query | USR Micro Courses for Cultural Sustainability and Social Innovation | |||||||||
| 355865 | Cultural Technology | 2.0 | 2 | ▲ | Liang,Zih-Ci | 3 4 | GSB_312 | 60 | 0 | Query | 計網電腦教室 | Micro Courses for Immersive Experience and Exhibiting | ||||||||
| 355866 | Community Engagement | 0.5 | 1 | ★ | Pa, Jenn | 8 | 3TB_201 | 46 | 0 | Query | Students must enroll in and complete Course "Campus Stewardship" and "Community Engagement", regardless of whether they pass or fail. | |||||||||
| 355870 | Logical Thinking | 2.0 | 2 | ★ | Jerry- Yang | 3 4 | 3TB_506 | 48 | 2 | Query | 上限30人 | |||||||||
| 359868 | The Cultural Industry and Placemaking of Japan | 2.0 | 2 | ★ | Huang, Shaw-Herng | 5 6 | 3TB_401 | 61 | 3 | Query | 上限30人 | USR Micro Courses for Cultural Sustainability and Social Innovation | ||||||||
| Total | 21.5 | 25 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| GSB | General Studies Building |
| PIB | Pioneer International Research and Development Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |