| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Undergraduate Program of Mechanical and Electrical Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 355777 | Physical Education | 0.0 | 2 | △ | 1 2 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
| 355778 | College-Specific ESP Courses | 2.0 | 3 | △ | 7 | 1 2 | 0 | 0 | Specialist courses\College-specific ESP courses I | |||||||||||
| 355779 | Practical Application of Chinese Language | 2.0 | 2 | △ | HUANG,YA-WEN | 3 4 | 33 | 0 | Query | |||||||||||
| 355780 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
| 359660 | All-Out Defense Education | 1.0 | 1 | ☆ | Wen Li | 2 | 40 | 0 | Query | |||||||||||
| 355782 | Calculus | 3.0 | 3 | ▲ | Hong Chen-Huang | 5 6 | 5 | 33 | 0 | Query | ||||||||||
| 355783 | Physics | 3.0 | 3 | ▲ | Kun-Long Shih | 2 | 3 4 | 33 | 0 | English | Query | Display Panel micro courses Smart Sensor Technology Micro Courses | ||||||||
| 355784 | Physics Lab. | 1.0 | 3 | ▲ | Peng-Chun Peng | 6 7 8 | EB_0628 | 33 | 0 | Query | Yes | |||||||||
| 355785 | Statics | 2.0 | 2 | ▲ | Yen Yi-Kuang | 8 9 | 3TB_308 | 33 | 0 | Query | Cross-discipline courses of offshore wind power technology | |||||||||
| 355786 | Machine Shop (II) | 1.0 | 3 | ▲ | YEN CHIEN-LUNG Tasi Dui-ming Juang jia-ruei | 7 8 9 | CB_112 | 33 | 0 | Query Query Query | Yes | |||||||||
| 355787 | Computer Programming and artificial intelligence (II) | 2.0 | 3 | ▲ | CHIH-CHENG LU | 2 3 4 | GSB_412 | 30 | 0 | Query | 計網電腦教室;車輛必修;機械、能源選修 | Engineering Digital Technology and Artificial Intelligence Micro Courses Multimedia and Human-computer Interaction Application and Design micro courses | ||||||||
| 355788 | Engineering Materials | 3.0 | 3 | ▲ | YEN CHIEN-LUNG | 3 4 | 2 | 3TB_307 | 33 | 0 | Query | Biomaterials Program Micro Courses on Energy Materials Cross-discipline courses of offshore wind power technology Soft Material and Smart Textile Technology | ||||||||
| 355789 | Community Engagement | 0.5 | 1 | ★ | Shih chialin | 6 | 33 | 0 | Query | Students must enroll in and complete Course "Campus Stewardship" and "Community Engagement", regardless of whether they pass or fail. | ||||||||||
| 355792 | Computer Aided Drawing | 3.0 | 3 | ★ | Chien-Wei Liu | A B C | CB_328_1 | 33 | 0 | Query | 週四ABC節,綜科328-1上課,限40人 | |||||||||
| Total | 25.5 | 34 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| CB | Complex Building 1st Auditorium |
| EB | Everlight Building |
| GSB | General Studies Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |