| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electronic Engineering | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 355611 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
| 355612 | College-Specific ESP Courses | 2.0 | 3 | △ | 7 | 5 6 | 0 | 0 | Specialist courses\College-specific ESP courses II | |||||||||||
| 355613 | Practical Application of Chinese Language | 2.0 | 2 | △ | Chen,Kuan Wei | 3 4 | 46 | 0 | Query | |||||||||||
| 355614 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 5 6 | 0 | 0 | |||||||||||||
| 359692 | All-Out Defense Education | 1.0 | 1 | ☆ | Jhih-Hong,Jyue | 8 | 40 | 0 | Query | |||||||||||
| 355616 | Calculus | 3.0 | 3 | ▲ | Lin Chien-Chou | 2 3 4 | 45 | 0 | Query | |||||||||||
| 355617 | Physics | 3.0 | 3 | ▲ | Wang,tzyy-jiann | 5 | 5 6 | EB_0628 | 45 | 0 | Query | Display Panel micro courses Smart Sensor Technology Micro Courses | ||||||||
| 355618 | Physics Lab. | 1.0 | 3 | ▲ | Wang,tzyy-jiann | 6 7 8 | EB_0628 | 45 | 0 | Query | Yes | |||||||||
| 355619 | Digital Logic Design Lab. | 1.0 | 3 | ▲ | Lih-Jen Kau | 5 6 7 | CB_501 | 44 | 0 | Query | Yes | |||||||||
| 355620 | Linear Algebra | 3.0 | 3 | ▲ | WEI-CHANG, CHEN | 1 | 3 4 | 46 | 0 | Query | Artificial Intelligence Technology Program Artificial Intelligence and Deep Learning micro courses | |||||||||
| 355621 | Campus Stewardship | 0.5 | 1 | ★ | Chan Shu-Huan | 9 | 44 | 0 | Query | Students must enroll in and complete Course "Campus Stewardship" and "Community Engagement", regardless of whether they pass or fail. | ||||||||||
| 359701 | Object-oriented Programming | 3.0 | 3 | ★ | Kuan-Ting Lai | 8 | 7 8 | 35 | 0 | English | Query | Software Engineering Program Multimedia and Human-computer Interaction Application and Design micro courses Unmanned Aerial Vehicles (UAVs) | ||||||||
| Total | 21.5 | 29 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| CB | Complex Building 1st Auditorium |
| EB | Everlight Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |