| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Chemical Engineering and Biotechnology | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 355506 | Physical Education | 0.0 | 2 | △ | 8 9 | 0 | 0 | Office of Physical Education\PE courses | ||||||||||||
| 355507 | College-Specific ESP Courses | 2.0 | 3 | △ | 5 6 | 6 | 0 | 0 | Specialist courses\College-specific ESP courses III | |||||||||||
| 355508 | Practical Application of Chinese Language | 2.0 | 2 | △ | Hsu, Jui-Che | 1 2 | 35 | 0 | Query | |||||||||||
| 355509 | College designated dimension curriculum:Humanities and Art | 2.0 | 2 | △ | 1 2 | 0 | 0 | |||||||||||||
| 359664 | All-Out Defense Education | 1.0 | 1 | ☆ | Wang,Yu-Wen | 2 | 40 | 0 | Query | |||||||||||
| 355511 | Calculus | 3.0 | 3 | ▲ | Lin, Jian-Jhong | 7 | 3 4 | 37 | 0 | Query | ||||||||||
| 355512 | Chemistry | 3.0 | 3 | ▲ | Kuan-Yi Wu | 7 8 | 5 | 3TB_509 | 37 | 0 | English | Query | Cosmetic Technology and Product Design Micro Courses | |||||||
| 355513 | Chemistry and Biology Lab | 1.0 | 3 | ▲ | Kuan-Yi Wu | 2 3 4 | ChemB_103 | 36 | 0 | Query | Yes | New Frontiers of Biotechnology | ||||||||
| 355514 | Introductory Biology | 2.0 | 2 | ▲ | Wen-Hui, Weng | 5 6 | 3TB_509 | 35 | 0 | Query | Sustainable Environment Design Program Biomaterials Program | |||||||||
| 355515 | Community Engagement | 0.5 | 1 | ★ | Shih chialin | 7 | 38 | 0 | Query | Students must enroll in and complete Course "Campus Stewardship" and "Community Engagement", regardless of whether they pass or fail. | ||||||||||
| 355517 | Analytical Chemistry | 2.0 | 2 | ★ | SHAO-YI HOU | 5 6 | 3TB_509 | 36 | 0 | Query | Biomaterials Program | |||||||||
| 355520 | Chemical practice | 2.0 | 2 | ★ | Che Chi Shu | 7 8 | 3TB_509 | 39 | 0 | Query | 網路預選限40人;教室含演講廳 | |||||||||
| Total | 20.5 | 26 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| ChemB | Chemistry Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |