| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Vehicle Engineering | 3 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 354575 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
| 354576 | Special Projects (II) | 1.0 | 3 | ▲ | Yu Cheng-Chi Chen,Bo-Chiuan Hsiu-Ying Hwang BIN-HAO CHEN Cheng-Hao Huang Chin-Cheng Wang Po-Tuan Cheng CHIEN-HSUN WU Hsin-Han Chiang Chen Ming-Yen | 52 | 0 | Query Query Query Query Query Query Query Query Query Query | Railway Vehicle System Program Intelligent Railways Micro Courses Advanced Electric and Autonomous Vehicles Micro Courses | |||||||||||
| 354577 | Vehicle Powertrain Laboratory | 1.0 | 3 | ▲ | BIN-HAO CHEN Chang, Tong-Bou | 5 6 7 | 2TB_203 | 36 | 0 | Query Query | Yes | |||||||||
| 354578 | Vehicle Control Laboratory | 1.0 | 3 | ▲ | Chen,Bo-Chiuan Hsin-Han Chiang | 5 6 7 | CB_610 | 18 | 0 | Query Query | Yes | |||||||||
| 354581 | Battery Technology | 3.0 | 3 | ★ | Po-Tuan Cheng | 4 | 3 4 | 2TB_306 | 50 | 0 | Query | |||||||||
| 354584 | Fuel Cell technology | 3.0 | 3 | ★ | BIN-HAO CHEN | 8 | 8 9 | 2TB_203 2TB_303 | 52 | 0 | Query | Smart Energy-Saving Power Technology Micro Courses | ||||||||
| 354585 | Railway Vehicle System and Maintenance Depot | 3.0 | 3 | ★ | Cheng-Hao Huang | 2 3 4 | 4TB_204 | 81 | 0 | Query | Railway Vehicle System Program Intelligent Railways Micro Courses | |||||||||
| 354586 | Introduction to Railway Engineering | 3.0 | 3 | ★ | Cheng-Hao Huang | 2 | 5 6 | 4TB_203 2TB_301 | 67 | 0 | Query | Railway Vehicle System Program Intelligent Railways Micro Courses | ||||||||
| 354588 | Internal Combustion Engine | 3.0 | 3 | ★ | Ching-Tzan Jang | 7 8 9 | 2TB_303 | 21 | 0 | Query | Vehicle Power and Energy | |||||||||
| 359638 | Heat Transfer | 3.0 | 3 | ★ | Chang, Tong-Bou | 7 | 5 6 | 2TB_303 | 16 | 0 | English | Query | ||||||||
| Total | 22.0 | 29 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 2TB | 2nd Teaching Building |
| 4TB | 4th Teaching Building |
| CB | Complex Building 1st Auditorium |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |