| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Molecular Science and Engineering | 3 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 359430 | Optional dimension curriculum | 2.0 | 2 | △ | 3 4 | 0 | 0 | General Education Center\Core Curriculum | ||||||||||||
| 354386 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
| 354387 | Principles of Polymer Physics | 2.0 | 2 | ▲ | YAO-YI CHENG | 3 4 | MSE_207 | 45 | 0 | Query | Polymer Materials | |||||||||
| 354388 | Special Projects | 2.0 | 6 | ▲ | 45 | 0 | Solar Energy Photoelectronics Education Program Smart Sensor Technology Micro Courses | |||||||||||||
| 354389 | Problem-Based Learning | 1.0 | 2 | ▲ | Lin,Chun-Che | 5 6 | 45 | 0 | Query | |||||||||||
| 354391 | Polymer Processing | 2.0 | 2 | ★ | Lee Yi-huan | 3 4 | 3TB_504 | 37 | 0 | Query | Polymer Materials Soft Material and Smart Textile Technology | |||||||||
| 354393 | Nanomaterials | 2.0 | 2 | ★ | KUO-YUAN HWA | 5 6 | MSE_107 | 11 | 0 | English | Query | 英文授課 | Nanotecnology Program Biomaterials Program Organic Materials Micro courses on Semiconductor Processing Soft Material and Smart Textile Technology | |||||||
| 354394 | Organic Chemistry Lab. | 2.0 | 4 | ★ | FU-YU TSAI | 5 6 7 8 | MSE_306 | 18 | 0 | Query | Yes | Polymer Materials Organic Materials | ||||||||
| 359929 | Introduction to Organic Optoelectronic Materials | 2.0 | 2 | ★ | Chen Hsiu-Hui | 3 4 | MSE_207 | 15 | 0 | Query | Organic Materials Micro courses on advanced materials chemistry Soft Material and Smart Textile Technology | |||||||||
| 359920 | Polymer Physics Lab. | 2.0 | 4 | ★ | SYANG-PENG RWEI | 5 6 7 8 | MSE_306 | 20 | 0 | Query | Yes | Polymer Materials Soft Material and Smart Textile Technology | ||||||||
| 354406 | Special Topics of Materials Science and Engineering | 2.0 | 2 | ★ | YAO-YI CHENG | 7 8 | MSE_BR6 | 14 | 0 | Query | ||||||||||
| Total | 20.0 | 30 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| TEB | Textile Engineering Building |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |