| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Electronic Engineering | 4 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class Meeting | 3 4 | |||||||||||||||||||
| 353679 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
| 353631 | R and Dmanagement of Technology | 3.0 | 3 | ★ | Ming-An Chung | 5 6 7 | 3 | 0 | Query | 電子大四合開 | Innovative Product development and Evaluation Micro Program | |||||||||
| 359738 | Introduction to Electro-Medical Engineering | 3.0 | 3 | ★ | REN-GUEY LEE | 2 3 4 | 4 | 0 | Query | 電子大四合開 | Biomaterials Program | |||||||||
| 359736 | Sensors and conversion techniques | 3.0 | 3 | ★ | Horng-Jia Tsue | 2 3 4 | 27 | 0 | Query | 電子大四合開 | ||||||||||
| 359737 | Electronic Design Automation and Application | 3.0 | 3 | ★ | Chien-Hung Lai | 8 9 A | CB_502 | 26 | 0 | Query | 電子大四合開 | Integrated Circuit and System Design | ||||||||
| 359739 | Biology and Biophysics of Human Body | 3.0 | 3 | ★ | Lih-Jen Kau Tung-Jing Fang | 3 4 8 | 2 | 0 | Query Query | 電子大四、電子所合開 | ||||||||||
| 353672 | Speech Recognition and Human-Machine Interaction | 3.0 | 3 | ★ | Horng-Jia Tsue | 5 6 7 | 35 | 0 | Query | 電子大四合開 | Micro-courses for Human-Centered Natural Language Processing and Interactive Design | |||||||||
| 353677 | Advanced FPGA Design | 3.0 | 3 | ★ | Kuan-Ting Lai | 2 3 4 | CB_501 | 20 | 0 | Query | 電子大四合開 | |||||||||
| 359735 | Full Stack Web Software Implementation | 3.0 | 3 | ★ | Lee, Chao-Hsien | 6 7 8 | CB_104 | 8 | 0 | Query | 電子大四合開 | |||||||||
| 353678 | Matrix Algebra and Its Applications | 3.0 | 3 | ★ | Yen-Sheng Chen | 5 6 7 | 11 | 0 | English | Query | 電子大四合開 | |||||||||
| Total | 28.0 | 29 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| CB | Complex Building 1st Auditorium |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |