| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Four-Year Program | Department of Mechanical Engineering | 4 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 353257 | Physical Education | 1.0 | 2 | ☆ | 0 | 0 | ||||||||||||||
| 353237 | Numerical Methods | 3.0 | 3 | ★ | Yo-Lun Yan | 2 3 4 | CB_328_1 | 10 | 0 | English | Query | 機械四甲和機械四乙合開 | ||||||||
| 353242 | Digital Manufacturing | 3.0 | 3 | ★ | Luh Yuan-Ping | 5 6 7 | 3TB_308 | 28 | 0 | Query | 機械四甲和機械四乙合開 | |||||||||
| 353243 | Digital Image Processing | 3.0 | 3 | ★ | JIN-SIANG SHAW | 5 6 7 | CB_327 | 24 | 0 | Query | 機械四甲和機械四乙合開 | |||||||||
| Total | 10.0 | 11 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| CB | Complex Building 1st Auditorium |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |