| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMBA | College of Management | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 351840 | EMBA Thesis | 3.0 | 3 | ▲ | 29 | 0 | 碩二必修 | |||||||||||||
| 351706 | Advanced Management Practice and Integrated Management Case Studies | 3.0 | 3 | ▲ | Tsai Jung-Fa ZHEN-HUA CHE Jay Huang Pei-fang Tsai Chen-Shu Wang Shu-Kai Fan | 26 | 0 | Query Query Query Query | 碩一必修 | |||||||||||
| 352173 | ESG and Corporate Ethics | 3.0 | 3 | ▲ | ZHEN-HUA CHE Sung-Shun Weng Liou jiann-haw Hong,Tzu-Yen Hsin-Wei Hsu Ping-Chen Chang | 29 | 0 | Query Query Query Query | 碩二必修 | |||||||||||
| 352174 | Application of Generative Artificial Intelligence in Enterprise Practice | 3.0 | 3 | ★ | ZHEN-HUA CHE Sung-Shun Weng Liou jiann-haw Hong,Tzu-Yen Hsin-Wei Hsu Ping-Chen Chang | 29 | 0 | Query Query Query Query | 碩二 | |||||||||||
| 351707 | Business Model and Supply Chain Management | 3.0 | 3 | ★ | Tsai Jung-Fa ZHEN-HUA CHE Jay Huang Pei-fang Tsai Chen-Shu Wang Shu-Kai Fan | 26 | 0 | Query Query Query Query | 碩一 | |||||||||||
| Total | 15.0 | 15 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |