Class | Program | Department | Year |
|
|||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| On-the-job Continuing Education Master Programs | College of Electric Engineering and Computer Science | 1 |
Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
352469 | Thesis | 3.0 | 3 | ▲ | 0 | 0 | ||||||||||||||
351644 | Artificial Intelligence | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
351645 | Big Data Technology and Administration | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
351646 | Evidence-Based Management | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
351647 | New-generation Information and Communication Technology | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
351648 | Introduction to Artificial Intelligence | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
351649 | Data Science | 3.0 | 3 | ★ | 0 | 0 | English | |||||||||||||
Total | 21.0 | 21 |
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
Code | Building Name |
---|
Time :
1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |