| Class | Program | Department | Year |
|
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Master Program | International Program of Interaction Design and Innovation | 1 |
| Course Number | Course Name | Credits | Hours | Required/ Elective | Instructor | Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Classroom | Student No. | Withdraw | Language | Syllabus | Remarks | Practice | Designated for |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 350502 | Special Topics on Interactive Media Design (I) | 2.0 | 3 | ▲ | ChunChing Chen Sheng Ming Wang Han Ping-Hsuan | 2 3 4 | SYMH_402 | 17 | 0 | English | Query Query Query | For department majors only. Enrollment limited to 15 students. | ||||||||
| 350503 | Research Methods | 2.0 | 3 | ▲ | Wu Ko-Chiu | 5 6 7 | 6TB_224 | 17 | 0 | English | Query | For department majors only. Enrollment limited to 15 students. | ||||||||
| 350504 | Seminar | 1.0 | 1 | ▲ | Yi-Ting Huang | 5 | 3TB_502 | 17 | 0 | English | Query | For department majors only. Enrollment limited to 15 students. | ||||||||
| 350811 | Thesis | 3.0 | 3 | ▲ | 15 | 0 | English | Second-year Master's students must take a thesis course in both the first and second semesters. | ||||||||||||
| 350481 | Visual and Information Design | 3.0 | 3 | ★ | Nan-Ching Tai | 2 3 4 | GHB_409 | 26 | 0 | English | Query | English | ||||||||
| 350482 | Interactive Installation and Performing Arts Technology | 3.0 | 3 | ★ | Chien-Wen Cheng | 7 8 9 | 6TB_526 | 30 | 3 | English | Query | English | ||||||||
| 350841 | Design Thinking with Data Science | 3.0 | 3 | ★ | Sheng Ming Wang | 5 6 7 | PIB_602 | 25 | 0 | English | Query | English | Optoelectronic Smart Manufacturing Program Micro-courses for Human-Centered Natural Language Processing and Interactive Design Interdisciplinary micro program for big data in education | |||||||
| Total | 17.0 | 19 | ||||||||||||||||||
*represents the courses which are not applicable for online courses for students unable to return to school and/or attend classes. Please inquire from the unit of curriculum if having questions about the course.
Buildings :
| Code | Building Name |
|---|---|
| 3TB | 3rd Teaching Building |
| 6TB | 6th Teaching Building |
| GHB | Guang Hua Building |
| PIB | Pioneer International Research and Development Building |
| SYMH | Sun Yat-sen Memorial Hall |
Time :
| 1: 08:10 - 09:00 | 2: 09:10 - 10:00 | 3: 10:10 - 11:00 | 4: 11:10 - 12:00 | N: 12:10 - 13:00 |
| 5: 13:10 - 14:00 | 6: 14:10 - 15:00 | 7: 15:10 - 16:00 | 8: 16:10 - 17:00 | 9: 17:10 - 18:00 |
| A: 18:30 - 19:20 | B: 19:20 - 20:10 | C: 20:20 - 21:10 | D: 21:10 - 22:00 |